The Sports Handicapper Marketplace
Bigplays Image
Bigplays
Member Since: Oct 2009
Age: 50
Hometown: Louisiana
42%
Winning % L20
↑ 55%
TruFigure™
Statistics
Overall
Trufig™: ↑ 55%
Total Picks: 34
Record: 17-15-2 53%
Current Streak: L1
Last 10: 3-6-1 33%
Last 20: 8-11-1 42%
Lgst Win Strk: Won 3
Lgst Loss Strk: Loss -4
NFL
Trufig™: ↓ -410%
Total Picks: 22
Record: 9-12-1 43%
Current Streak: L1
Last 10: 3-6-1 33%
Last 20: 8-11-1 42%
NCAAF
Trufig™: ↑ 465%
Total Picks: 12
Record: 8-3-1 73%
Current Streak: W1
Last 10: 6-3-1 67%
Last 20: 8-3-1 73%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
11-15-2009 NFL IND -3+105 LOSS -1 Unit(s) ↑ 55%
11-15-2009 NFL GB +3-120 WIN 1 Unit(s) ↑ 155%
11-15-2009 NFL MIA -10-110 LOSS -1.1 Unit(s) ↑ 55%
11-15-2009 NFL NO -14-105 LOSS -1.1 Unit(s) ↑ 165%
11-15-2009 NFL DEN -3.5-110 LOSS -1.1 Unit(s) ↑ 275%
11-15-2009 NFL ATL -1.5-110 LOSS -1.1 Unit(s) ↑ 385%
10-26-2009 NFL PHI -7-110 WIN 1 Unit(s) ↑ 495%
10-25-2009 NFL NO -7+100 WIN 1 Unit(s) ↑ 395%
10-25-2009 NFL ATL +4.5-110 LOSS -1.1 Unit(s) ↑ 295%
10-25-2009 NFL HOU -3-120 PUSH 0 Unit(s) ↑ 405%
10-25-2009 NFL MIN +6-115 LOSS -1.15 Unit(s) ↑ 405%
10-25-2009 NFL SD -5.5-110 WIN 1 Unit(s) ↑ 520%
10-24-2009 NCAAF LSU -7.5-110 WIN 1 Unit(s) ↑ 420%
10-24-2009 NCAAF SOU -13.5-110 LOSS -1.1 Unit(s) ↑ 320%
10-24-2009 NCAAF WAS +9.5-110 LOSS -1.1 Unit(s) ↑ 430%
10-24-2009 NCAAF PSU -4-110 WIN 1 Unit(s) ↑ 540%
10-18-2009 NFL ATL -3.5-105 WIN 1 Unit(s) ↑ 440%
10-18-2009 NFL SEA -3+100 LOSS -1.05 Unit(s) ↑ 340%
10-18-2009 NFL MIN -3+100 LOSS -1 Unit(s) ↑ 445%
10-18-2009 NFL NO -3-120 WIN 1 Unit(s) ↑ 545%
10-18-2009 NFL KC +6.5-110 WIN 1 Unit(s) ↑ 445%
10-18-2009 NFL CAR -3.5-105 WIN 1 Unit(s) ↑ 345%
10-18-2009 NFL CIN -4.5-110 LOSS -1.1 Unit(s) ↑ 245%
10-17-2009 NCAAF SOCAR +18-110 WIN 1 Unit(s) ↑ 355%
10-17-2009 NCAAF ARK +24.5-110 WIN 1 Unit(s) ↑ 255%
10-17-2009 NCAAF CAL -3.5-110 WIN 1 Unit(s) ↑ 155%
10-17-2009 NCAAF TEX -3+100 PUSH 0 Unit(s) ↑ 55%
10-17-2009 NCAAF OHIO -13.5-115 LOSS -1.15 Unit(s) ↑ 55%
10-12-2009 NFL NYJ -3-120 LOSS -1.2 Unit(s) ↑ 170%
10-11-2009 NFL IND -4.5-105 WIN 1 Unit(s) ↑ 290%
10-11-2009 NFL SF -1-110 LOSS -1.1 Unit(s) ↑ 190%
10-10-2009 NCAAF FRSST -10.5-110 WIN 1 Unit(s) ↑ 300%
10-10-2009 NCAAF WAS +4-110 WIN 1 Unit(s) ↑ 200%
10-10-2009 NCAAF BYU -17-110 WIN 1 Unit(s) ↑ 100%

ad_wp_728x90.jpg