The Sports Handicapper Marketplace
BoKnows Image
BoKnows
Member Since: Aug 2008
Age: 46
Hometown: Missouri
45%
Winning % L20
↓ -6602%
TruFigure™
Statistics
Overall
Trufig™: ↓ -6602%
Total Picks: 823
Record: 404-408-11 50%
Current Streak: L2
Last 10: 3-7 30%
Last 20: 9-11 45%
Lgst Win Strk: Won 8
Lgst Loss Strk: Loss -8
MLB
Trufig™: ↓ -832%
Total Picks: 139
Record: 72-66-1 52%
Current Streak: W1
Last 10: 5-5 50%
Last 20: 10-9-1 53%
NBA
Trufig™: ↑ 1195%
Total Picks: 224
Record: 122-100-2 55%
Current Streak: W3
Last 10: 7-3 70%
Last 20: 14-6 70%
NHL
Trufig™: ↓ -2520%
Total Picks: 94
Record: 43-50-1 46%
Current Streak: W1
Last 10: 5-5 50%
Last 20: 11-9 55%
NFL
Trufig™: ↓ -780%
Total Picks: 71
Record: 33-37-1 47%
Current Streak: L6
Last 10: 2-8 20%
Last 20: 9-10-1 47%
NCAAF
Trufig™: ↓ -915%
Total Picks: 78
Record: 36-41-1 47%
Current Streak: W3
Last 10: 5-5 50%
Last 20: 11-9 55%
NCAAB
Trufig™: ↓ -2750%
Total Picks: 217
Record: 98-114-5 46%
Current Streak: W1
Last 10: 3-7 30%
Last 20: 8-12 40%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
2-7-2010 NFL IND -4.5-110 LOSS -1.1 Unit(s) ↓ -6602%
2-7-2010 NFL Over - NO @ IND o56.5-110 LOSS -1.1 Unit(s) ↓ -6492%
2-3-2010 NHL ANA -135 WIN 1 Unit(s) ↓ -6382%
2-3-2010 NHL BUF -140 LOSS -1.4 Unit(s) ↓ -6482%
12-31-2009 NCAAF VATCH -4.5-110 WIN 1 Unit(s) ↓ -6342%
12-28-2009 NFL MIN -7-115 LOSS -1.15 Unit(s) ↓ -6442%
12-27-2009 NFL OAK +3+100 LOSS -1.05 Unit(s) ↓ -6327%
12-27-2009 NFL MIA -3+100 LOSS -1 Unit(s) ↓ -6222%
12-27-2009 NFL SEA +14-110 LOSS -1.1 Unit(s) ↓ -6122%
12-27-2009 NFL ATL -8.5-110 WIN 1 Unit(s) ↓ -6012%
12-26-2009 NBA MIN +2.5-110 WIN 1 Unit(s) ↓ -6112%
12-26-2009 NBA NJN +9-110 WIN 1 Unit(s) ↓ -6212%
12-26-2009 NHL CAR -105 LOSS -1.05 Unit(s) ↓ -6312%
12-26-2009 NHL BUF -190 LOSS -1.9 Unit(s) ↓ -6207%
12-26-2009 NHL NYR -165 LOSS -1.65 Unit(s) ↓ -6017%
12-26-2009 NHL WAS -125 WIN 1 Unit(s) ↓ -5852%
12-26-2009 NCAAF UNC +2.5-105 WIN 1 Unit(s) ↓ -5952%
12-26-2009 NBA MEM +8.5-110 WIN 1 Unit(s) ↓ -6052%
12-26-2009 NCAAF MAR +2.5-110 WIN 1 Unit(s) ↓ -6152%
12-24-2009 NCAAF UNR -15-110 LOSS -1.1 Unit(s) ↓ -6252%
12-21-2009 NFL WAS +3-130 LOSS -1.3 Unit(s) ↓ -6142%
12-21-2009 NFL Over - NYG @ WAS o43.5-110 WIN 1 Unit(s) ↓ -6012%
12-20-2009 NFL Over - SF @ PHI o41-110 LOSS -1.1 Unit(s) ↓ -6112%
12-20-2009 NFL PHI -7.5-110 WIN 1 Unit(s) ↓ -6002%
12-20-2009 NFL DET +12.5-110 WIN 1 Unit(s) ↓ -6102%
12-20-2009 NFL Over - CLE @ KC o37-110 WIN 1 Unit(s) ↓ -6202%
12-20-2009 NFL KC -2.5-110 LOSS -1.1 Unit(s) ↓ -6302%
12-20-2009 NFL NE -7-110 PUSH 0 Unit(s) ↓ -6192%
12-6-2009 NFL DEN -4.5-110 WIN 1 Unit(s) ↓ -6192%
12-6-2009 NFL TB +6.5-110 LOSS -1.1 Unit(s) ↓ -6292%
12-6-2009 NFL JAC 0-110 WIN 1 Unit(s) ↓ -6182%
12-5-2009 NCAAF USC -7.5-110 LOSS -1.1 Unit(s) ↓ -6282%
12-5-2009 NCAAF PIT 0-110 LOSS -1.1 Unit(s) ↓ -6172%
12-3-2009 NFL NYJ -3+100 WIN 1 Unit(s) ↓ -6062%
11-30-2009 NCAAB SMC -5-110 WIN 1 Unit(s) ↓ -6162%
11-30-2009 NFL NEW -2-110 WIN 1 Unit(s) ↓ -6262%
11-30-2009 NBA MEM +10-110 LOSS -1.1 Unit(s) ↓ -6362%
11-30-2009 NBA Over - MEM @ UTH o206.5-110 WIN 1 Unit(s) ↓ -6252%
11-30-2009 NBA PHI +11-110 WIN 1 Unit(s) ↓ -6352%
11-30-2009 NBA Under - PHI @ DAL u199-110 LOSS -1.1 Unit(s) ↓ -6452%
11-30-2009 NCAAB CAN +4-110 LOSS -1.1 Unit(s) ↓ -6342%
11-30-2009 NCAAB HOF -7-110 LOSS -1.1 Unit(s) ↓ -6232%
11-30-2009 NCAAB BGREN -11-110 LOSS -1.1 Unit(s) ↓ -6122%
11-30-2009 NCAAB VIR -6-110 LOSS -1.1 Unit(s) ↓ -6012%
11-30-2009 NCAAB SJU +1-110 LOSS -1.1 Unit(s) ↓ -5902%
11-9-2009 NFL Over - PIT @ DEN o39.5-110 LOSS -1.1 Unit(s) ↓ -5792%
11-9-2009 NFL PIT -3+100 WIN 1 Unit(s) ↓ -5682%
11-8-2009 NFL IND -9.5-110 LOSS -1.1 Unit(s) ↓ -5782%
11-8-2009 NFL KC +7-115 WIN 1 Unit(s) ↓ -5672%
11-8-2009 NFL CIN +3-125 WIN 1 Unit(s) ↓ -5772%
11-7-2009 NCAAF TEX -34.5-110 LOSS -1.1 Unit(s) ↓ -5872%
11-6-2009 NCAAF Over - BSU @ LOU o50.5-110 WIN 1 Unit(s) ↓ -5762%
11-6-2009 NCAAF LOU +21-110 WIN 1 Unit(s) ↓ -5862%
11-6-2009 NBA DEN +1-110 LOSS -1.1 Unit(s) ↓ -5962%
11-6-2009 NBA Over - PHO @ BOS o206.5-110 WIN 1 Unit(s) ↓ -5852%
11-6-2009 NBA Under - DEN @ MIA u203.5-110 WIN 1 Unit(s) ↓ -5952%
11-6-2009 NBA BOS -10.5-110 LOSS -1.1 Unit(s) ↓ -6052%
11-6-2009 NBA ORL -13-110 LOSS -1.1 Unit(s) ↓ -5942%
11-6-2009 NBA Over - DET @ ORL o193-110 WIN 1 Unit(s) ↓ -5832%
11-6-2009 NBA Under - WAS @ IND u207.5-110 WIN 1 Unit(s) ↓ -5932%
11-6-2009 NBA IND -1-110 WIN 1 Unit(s) ↓ -6032%
11-6-2009 NBA NJN +12-110 WIN 1 Unit(s) ↓ -6132%
11-6-2009 NBA Under - NJN @ PHI u192-110 WIN 1 Unit(s) ↓ -6232%
11-6-2009 NBA ATL -2-110 LOSS -1.1 Unit(s) ↓ -6332%
11-6-2009 NBA Over - ATL @ CHA o179.5-110 WIN 1 Unit(s) ↓ -6222%
10-18-2009 NFL NO -3-120 WIN 1 Unit(s) ↓ -6322%
10-18-2009 NFL JAC -10-110 LOSS -1.1 Unit(s) ↓ -6422%
10-18-2009 NFL Over - CLE @ PIT o38.5-110 WIN 1 Unit(s) ↓ -6312%
10-17-2009 NCAAF ALA -17-110 LOSS -1.1 Unit(s) ↓ -6412%
10-17-2009 NCAAF FLA -24-110 LOSS -1.1 Unit(s) ↓ -6302%
10-17-2009 NCAAF PEN -16.5-110 WIN 1 Unit(s) ↓ -6192%
10-17-2009 NCAAF OKLA +3.5-110 WIN 1 Unit(s) ↓ -6292%
10-17-2009 NCAAF PUR +14-110 WIN 1 Unit(s) ↓ -6392%
10-17-2009 NCAAF MIC -13.5-110 LOSS -1.1 Unit(s) ↓ -6492%
10-17-2009 NCAAF BALL +3-105 LOSS -1.1 Unit(s) ↓ -6382%
10-16-2009 NCAAF RUT +3-110 LOSS -1.1 Unit(s) ↓ -6272%
10-16-2009 MLB NYY -170 WIN 1 Unit(s) ↓ -6162%
10-15-2009 MLB LAD -1.5+170 LOSS -1 Unit(s) ↓ -6262%
10-15-2009 NCAAF UC -3-105 WIN 1 Unit(s) ↓ -6162%
10-14-2009 NHL ANA -1.5+190 LOSS -1 Unit(s) ↓ -6262%
10-14-2009 NCAAF TUL +9.5-105 WIN 1 Unit(s) ↓ -6162%
10-14-2009 NHL Over - EDM @ CHI o6+100 WIN 1 Unit(s) ↓ -6262%
10-14-2009 NHL CHI -180 WIN 1 Unit(s) ↓ -6362%
10-14-2009 NHL EDM +1.5-190 WIN 1 Unit(s) ↓ -6462%
10-14-2009 NHL DAL -1.5+185 WIN 1.85 Unit(s) ↓ -6562%
10-14-2009 NHL Over - NSH @ DAL o5.5+100 WIN 1 Unit(s) ↓ -6747%
10-14-2009 NHL LOS +1.5-210 LOSS -2.1 Unit(s) ↓ -6847%
10-14-2009 NHL CAR +1.5-270 WIN 1 Unit(s) ↓ -6637%
10-14-2009 NHL PIT -125 WIN 1 Unit(s) ↓ -6737%
10-12-2009 NFL NYJ -1.5-110 LOSS -1.1 Unit(s) ↓ -6837%
10-12-2009 NBA OKC +3.5-110 WIN 1 Unit(s) ↓ -6727%
10-12-2009 NBA MEM +3.5-110 LOSS -1.1 Unit(s) ↓ -6827%
10-12-2009 MLB Under - PHI @ COL u8-105 LOSS -1.05 Unit(s) ↓ -6717%
10-12-2009 NBA ATL -5.5-110 WIN 1 Unit(s) ↓ -6612%
10-11-2009 NFL DAL -8.5-110 LOSS -1.1 Unit(s) ↓ -6712%
10-11-2009 NFL CAR -3.5-110 LOSS -1.1 Unit(s) ↓ -6602%
10-11-2009 NFL TB +15-110 LOSS -1.1 Unit(s) ↓ -6492%
10-11-2009 NFL NYG -16-105 WIN 1 Unit(s) ↓ -6382%
10-11-2009 NFL MIN -10-105 WIN 1 Unit(s) ↓ -6482%
10-10-2009 NCAAF AFA +10-110 WIN 1 Unit(s) ↓ -6582%
10-10-2009 MLB LAD +1.5-150 WIN 1 Unit(s) ↓ -6682%
10-10-2009 MLB LAD +140 WIN 1.4 Unit(s) ↓ -6782%
10-10-2009 NCAAF ARM +10.5-110 WIN 1 Unit(s) ↓ -6922%
10-10-2009 NCAAF MIAOH +19-110 WIN 1 Unit(s) ↓ -7022%
10-10-2009 NCAAF PU +3.5-110 LOSS -1.1 Unit(s) ↓ -7122%
10-9-2009 NBA POR -2.5-110 LOSS -1.1 Unit(s) ↓ -7012%
10-9-2009 MLB BOS -101 LOSS -1.01 Unit(s) ↓ -6902%
10-9-2009 MLB Under - BOS @ LAA u8-115 WIN 1 Unit(s) ↓ -6801%
10-9-2009 NCAAF NEV -10.5-110 WIN 1 Unit(s) ↓ -6901%
10-9-2009 NHL Under - DAL @ CGY u5.5-105 LOSS -1.05 Unit(s) ↓ -7001%
10-9-2009 NHL CGY -155 LOSS -1.55 Unit(s) ↓ -6896%
10-9-2009 MLB NYY -1.5-153 LOSS -1.53 Unit(s) ↓ -6741%
10-9-2009 MLB Over - MIN @ NYY o9.5-115 LOSS -1.15 Unit(s) ↓ -6588%
10-9-2009 MLB NYY -300 WIN 1 Unit(s) ↓ -6473%
10-9-2009 NBA BOS -6.5-110 WIN 1 Unit(s) ↓ -6573%
10-9-2009 NBA NJN +6-110 WIN 1 Unit(s) ↓ -6673%
10-9-2009 NHL FLA +125 LOSS -1 Unit(s) ↓ -6773%
10-9-2009 NBA WAS -1-110 LOSS -1.1 Unit(s) ↓ -6673%
10-9-2009 NBA HOU +6-110 LOSS -1.1 Unit(s) ↓ -6563%
10-9-2009 NHL Over - FLA @ CAR o5.5-105 WIN 1 Unit(s) ↓ -6453%
10-8-2009 MLB LAA -103 WIN 1 Unit(s) ↓ -6553%
10-8-2009 NCAAF NEB -3.5-110 WIN 1 Unit(s) ↓ -6653%
10-8-2009 NHL DET -155 WIN 1 Unit(s) ↓ -6753%
10-8-2009 NHL Under - NYI @ OTT u5.5-105 WIN 1 Unit(s) ↓ -6853%
10-8-2009 NHL PIT +1.5-240 WIN 1 Unit(s) ↓ -6953%
10-8-2009 NHL NYR +1.5-215 WIN 1 Unit(s) ↓ -7053%
10-8-2009 MLB LAD +1.5-175 WIN 1 Unit(s) ↓ -7153%
10-8-2009 MLB Under - COL @ PHI u9-115 PUSH 0 Unit(s) ↓ -7253%
10-8-2009 MLB PHI -160 LOSS -1.6 Unit(s) ↓ -7253%
9-27-2009 NFL OAK -1.5-110 LOSS -1.1 Unit(s) ↓ -7093%
9-27-2009 NFL Over - ATL @ NE o44.5-110 LOSS -1.1 Unit(s) ↓ -6983%
9-26-2009 NCAAF TXAM -15-110 WIN 1 Unit(s) ↓ -6873%
9-26-2009 NCAAF MIA -2.5-110 LOSS -1.1 Unit(s) ↓ -6973%
9-25-2009 NCAAF MISOU -7.5-110 WIN 1 Unit(s) ↓ -6863%
9-24-2009 NCAAF SOU +3-110 WIN 1 Unit(s) ↓ -6963%
9-21-2009 NFL MIA +3+100 LOSS -1.05 Unit(s) ↓ -7063%
9-21-2009 NFL Over - IND @ MIA o41-110 WIN 1 Unit(s) ↓ -6958%
9-21-2009 MLB Under - SD @ PIT u8.5-115 LOSS -1.15 Unit(s) ↓ -7058%
9-21-2009 MLB SD -115 WIN 1 Unit(s) ↓ -6943%
9-14-2009 NFL Under - SD @ OAK u42.5-110 LOSS -1.1 Unit(s) ↓ -7043%
9-14-2009 MLB CHC -162 WIN 1 Unit(s) ↓ -6933%
9-14-2009 NFL NE -11-110 LOSS -1.15 Unit(s) ↓ -7033%
9-14-2009 MLB HOU -125 LOSS -1.25 Unit(s) ↓ -6918%
9-14-2009 MLB Under - HOU @ CIN u7.5-120 WIN 1 Unit(s) ↓ -6793%
9-13-2009 NFL SF +6.5-110 WIN 1 Unit(s) ↓ -6893%
9-13-2009 NFL NO -13-110 WIN 1 Unit(s) ↓ -6993%
9-13-2009 NFL DAL -6-110 WIN 1 Unit(s) ↓ -7093%
9-12-2009 NCAAF OHIO -2.5-110 LOSS -1.1 Unit(s) ↓ -7193%
9-12-2009 NCAAF ALAB -33.5-110 LOSS -1.1 Unit(s) ↓ -7083%
9-12-2009 NCAAF FLA -36.5-110 WIN 1 Unit(s) ↓ -6973%
9-11-2009 NCAAF Over - COL @ TOL o54.5-110 WIN 1 Unit(s) ↓ -7073%
9-11-2009 NCAAF COL -3.5-110 LOSS -1.1 Unit(s) ↓ -7173%
8-23-2009 MLB BOS -118 LOSS -1.18 Unit(s) ↓ -7063%
8-23-2009 MLB Under - NYY @ BOS u8.5-110 LOSS -1.3 Unit(s) ↓ -6945%
8-23-2009 MLB Over - DET @ OAK o9+100 WIN 1 Unit(s) ↓ -6815%
8-23-2009 MLB DET -125 LOSS -1.25 Unit(s) ↓ -6915%
8-23-2009 MLB Under - ARI @ HOU u8.5-105 LOSS -1.05 Unit(s) ↓ -6790%
8-23-2009 MLB HOU -148 LOSS -1.48 Unit(s) ↓ -6685%
8-23-2009 MLB Under - MIN @ KC u9-105 LOSS -1.05 Unit(s) ↓ -6537%
8-23-2009 MLB MIN -106 WIN 1 Unit(s) ↓ -6432%
8-23-2009 MLB Over - CIN @ PIT o9+105 LOSS -1 Unit(s) ↓ -6532%
8-23-2009 MLB PIT -133 LOSS -1.33 Unit(s) ↓ -6432%
8-23-2009 MLB Over - MIL @ WAS o10-105 WIN 1 Unit(s) ↓ -6299%
8-23-2009 MLB MIL -111 LOSS -1.11 Unit(s) ↓ -6399%
8-23-2009 MLB SEA -145 LOSS -1.45 Unit(s) ↓ -6288%
8-23-2009 MLB Under - SEA @ CLE u8-110 WIN 1 Unit(s) ↓ -6143%
8-22-2009 MLB STL -200 WIN 1 Unit(s) ↓ -6243%
8-22-2009 MLB OAK -107 WIN 1 Unit(s) ↓ -6343%
8-22-2009 MLB COL -200 WIN 1 Unit(s) ↓ -6443%
8-22-2009 MLB WAS -132 LOSS -1.32 Unit(s) ↓ -6543%
8-22-2009 MLB PHI -220 WIN 1 Unit(s) ↓ -6411%
8-22-2009 MLB ARI -122 LOSS -1.22 Unit(s) ↓ -6511%
8-22-2009 MLB Over - NYY @ BOS o10.5-105 WIN 1 Unit(s) ↓ -6389%
7-30-2009 MLB NYY -120 LOSS -1.2 Unit(s) ↓ -6489%
7-30-2009 MLB TEX -170 WIN 1 Unit(s) ↓ -6369%
7-30-2009 MLB TEX -1.5+120 WIN 1.2 Unit(s) ↓ -6469%
7-30-2009 MLB CHC -1.5+105 WIN 1.05 Unit(s) ↓ -6589%
7-30-2009 MLB CHC -200 WIN 1 Unit(s) ↓ -6694%
7-28-2009 MLB TOR +100 LOSS -1 Unit(s) ↓ -6794%
7-28-2009 MLB CHC -111 LOSS -1.11 Unit(s) ↓ -6694%
7-28-2009 MLB MIL -200 LOSS -2 Unit(s) ↓ -6583%
7-28-2009 MLB DET +118 LOSS -1 Unit(s) ↓ -6383%
7-28-2009 MLB BAL -124 LOSS -1.24 Unit(s) ↓ -6283%
7-28-2009 MLB Under - SD @ CIN u9-120 WIN 1 Unit(s) ↓ -6159%
7-28-2009 MLB Over - NYY @ TB o9-105 LOSS -1.05 Unit(s) ↓ -6259%
7-9-2009 MLB ARI -108 LOSS -1.08 Unit(s) ↓ -6154%
7-9-2009 MLB SF -290 WIN 1 Unit(s) ↓ -6046%
7-9-2009 MLB Over - TEX @ SEA o8-110 LOSS -1.1 Unit(s) ↓ -6146%
7-9-2009 MLB WAS +107 LOSS -1 Unit(s) ↓ -6036%
7-9-2009 MLB Over - KC @ BOS o9.5-105 WIN 1 Unit(s) ↓ -5936%
7-9-2009 MLB Over - CIN @ PHI o10+100 WIN 1 Unit(s) ↓ -6036%
7-9-2009 MLB CLE +113 WIN 1.13 Unit(s) ↓ -6136%
7-9-2009 MLB Over - CLE @ CHW o10-105 WIN 1 Unit(s) ↓ -6249%
7-9-2009 MLB STL -109 WIN 1 Unit(s) ↓ -6349%
7-9-2009 MLB Over - STL @ MIL o9-110 LOSS -1.1 Unit(s) ↓ -6449%
7-9-2009 MLB Over - NYY @ MIN o9-110 WIN 1 Unit(s) ↓ -6339%
7-9-2009 MLB NYY -104 WIN 1 Unit(s) ↓ -6439%
6-15-2009 MLB Over - LAA @ SF o8.5-105 WIN 1 Unit(s) ↓ -6539%
6-15-2009 MLB LAA -118 WIN 1 Unit(s) ↓ -6639%
6-15-2009 MLB Under - MIL @ CLE u9.5-120 LOSS -1.2 Unit(s) ↓ -6739%
6-15-2009 MLB CLE -123 LOSS -1.23 Unit(s) ↓ -6619%
6-14-2009 NBA Under - LAL @ ORL u198.5-110 WIN 1 Unit(s) ↓ -6496%
6-14-2009 NBA LAL +3-115 WIN 1 Unit(s) ↓ -6596%
6-13-2009 MLB COL -175 WIN 1 Unit(s) ↓ -6696%
6-13-2009 MLB TB -160 WIN 1 Unit(s) ↓ -6796%
6-13-2009 MLB NYY -210 LOSS -2.1 Unit(s) ↓ -6896%
6-13-2009 MLB MIL -126 LOSS -1.26 Unit(s) ↓ -6686%
6-13-2009 MLB CLE -108 LOSS -1.08 Unit(s) ↓ -6560%
6-13-2009 MLB TOR -145 LOSS -1.45 Unit(s) ↓ -6452%
6-13-2009 MLB CHC -162 LOSS -1.62 Unit(s) ↓ -6307%
4-28-2009 NBA Over - HOU @ POR o182.5-110 LOSS -1.1 Unit(s) ↓ -6145%
4-28-2009 NBA DAL +5-110 WIN 1 Unit(s) ↓ -6035%
4-28-2009 MLB MIL -153 WIN 1 Unit(s) ↓ -6135%
4-28-2009 MLB OAK +130 LOSS -1 Unit(s) ↓ -6235%
4-28-2009 MLB Over - NYY @ DET o9.5-105 WIN 1 Unit(s) ↓ -6135%
4-28-2009 NBA ORL -8.5-110 WIN 1 Unit(s) ↓ -6235%
4-28-2009 NHL NJD -145 LOSS -1.45 Unit(s) ↓ -6335%
4-28-2009 NHL NJD -1.5+200 LOSS -1 Unit(s) ↓ -6190%
4-28-2009 NBA Over - CHI @ BOS o198-110 WIN 1 Unit(s) ↓ -6090%
4-28-2009 MLB Over - HOU @ CIN o8+100 WIN 1 Unit(s) ↓ -6190%
4-28-2009 NHL NYR +1.5-140 WIN 1 Unit(s) ↓ -6290%
4-28-2009 MLB Under - WAS @ PHI u9.5-125 WIN 1 Unit(s) ↓ -6390%
4-13-2009 MLB MIL -148 LOSS -1.48 Unit(s) ↓ -6490%
4-13-2009 NBA LAC +12-110 LOSS -1.1 Unit(s) ↓ -6342%
4-13-2009 MLB MIN -120 LOSS -1.2 Unit(s) ↓ -6232%
4-13-2009 MLB TB -155 WIN 1 Unit(s) ↓ -6112%
4-13-2009 NBA MIL -4-110 WIN 1 Unit(s) ↓ -6212%
4-13-2009 NBA DET -4-110 LOSS -1.1 Unit(s) ↓ -6312%
4-13-2009 NBA CLE -4-110 WIN 1 Unit(s) ↓ -6202%
3-29-2009 NBA SAS -1.5-110 LOSS -1.1 Unit(s) ↓ -6302%
3-29-2009 NHL EDM -155 LOSS -1.55 Unit(s) ↓ -6192%
3-29-2009 NBA BOS -10.5-110 WIN 1 Unit(s) ↓ -6037%
3-29-2009 NBA Under - PHI @ DET u184.5-110 LOSS -1.1 Unit(s) ↓ -6137%
3-29-2009 NHL DET -320 LOSS -3.2 Unit(s) ↓ -6027%
3-29-2009 NCAAB OKLA +7-110 LOSS -1.1 Unit(s) ↓ -5707%
3-29-2009 MLB KC -105 WIN 1 Unit(s) ↓ -5597%
3-29-2009 MLB CHC -130 LOSS -1.3 Unit(s) ↓ -5697%
3-29-2009 MLB LAD -130 LOSS -1.3 Unit(s) ↓ -5567%
3-29-2009 NBA Under - CHI @ TOR u209-110 LOSS -1.1 Unit(s) ↓ -5437%
3-29-2009 NBA Over - NJN @ MIN o199.5-110 WIN 1 Unit(s) ↓ -5327%
3-29-2009 NBA LAL -3.5-110 LOSS -1.1 Unit(s) ↓ -5427%
3-29-2009 MLB BAL -105 WIN 1 Unit(s) ↓ -5317%
3-29-2009 NCAAB UL -7-110 LOSS -1.15 Unit(s) ↓ -5417%
3-29-2009 MLB BOS -115 WIN 1 Unit(s) ↓ -5302%
3-29-2009 NBA CLE -8.5-110 WIN 1 Unit(s) ↓ -5402%
3-9-2009 NBA Over - HOU @ DEN o198-110 LOSS -1.1 Unit(s) ↓ -5502%
3-9-2009 NBA CHI +5-110 WIN 1 Unit(s) ↓ -5392%
3-9-2009 NBA DET +2-110 WIN 1 Unit(s) ↓ -5492%
3-9-2009 NCAAB WKU -3.5-110 WIN 1 Unit(s) ↓ -5592%
3-9-2009 NCAAB VA -3.5-110 WIN 1 Unit(s) ↓ -5692%
3-9-2009 MLB CHC -135 WIN 1 Unit(s) ↓ -5792%
3-9-2009 MLB TB -125 LOSS -1.25 Unit(s) ↓ -5892%
3-8-2009 NBA OKC +5-110 WIN 1 Unit(s) ↓ -5767%
3-8-2009 NCAAB Over - NU @ OHST o126.5-110 LOSS -1.1 Unit(s) ↓ -5867%
3-8-2009 NCAAB DUKE +8.5-110 WIN 1 Unit(s) ↓ -5757%
3-8-2009 NCAAB NIU +4-110 LOSS -1.1 Unit(s) ↓ -5857%
3-8-2009 NCAAB BGREN -4.5-110 WIN 1 Unit(s) ↓ -5747%
3-8-2009 NBA Over - ORL @ BOS o197.5-110 LOSS -1.1 Unit(s) ↓ -5847%
3-8-2009 NBA Under - UTH @ TOR u207.5-110 LOSS -1.1 Unit(s) ↓ -5737%
2-24-2009 NCAAB SDSU -1.5-110 LOSS -1.1 Unit(s) ↓ -5627%
2-24-2009 NBA PHO -7-110 WIN 1 Unit(s) ↓ -5517%
2-24-2009 NBA Over - CHA @ PHO o222-110 LOSS -1.1 Unit(s) ↓ -5617%
2-24-2009 NCAAB TA&M +3.5-110 WIN 1 Unit(s) ↓ -5507%
2-24-2009 NBA Under - POR @ HOU u190-110 LOSS -1.1 Unit(s) ↓ -5607%
2-24-2009 NBA POR +4.5-110 WIN 1 Unit(s) ↓ -5497%
2-24-2009 NCAAB FSU +2.5-110 LOSS -1.1 Unit(s) ↓ -5597%
2-24-2009 NCAAB LSU -3.5-110 WIN 1 Unit(s) ↓ -5487%
2-24-2009 NCAAB ISU +2.5-110 WIN 1 Unit(s) ↓ -5587%
2-24-2009 NBA Under - DAL @ SAS u190-110 WIN 1 Unit(s) ↓ -5687%
2-24-2009 NBA DAL +4.5-110 LOSS -1.1 Unit(s) ↓ -5787%
2-24-2009 NCAAB NMEX -15-110 LOSS -1.1 Unit(s) ↓ -5677%
2-24-2009 NBA Over - LAL @ OKC o221.5-110 LOSS -1.1 Unit(s) ↓ -5567%
2-24-2009 NBA LAL -8.5-110 WIN 1 Unit(s) ↓ -5457%
2-24-2009 NBA Under - ORL @ CHI u204.5-110 LOSS -1.1 Unit(s) ↓ -5557%
2-24-2009 NBA CHI +3-110 WIN 1 Unit(s) ↓ -5447%
2-24-2009 NCAAB UNI +6.5-110 WIN 1 Unit(s) ↓ -5547%
2-24-2009 NCAAB CRE -6-110 PUSH 0 Unit(s) ↓ -5647%
2-24-2009 NCAAB WIC -8.5-110 LOSS -1.1 Unit(s) ↓ -5647%
2-24-2009 NCAAB USM -7-110 LOSS -1.1 Unit(s) ↓ -5537%
2-24-2009 NBA MIA -5-110 WIN 1 Unit(s) ↓ -5427%
2-24-2009 NBA Under - DET @ MIA u182-110 LOSS -1.1 Unit(s) ↓ -5527%
2-24-2009 NCAAB SJU +5-110 LOSS -1.1 Unit(s) ↓ -5417%
2-24-2009 NBA Under - MEM @ CLE u193-110 WIN 1 Unit(s) ↓ -5307%
2-24-2009 NBA TOR -6.5-110 WIN 1 Unit(s) ↓ -5407%
2-24-2009 NBA MEM +15.5-110 WIN 1 Unit(s) ↓ -5507%
2-24-2009 NBA Over - MIN @ TOR o207.5-110 WIN 1 Unit(s) ↓ -5607%
2-24-2009 NCAAB PITT -8.5-110 LOSS -1.1 Unit(s) ↓ -5707%
2-24-2009 NCAAB PSU +6-110 LOSS -1.1 Unit(s) ↓ -5597%
2-21-2009 NBA Under - NOR @ UTH u199-110 WIN 1 Unit(s) ↓ -5487%
2-21-2009 NHL STL -1.5+200 LOSS -1 Unit(s) ↓ -5587%
2-21-2009 NBA Over - SAS @ WAS o193-110 LOSS -1.1 Unit(s) ↓ -5487%
2-21-2009 NHL NJD -1.5+135 LOSS -1 Unit(s) ↓ -5377%
2-21-2009 NCAAB Under - BUF @ VER u133-110 LOSS -1.1 Unit(s) ↓ -5277%
2-21-2009 NCAAB UK -3-110 WIN 1 Unit(s) ↓ -5167%
2-21-2009 NCAAB IONA +4-110 LOSS -1.1 Unit(s) ↓ -5267%
2-20-2009 NBA Over - NOR @ LAL o207-110 WIN 1 Unit(s) ↓ -5157%
2-20-2009 NBA POR -4.5-110 WIN 1 Unit(s) ↓ -5257%
2-20-2009 NBA CLE -7.5-110 WIN 1 Unit(s) ↓ -5357%
2-20-2009 NBA Over - SAC @ MEM o206-110 WIN 1 Unit(s) ↓ -5457%
2-20-2009 NBA NJN -7.5-110 LOSS -1.1 Unit(s) ↓ -5557%
2-20-2009 NBA NYK -2.5-110 WIN 1 Unit(s) ↓ -5447%
2-20-2009 NHL DET -1.5+100 WIN 1 Unit(s) ↓ -5547%
2-20-2009 NHL DET -300 WIN 1 Unit(s) ↓ -5647%
2-20-2009 NCAAB PENN -11-110 LOSS -1.1 Unit(s) ↓ -5747%
2-20-2009 NCAAB YALE +4.5-110 WIN 1 Unit(s) ↓ -5637%
2-18-2009 NBA LAL -5-110 WIN 1 Unit(s) ↓ -5737%
2-18-2009 NHL LOS +125 WIN 1.25 Unit(s) ↓ -5837%
