The Sports Handicapper Marketplace
Bulldogg Image
Bulldogg
Member Since: Sep 2008
Age: 34
Hometown: Massachusetts
50%
Winning % L20
↓ -4728%
TruFigure™
Statistics
Overall
Trufig™: ↓ -4728%
Total Picks: 651
Record: 322-320-9 50%
Current Streak: L1
Last 10: 6-4 60%
Last 20: 10-10 50%
Lgst Win Strk: Won 8
Lgst Loss Strk: Loss -8
MLB
Trufig™: ↑ 842%
Total Picks: 129
Record: 75-52-2 59%
Current Streak: L1
Last 10: 6-4 60%
Last 20: 14-6 70%
NBA
Trufig™: ↓ -1185%
Total Picks: 109
Record: 52-57 48%
Current Streak: W1
Last 10: 5-5 50%
Last 20: 10-10 50%
NHL
Trufig™: ↓ -830%
Total Picks: 69
Record: 34-33-2 51%
Current Streak: L1
Last 10: 5-5 50%
Last 20: 9-11 45%
NFL
Trufig™: ↑ 380%
Total Picks: 110
Record: 58-49-3 54%
Current Streak: L1
Last 10: 5-5 50%
Last 20: 13-7 65%
NCAAF
Trufig™: ↓ -2815%
Total Picks: 117
Record: 47-68-2 41%
Current Streak: L1
Last 10: 5-5 50%
Last 20: 8-12 40%
NCAAB
Trufig™: ↓ -1120%
Total Picks: 117
Record: 56-61 48%
Current Streak: W1
Last 10: 4-6 40%
Last 20: 9-11 45%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
2-7-2010 NFL IND -4.5-110 LOSS -1.1 Unit(s) ↓ -4728%
2-3-2010 NBA UTH -7.5-110 WIN 1 Unit(s) ↓ -4618%
2-3-2010 NHL BUF -140 LOSS -1.4 Unit(s) ↓ -4718%
2-3-2010 NCAAB TEM -13-110 WIN 1 Unit(s) ↓ -4578%
1-5-2010 NCAAF GT -4-110 LOSS -1.1 Unit(s) ↓ -4678%
1-2-2010 NCAAF ECAR +7.5-110 WIN 1 Unit(s) ↓ -4568%
1-2-2010 NCAAF USF -6.5-110 WIN 1 Unit(s) ↓ -4668%
12-31-2009 NCAAF MINN -2.5-110 LOSS -1.15 Unit(s) ↓ -4768%
12-27-2009 NCAAF CLEM -7-115 WIN 1 Unit(s) ↓ -4653%
12-27-2009 NFL DEN +7-120 WIN 1 Unit(s) ↓ -4753%
12-27-2009 NFL BUF +8.5-110 LOSS -1.1 Unit(s) ↓ -4853%
12-27-2009 NFL CIN -13.5-110 LOSS -1.1 Unit(s) ↓ -4743%
12-26-2009 NBA PHO -3-110 LOSS -1.1 Unit(s) ↓ -4633%
12-26-2009 NHL SAN -220 WIN 1 Unit(s) ↓ -4523%
12-26-2009 NHL VAN -210 WIN 1 Unit(s) ↓ -4623%
12-26-2009 NBA WAS -2.5-110 LOSS -1.1 Unit(s) ↓ -4723%
12-26-2009 NBA CHI -2.5-110 WIN 1 Unit(s) ↓ -4613%
12-26-2009 NHL BUF -190 LOSS -1.9 Unit(s) ↓ -4713%
12-21-2009 NFL NYG -3+110 WIN 1.1 Unit(s) ↓ -4523%
12-19-2009 NBA NJN +13-110 LOSS -1.1 Unit(s) ↓ -4633%
12-19-2009 NBA PHI -3-110 LOSS -1.1 Unit(s) ↓ -4523%
12-19-2009 NBA UTH +2.5-110 WIN 1 Unit(s) ↓ -4413%
12-19-2009 NHL CAR -145 WIN 1 Unit(s) ↓ -4513%
12-19-2009 NBA ORL -8.5-110 WIN 1 Unit(s) ↓ -4613%
12-19-2009 NCAAF FRSST -11-110 LOSS -1.1 Unit(s) ↓ -4713%
12-19-2009 NCAAB WES +11-110 LOSS -1.1 Unit(s) ↓ -4603%
12-19-2009 NCAAB DUK -8.5-110 WIN 1 Unit(s) ↓ -4493%
12-19-2009 NCAAB MIA -16-110 WIN 1 Unit(s) ↓ -4593%
12-19-2009 NCAAB NIU +4.5-110 LOSS -1.1 Unit(s) ↓ -4693%
12-17-2009 NFL IND -3-120 WIN 1 Unit(s) ↓ -4583%
12-16-2009 NBA UTH -8.5-110 WIN 1 Unit(s) ↓ -4683%
12-16-2009 NBA TOR +11-110 LOSS -1.1 Unit(s) ↓ -4783%
12-16-2009 NBA PHI +5.5-110 LOSS -1.1 Unit(s) ↓ -4673%
12-16-2009 NHL DAL -135 LOSS -1.35 Unit(s) ↓ -4563%
12-16-2009 NHL NJD -200 WIN 1 Unit(s) ↓ -4428%
12-14-2009 NFL ARI -3.5-110 LOSS -1.1 Unit(s) ↓ -4528%
12-13-2009 NFL GB -3-125 WIN 1 Unit(s) ↓ -4418%
12-13-2009 NFL IND -7-110 WIN 1 Unit(s) ↓ -4518%
12-13-2009 NFL Over - BUF @ KC o37-110 LOSS -1.1 Unit(s) ↓ -4618%
12-10-2009 NFL Over - PIT @ CLE o33.5-110 LOSS -1.1 Unit(s) ↓ -4508%
12-6-2009 NFL NYG -1-110 WIN 1 Unit(s) ↓ -4398%
12-6-2009 NFL DET +13-110 WIN 1 Unit(s) ↓ -4498%
12-6-2009 NFL JAC 0-110 WIN 1 Unit(s) ↓ -4598%
12-5-2009 NCAAF ALA +6-110 WIN 1 Unit(s) ↓ -4698%
12-5-2009 NCAAF PIT 0-110 LOSS -1.1 Unit(s) ↓ -4798%
12-5-2009 NCAAF HOU -1-110 LOSS -1.1 Unit(s) ↓ -4688%
12-4-2009 NCAAF OHIO +12.5-110 WIN 1 Unit(s) ↓ -4578%
12-3-2009 NCAAF ARKST -6.5-110 LOSS -1.1 Unit(s) ↓ -4678%
11-30-2009 NCAAB HOF -7-110 LOSS -1.1 Unit(s) ↓ -4568%
11-30-2009 NCAAB CAN +4-110 LOSS -1.1 Unit(s) ↓ -4458%
11-30-2009 NCAAB FLINT +11-110 WIN 1 Unit(s) ↓ -4348%
10-26-2009 NFL PHI -7+100 WIN 1 Unit(s) ↓ -4448%
10-25-2009 NFL GB -7-110 WIN 1 Unit(s) ↓ -4548%
10-24-2009 NCAAF TTU -21-110 LOSS -1.1 Unit(s) ↓ -4648%
10-19-2009 MLB LAD +110 LOSS -1 Unit(s) ↓ -4538%
10-19-2009 NFL Over - DEN @ SAN o44-110 WIN 1 Unit(s) ↓ -4438%
10-19-2009 MLB Over - NYY @ LAA o8.5-115 WIN 1 Unit(s) ↓ -4538%
10-18-2009 NFL STL +10-110 WIN 1 Unit(s) ↓ -4638%
10-18-2009 NFL BAL +3-120 WIN 1 Unit(s) ↓ -4738%
10-18-2009 NFL CIN -4.5-110 LOSS -1.1 Unit(s) ↓ -4838%
10-17-2009 NCAAF MISS -22-110 WIN 1 Unit(s) ↓ -4728%
10-17-2009 NCAAF BALL +3-105 LOSS -1.1 Unit(s) ↓ -4828%
10-16-2009 MLB Under - LAA @ NYY u8.5-105 WIN 1 Unit(s) ↓ -4718%
10-15-2009 MLB LAD -113 LOSS -1.13 Unit(s) ↓ -4818%
10-15-2009 NCAAF SOU +3-115 LOSS -1.2 Unit(s) ↓ -4705%
10-14-2009 NCAAF Over - BSU @ TUL o54-110 LOSS -1.1 Unit(s) ↓ -4585%
10-11-2009 NFL DEN +3+100 WIN 1 Unit(s) ↓ -4475%
10-11-2009 NFL ARI -5.5-110 WIN 1 Unit(s) ↓ -4575%
10-11-2009 NFL ATL +2.5-110 WIN 1 Unit(s) ↓ -4675%
10-11-2009 NFL KC +8.5-110 WIN 1 Unit(s) ↓ -4775%
10-11-2009 NFL CAR -3.5-110 LOSS -1.1 Unit(s) ↓ -4875%
10-11-2009 NFL MIN -10-105 WIN 1 Unit(s) ↓ -4765%
10-10-2009 MLB LAD +140 WIN 1.4 Unit(s) ↓ -4865%
10-10-2009 NCAAF BGREN -2-110 LOSS -1.1 Unit(s) ↓ -5005%
10-10-2009 NCAAF VIRG -7-105 WIN 1 Unit(s) ↓ -4895%
10-10-2009 NCAAF TU +4-110 LOSS -1.1 Unit(s) ↓ -4995%
10-10-2009 NCAAF WVU -10-110 WIN 1 Unit(s) ↓ -4885%
10-10-2009 NCAAF CEN -22.5-110 WIN 1 Unit(s) ↓ -4985%
10-10-2009 NCAAF BCOLL +13.5-110 LOSS -1.1 Unit(s) ↓ -5085%
10-10-2009 NCAAF NOR -18.5-110 LOSS -1.1 Unit(s) ↓ -4975%
10-9-2009 MLB LAA -109 WIN 1 Unit(s) ↓ -4865%
10-9-2009 MLB Under - BOS @ LAA u8-115 WIN 1 Unit(s) ↓ -4965%
10-9-2009 NHL Over - DAL @ CGY o5.5-115 WIN 1 Unit(s) ↓ -5065%
10-9-2009 NHL CGY -155 LOSS -1.55 Unit(s) ↓ -5165%
10-9-2009 NBA MIN -4.5-110 LOSS -1.1 Unit(s) ↓ -5010%
10-9-2009 MLB NYY -300 WIN 1 Unit(s) ↓ -4900%
10-9-2009 NBA NJN +6-110 WIN 1 Unit(s) ↓ -5000%
10-9-2009 NBA ORL -6-110 WIN 1 Unit(s) ↓ -5100%
10-9-2009 NHL FLA +125 LOSS -1 Unit(s) ↓ -5200%
10-9-2009 NBA WAS -1-110 LOSS -1.1 Unit(s) ↓ -5100%
10-9-2009 NHL Under - FLA @ CAR u5.5-115 LOSS -1.15 Unit(s) ↓ -4990%
10-4-2009 NFL NYJ +6.5-105 LOSS -1.1 Unit(s) ↓ -4875%
10-3-2009 NCAAF PSU -7-105 WIN 1 Unit(s) ↓ -4765%
10-1-2009 MLB PHI -175 LOSS -1.75 Unit(s) ↓ -4865%
10-1-2009 NHL Under - MON @ TOR u6-105 LOSS -1.05 Unit(s) ↓ -4690%
10-1-2009 MLB TB -260 LOSS -2.6 Unit(s) ↓ -4585%
10-1-2009 NHL Under - WAS @ BOS u6-125 WIN 1 Unit(s) ↓ -4325%
10-1-2009 MLB COL -180 WIN 1 Unit(s) ↓ -4425%
9-30-2009 MLB SF -170 WIN 1 Unit(s) ↓ -4525%
9-30-2009 NCAAF LOU -4.5-105 WIN 1 Unit(s) ↓ -4625%
9-30-2009 MLB ATL -210 LOSS -2.1 Unit(s) ↓ -4725%
9-30-2009 MLB PHI -210 WIN 1 Unit(s) ↓ -4515%
9-30-2009 MLB TOR -170 WIN 1 Unit(s) ↓ -4615%
9-29-2009 MLB CLE -120 PPD 0 Unit(s) ↓ -4715%
9-29-2009 MLB NYY -240 WIN 1 Unit(s) ↓ -4715%
9-29-2009 MLB Over - HOU @ PHI o9.5-105 WIN 1 Unit(s) ↓ -4815%
9-29-2009 MLB Under - NYM @ WAS u9-105 WIN 1 Unit(s) ↓ -4915%
9-26-2009 MLB COL -133 LOSS -1.33 Unit(s) ↓ -5015%
9-26-2009 MLB ARI -180 WIN 1 Unit(s) ↓ -4882%
9-26-2009 MLB Over - BAL @ CLE o9.5-115 WIN 1 Unit(s) ↓ -4982%
9-26-2009 MLB CLE -133 WIN 1 Unit(s) ↓ -5082%
9-26-2009 MLB PHI -112 LOSS -1.12 Unit(s) ↓ -5182%
9-26-2009 MLB Over - DET @ CHW o9.5-105 WIN 1 Unit(s) ↓ -5070%
9-26-2009 MLB CHW -125 LOSS -1.25 Unit(s) ↓ -5170%
9-26-2009 MLB Under - BOS @ NYY u9.5-120 WIN 1 Unit(s) ↓ -5045%
9-26-2009 MLB NYY -175 WIN 1 Unit(s) ↓ -5145%
9-26-2009 MLB Over - CHC @ SF o8-115 PUSH 0 Unit(s) ↓ -5245%
9-26-2009 MLB SF -118 LOSS -1.18 Unit(s) ↓ -5245%
9-26-2009 MLB Under - SEA @ TOR u9+100 WIN 1 Unit(s) ↓ -5127%
9-26-2009 MLB TOR -111 WIN 1 Unit(s) ↓ -5227%
9-26-2009 MLB ATL -200 WIN 1 Unit(s) ↓ -5327%
9-26-2009 MLB Over - ATL @ WAS o8.5-125 WIN 1 Unit(s) ↓ -5427%
9-14-2009 NFL OAK +9-110 WIN 1 Unit(s) ↓ -5527%
9-13-2009 NFL MIN -4.5-110 WIN 1 Unit(s) ↓ -5627%
9-13-2009 NFL Under - KC @ BAL u36-110 LOSS -1.1 Unit(s) ↓ -5727%
9-13-2009 NFL Under - NYJ @ HOU u44-110 WIN 1 Unit(s) ↓ -5617%
9-13-2009 NFL Over - MIA @ ATL o43.5-110 LOSS -1.1 Unit(s) ↓ -5717%
9-12-2009 NCAAF Over - OREST @ UNL o53.5-110 LOSS -1.1 Unit(s) ↓ -5607%
9-12-2009 NCAAF PU +11.5-115 WIN 1 Unit(s) ↓ -5497%
9-12-2009 NCAAF UTE +13-110 LOSS -1.1 Unit(s) ↓ -5597%
9-12-2009 NCAAF Over - HAW @ WAS o53-110 WIN 1 Unit(s) ↓ -5487%
9-12-2009 NCAAF MTENN -1-110 WIN 1 Unit(s) ↓ -5587%
9-12-2009 NCAAF TEN -10-110 LOSS -1.1 Unit(s) ↓ -5687%
9-12-2009 NCAAF BYU -18-110 WIN 1 Unit(s) ↓ -5577%
9-12-2009 NCAAF Under - FRSST @ WIS u52.5-110 LOSS -1.1 Unit(s) ↓ -5677%
9-12-2009 NCAAF Under - STAN @ WFRST u44-110 WIN 1 Unit(s) ↓ -5567%
8-23-2009 MLB Over - CHC @ LAD o8+105 LOSS -1 Unit(s) ↓ -5667%
8-23-2009 MLB Under - DET @ OAK u9-120 LOSS -1.25 Unit(s) ↓ -5567%
8-23-2009 MLB HOU -148 LOSS -1.48 Unit(s) ↓ -5442%
8-23-2009 MLB PIT -133 LOSS -1.33 Unit(s) ↓ -5294%
8-23-2009 MLB CHW -220 LOSS -2.2 Unit(s) ↓ -5161%
8-23-2009 MLB TB -135 LOSS -1.35 Unit(s) ↓ -4941%
8-23-2009 MLB Over - FLA @ ATL o8.5-110 WIN 1 Unit(s) ↓ -4806%
8-23-2009 MLB MIL -111 LOSS -1.11 Unit(s) ↓ -4906%
8-23-2009 MLB Under - LAA @ TOR u10-115 LOSS -1.15 Unit(s) ↓ -4795%
8-23-2009 MLB Over - PHI @ NYM o9-120 WIN 1 Unit(s) ↓ -4680%
8-23-2009 MLB Under - SEA @ CLE u8-110 WIN 1 Unit(s) ↓ -4780%
7-22-2009 MLB LAA -112 WIN 1 Unit(s) ↓ -4880%
7-22-2009 MLB STL 0 LOSS -1 Unit(s) ↓ -4980%
7-22-2009 MLB NYM +1.5-215 LOSS -2.15 Unit(s) ↓ -4880%
7-22-2009 MLB NYY -325 WIN 1 Unit(s) ↓ -4665%
7-22-2009 MLB MIL +100 LOSS -1 Unit(s) ↓ -4765%
7-21-2009 MLB FLA -113 WIN 1 Unit(s) ↓ -4665%
7-21-2009 MLB COL -145 LOSS -1.45 Unit(s) ↓ -4765%
7-21-2009 MLB Over - TB @ CHW o10-115 LOSS -1.15 Unit(s) ↓ -4620%
7-21-2009 MLB Over - BOS @ TEX o9.5+105 LOSS -1 Unit(s) ↓ -4505%
7-21-2009 MLB NYY -180 WIN 1 Unit(s) ↓ -4405%
7-21-2009 MLB CLE -113 WIN 1 Unit(s) ↓ -4505%
7-21-2009 MLB MIL -126 WIN 1 Unit(s) ↓ -4605%
7-21-2009 MLB WAS -145 WIN 1 Unit(s) ↓ -4705%
7-9-2009 MLB FLA +1.5-215 WIN 1 Unit(s) ↓ -4805%
7-9-2009 MLB Over - TEX @ SEA o8-110 LOSS -1.1 Unit(s) ↓ -4905%
7-9-2009 MLB Over - ATL @ COL o9.5-105 WIN 1 Unit(s) ↓ -4795%
7-9-2009 MLB Over - LAD @ NYM o9-115 WIN 1 Unit(s) ↓ -4895%
7-9-2009 MLB CIN +1.5-150 LOSS -1.5 Unit(s) ↓ -4995%
7-9-2009 MLB CLE +1.5-190 WIN 1 Unit(s) ↓ -4845%
7-9-2009 MLB Over - NYY @ MIN o9-110 WIN 1 Unit(s) ↓ -4945%
7-7-2009 MLB Over - TEX @ LAA o9.5-110 WIN 1 Unit(s) ↓ -5045%
7-7-2009 MLB MIN 120 LOSS -1 Unit(s) ↓ -5145%
7-7-2009 MLB STL +132 WIN 1.32 Unit(s) ↓ -5045%
7-7-2009 MLB CHW -152 WIN 1 Unit(s) ↓ -5177%
7-7-2009 MLB CHC 104 LOSS -1 Unit(s) ↓ -5277%
7-7-2009 MLB HOU -115 LOSS -1.15 Unit(s) ↓ -5177%
7-7-2009 MLB Over - KC @ DET o8.5-110 WIN 1 Unit(s) ↓ -5062%
6-29-2009 MLB OAK 100 WIN 1 Unit(s) ↓ -5162%
6-29-2009 MLB Over - HOU @ SD o7.5-105 LOSS -1.05 Unit(s) ↓ -5262%
6-29-2009 MLB SF -127 WIN 1 Unit(s) ↓ -5157%
6-29-2009 MLB FLA -185 WIN 1 Unit(s) ↓ -5257%
6-29-2009 MLB Under - BOS @ BAL u10-115 WIN 1 Unit(s) ↓ -5357%
6-29-2009 MLB TB +142 WIN 1.42 Unit(s) ↓ -5457%
6-29-2009 MLB Over - TB @ TOR o8-110 LOSS -1.2 Unit(s) ↓ -5599%
4-28-2009 NBA POR -5.5-110 WIN 1 Unit(s) ↓ -5479%
4-28-2009 NBA Under - DAL @ SAN u189-110 LOSS -1.1 Unit(s) ↓ -5579%
4-28-2009 NBA DAL +5-110 WIN 1 Unit(s) ↓ -5469%
4-28-2009 MLB COL -145 LOSS -1.45 Unit(s) ↓ -5569%
4-28-2009 MLB MIL -153 WIN 1 Unit(s) ↓ -5424%
4-28-2009 NHL Under - CAR @ NJD u5-125 LOSS -1.25 Unit(s) ↓ -5524%
4-28-2009 NBA Over - CHI @ BOS o198-110 WIN 1 Unit(s) ↓ -5399%
4-28-2009 MLB Under - LAA @ BAL u10-105 LOSS -1.05 Unit(s) ↓ -5499%
4-28-2009 MLB Over - STL @ ATL o9.5+100 LOSS -1 Unit(s) ↓ -5394%
4-28-2009 NHL WAS -1.5+120 LOSS -1 Unit(s) ↓ -5294%
4-28-2009 NHL WAS -250 WIN 1 Unit(s) ↓ -5194%
4-13-2009 MLB MIL -148 LOSS -1.48 Unit(s) ↓ -5294%
4-13-2009 MLB CLE +112 LOSS -1 Unit(s) ↓ -5146%
4-13-2009 MLB TB -155 WIN 1 Unit(s) ↓ -5046%
4-13-2009 NBA NOR +8-110 LOSS -1.1 Unit(s) ↓ -5146%
4-13-2009 NBA ORL +4-110 LOSS -1.1 Unit(s) ↓ -5036%
4-13-2009 MLB NYM -200 LOSS -2 Unit(s) ↓ -4926%
4-13-2009 NBA IND +4-110 LOSS -1.1 Unit(s) ↓ -4726%
3-11-2009 NCAAB UCRV +2-110 LOSS -1.1 Unit(s) ↓ -4616%
3-11-2009 NCAAB POR -7-110 LOSS -1.1 Unit(s) ↓ -4506%
3-11-2009 NBA Over - DAL @ POR o196-110 LOSS -1.1 Unit(s) ↓ -4396%
3-11-2009 NCAAB SMU +11.5-110 WIN 1 Unit(s) ↓ -4286%
3-11-2009 NBA Under - OKC @ DEN u203-110 LOSS -1.1 Unit(s) ↓ -4386%
3-11-2009 NBA MIN +2.5-110 WIN 1 Unit(s) ↓ -4276%
3-11-2009 NBA TOR +6.5-110 LOSS -1.1 Unit(s) ↓ -4376%
3-11-2009 NCAAB AFA +2.5-110 WIN 1 Unit(s) ↓ -4266%
3-11-2009 NCAAB UCF -2.5-110 LOSS -1.1 Unit(s) ↓ -4366%
3-11-2009 NCAAB CHAR +2-110 LOSS -1.1 Unit(s) ↓ -4256%
2-23-2009 NBA GSW -4-110 LOSS -1.1 Unit(s) ↓ -4146%
2-23-2009 NBA Under - GSW @ LAC u228-110 WIN 1 Unit(s) ↓ -4036%
2-23-2009 NBA Over - NOR @ SAC o203-110 WIN 1 Unit(s) ↓ -4136%
2-23-2009 NBA SAC +8.5-110 WIN 1 Unit(s) ↓ -4236%
2-23-2009 NBA DEN +2-110 LOSS -1.1 Unit(s) ↓ -4336%
2-23-2009 NBA ATL +7.5-110 LOSS -1.1 Unit(s) ↓ -4226%
2-23-2009 NBA Under - ATL @ UTH u205-110 WIN 1 Unit(s) ↓ -4116%
2-23-2009 NBA Under - BOS @ DEN u198.5-110 WIN 1 Unit(s) ↓ -4216%
2-23-2009 NCAAB OKLA -4-110 LOSS -1.1 Unit(s) ↓ -4316%
2-23-2009 NCAAB MSU -2.5-110 WIN 1 Unit(s) ↓ -4206%
2-23-2009 NHL SAN -165 WIN 1 Unit(s) ↓ -4306%
2-23-2009 NHL SAN -1.5+175 LOSS -1 Unit(s) ↓ -4406%
2-23-2009 NHL Over - SAN @ DAL o5.5-105 LOSS -1.05 Unit(s) ↓ -4306%
2-23-2009 NBA NYK -6.5-110 LOSS -1.1 Unit(s) ↓ -4201%
2-23-2009 NBA Over - IND @ NYK o224.5-110 WIN 1 Unit(s) ↓ -4091%
2-23-2009 NBA Over - PHI @ NJN o191.5-110 WIN 1 Unit(s) ↓ -4191%
2-23-2009 NBA PHI -2-110 LOSS -1.1 Unit(s) ↓ -4291%
2-23-2009 NCAAB UL -1.5-110 WIN 1 Unit(s) ↓ -4181%
2-23-2009 NCAAB TEN -2.5-110 LOSS -1.1 Unit(s) ↓ -4281%
2-23-2009 NCAAB WCU +3.5-110 LOSS -1.1 Unit(s) ↓ -4171%
2-20-2009 NBA SAC +6-110 WIN 1 Unit(s) ↓ -4061%
2-20-2009 NBA MIN -3-110 LOSS -1.1 Unit(s) ↓ -4161%
2-20-2009 NBA Over - IND @ MIN o213-110 WIN 1 Unit(s) ↓ -4051%
2-20-2009 NBA NJN -7.5-110 LOSS -1.1 Unit(s) ↓ -4151%
2-20-2009 NBA Over - WAS @ NJN o200-110 WIN 1 Unit(s) ↓ -4041%
2-20-2009 NHL DET -300 WIN 1 Unit(s) ↓ -4141%
2-20-2009 NHL CAR -220 WIN 1 Unit(s) ↓ -4241%
2-20-2009 NBA Under - ORL @ CHA u189-110 WIN 1 Unit(s) ↓ -4341%
2-20-2009 NHL Over - TAM @ CAR o5.5-110 LOSS -1.1 Unit(s) ↓ -4441%
2-20-2009 NBA CHA +2.5-110 LOSS -1.1 Unit(s) ↓ -4331%
2-20-2009 NCAAB YALE +4.5-110 WIN 1 Unit(s) ↓ -4221%
2-20-2009 NCAAB ISU +3-110 LOSS -1.1 Unit(s) ↓ -4321%
2-18-2009 NCAAB WYO +7-110 WIN 1 Unit(s) ↓ -4211%
2-18-2009 NCAAB LSU -4-110 LOSS -1.1 Unit(s) ↓ -4311%
2-18-2009 NBA MIA -9.5-110 LOSS -1.1 Unit(s) ↓ -4201%
2-18-2009 NBA Under - DEN @ PHI u200.5-110 WIN 1 Unit(s) ↓ -4091%
2-18-2009 NBA CHA -5-110 WIN 1 Unit(s) ↓ -4191%
2-18-2009 NBA Over - CLE @ TOR o190-110 LOSS -1.1 Unit(s) ↓ -4291%
2-18-2009 NCAAB GSU +14-110 WIN 1 Unit(s) ↓ -4181%
2-18-2009 NCAAB UNCW +10.5-110 LOSS -1.1 Unit(s) ↓ -4281%
2-18-2009 NCAAB FRSST +25.5-110 LOSS -1.1 Unit(s) ↓ -4171%
2-18-2009 NCAAB YSU +15-110 WIN 1 Unit(s) ↓ -4061%
2-18-2009 NCAAB MASS +2-110 LOSS -1.1 Unit(s) ↓ -4161%
2-18-2009 NCAAB TOL +1-110 WIN 1 Unit(s) ↓ -4051%
2-13-2009 NHL Over - MON @ COL o6-105 PUSH 0 Unit(s) ↓ -4151%
2-13-2009 NHL COL +1.5-300 LOSS -3 Unit(s) ↓ -4151%
2-13-2009 NHL DAL -165 WIN 1 Unit(s) ↓ -3851%
2-13-2009 NHL DAL -1.5+170 LOSS -1 Unit(s) ↓ -3951%
2-13-2009 NHL Over - VAN @ DAL o5.5-115 LOSS -1.25 Unit(s) ↓ -3851%
2-13-2009 NBA Under - ROO @ SOP u251.5-110 WIN 1 Unit(s) ↓ -3726%
2-13-2009 NCAAB L-MD -2-105 LOSS -1.1 Unit(s) ↓ -3826%
2-13-2009 NCAAB WVU -4-110 WIN 1 Unit(s) ↓ -3716%
2-13-2009 NBA SOP -5-110 WIN 1 Unit(s) ↓ -3816%
2-13-2009 NCAAB Over - VILL @ WVU o137.5-110 WIN 1 Unit(s) ↓ -3916%
2-13-2009 NHL CHI -1.5+175 LOSS -1 Unit(s) ↓ -4016%
2-13-2009 NHL CHI -165 LOSS -1.65 Unit(s) ↓ -3916%
2-13-2009 NHL Under - CHI @ STL u6-120 WIN 1 Unit(s) ↓ -3751%
2-13-2009 NHL BUF +1.5-215 WIN 1 Unit(s) ↓ -3851%
2-13-2009 NHL Over - SAN @ BUF o5.5+115 WIN 1.15 Unit(s) ↓ -3951%
2-13-2009 NHL BUF 150 WIN 1.5 Unit(s) ↓ -4066%
2-13-2009 NCAAB ST. +10-110 WIN 1 Unit(s) ↓ -4216%
2-13-2009 NHL FLA -1.5+235 LOSS -1 Unit(s) ↓ -4316%
2-13-2009 NHL FLA -125 WIN 1 Unit(s) ↓ -4216%
2-13-2009 NHL Over - NYR @ FLA o5.5+115 LOSS -1 Unit(s) ↓ -4316%
2-13-2009 NCAAB Over - L-IL @ VAL o123.5-110 LOSS -1.1 Unit(s) ↓ -4216%
2-13-2009 NCAAB L-IL +4.5-110 LOSS -1.1 Unit(s) ↓ -4106%
2-13-2009 NHL DET -1.5+175 LOSS -1 Unit(s) ↓ -3996%
2-13-2009 NHL DET -165 LOSS -1.65 Unit(s) ↓ -3896%
2-13-2009 NHL BOS +1.5-320 WIN 1 Unit(s) ↓ -3731%
2-13-2009 NHL BOS -105 LOSS -1.05 Unit(s) ↓ -3831%
2-13-2009 NHL Over - BOS @ NJD o5.5+115 LOSS -1 Unit(s) ↓ -3726%
2-13-2009 NHL Over - DET @ CLS o5.5-110 LOSS -1.15 Unit(s) ↓ -3626%
2-13-2009 NCAAB PRIn +2-110 LOSS -1.1 Unit(s) ↓ -3511%
2-13-2009 NCAAB HAR +14.5-110 LOSS -1.1 Unit(s) ↓ -3401%
2-13-2009 NCAAB Under - UIC @ BUT u126-110 LOSS -1.1 Unit(s) ↓ -3291%
2-13-2009 NCAAB BUT -13-110 WIN 1 Unit(s) ↓ -3181%
2-13-2009 NCAAB Over - HAR @ COR o142-110 WIN 1 Unit(s) ↓ -3281%
2-13-2009 NCAAB Over - PENN @ BRWN o135-110 LOSS -1.1 Unit(s) ↓ -3381%
2-13-2009 NCAAB BRWN -2-110 LOSS -1.1 Unit(s) ↓ -3271%
2-13-2009 NCAAB Over - PRIn @ YALE o114.5-110 LOSS -1.1 Unit(s) ↓ -3161%
2-13-2009 NCAAB Over - DART @ COL o122-110 LOSS -1.1 Unit(s) ↓ -3051%
2-13-2009 NCAAB COL -8.5-110 WIN 1 Unit(s) ↓ -2941%
2-12-2009 NBA DAL +2.5-110 LOSS -1.1 Unit(s) ↓ -3041%
2-12-2009 NCAAB IDA +5-105 LOSS -1.1 Unit(s) ↓ -2931%
2-12-2009 NCAAB FLINT +12-110 WIN 1 Unit(s) ↓ -2821%
2-12-2009 NBA Over - MIA @ CHI o195-110 LOSS -1.1 Unit(s) ↓ -2921%
2-12-2009 NHL PHI -215 LOSS -2.15 Unit(s) ↓ -2811%
2-11-2009 NBA NOR +7.5-110 LOSS -1.1 Unit(s) ↓ -2596%
2-11-2009 NHL NJD -300 WIN 1 Unit(s) ↓ -2486%
2-11-2009 NCAAB WFRST -6-110 LOSS -1.1 Unit(s) ↓ -2586%
2-9-2009 NHL CGY -150 WIN 1 Unit(s) ↓ -2476%
2-9-2009 NBA MIL +5.5-110 WIN 1 Unit(s) ↓ -2576%
2-9-2009 NCAAB MAR +1.5-110 LOSS -1.1 Unit(s) ↓ -2676%
2-9-2009 NBA PHI -3-110 WIN 1 Unit(s) ↓ -2566%
2-9-2009 NCAAB SIEN -14-110 LOSS -1.1 Unit(s) ↓ -2666%
2-8-2009 NBA Under - CHA @ MIA u182-110 LOSS -1.1 Unit(s) ↓ -2556%
