The Sports Handicapper Marketplace
CappaDonna Image
CappaDonna
Member Since: Oct 2009
Age: 30
Hometown: Pennsylvania
35%
Winning % L20
↓ -185%
TruFigure™
Statistics
Overall
Trufig™: ↓ -185%
Total Picks: 37
Record: 18-18-1 50%
Current Streak: L1
Last 10: 4-6 40%
Last 20: 7-13 35%
Lgst Win Strk: Won 4
Lgst Loss Strk: Loss -7
MLB
Trufig™: ↓ -225%
Total Picks: 2
Record: 0-2 0%
Current Streak: L2
Last 10: 0-2 0%
Last 20: 0-2 0%
NFL
Trufig™: ↑ 590%
Total Picks: 30
Record: 18-11-1 62%
Current Streak: L1
Last 10: 4-6 40%
Last 20: 11-9 55%
NCAAF
Trufig™: ↓ -550%
Total Picks: 5
Record: 0-5 0%
Current Streak: L5
Last 10: 0-5 0%
Last 20: 0-5 0%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
11-2-2009 NFL NEW -10-110 LOSS -1.1 Unit(s) ↓ -185%
11-2-2009 NFL Over - ATL @ NEW o54.5-110 WIN 1 Unit(s) ↓ -75%
11-1-2009 NFL MIN +3-105 WIN 1 Unit(s) ↓ -175%
11-1-2009 NFL ARI -10.5-105 LOSS -1.05 Unit(s) ↓ -275%
11-1-2009 NFL SD -17-110 LOSS -1.1 Unit(s) ↓ -170%
11-1-2009 NFL JAC +3-115 LOSS -1.15 Unit(s) ↓ -60%
11-1-2009 NFL Under - JAC @ TEN u45-110 WIN 1 Unit(s) ↑ 55%
11-1-2009 NFL PHI +1-110 WIN 1 Unit(s) ↓ -45%
11-1-2009 NFL NYJ -3.5-105 LOSS -1.1 Unit(s) ↓ -145%
11-1-2009 NFL CLE +13.5-110 LOSS -1.1 Unit(s) ↓ -35%
11-1-2009 NFL DAL -9.5-110 WIN 1 Unit(s) ↑ 75%
11-1-2009 NFL IND -13-110 LOSS -1.1 Unit(s) ↓ -25%
11-1-2009 NFL HOU -3-120 WIN 1 Unit(s) ↑ 85%
11-1-2009 NFL BAL -3-125 WIN 1 Unit(s) ↓ -15%
10-31-2009 NCAAF MIA -7-110 LOSS -1.1 Unit(s) ↓ -115%
10-31-2009 NCAAF NAV -6.5-110 LOSS -1.1 Unit(s) ↓ -5%
10-31-2009 NCAAF COL +3.5-110 LOSS -1.1 Unit(s) ↑ 105%
10-31-2009 NCAAF CONN -7.5-110 LOSS -1.1 Unit(s) ↑ 215%
10-30-2009 NCAAF WVU -3-110 LOSS -1.1 Unit(s) ↑ 325%
10-29-2009 MLB Over - PHI @ NYY o9-110 LOSS -1.25 Unit(s) ↑ 435%
10-29-2009 MLB PHI +170 LOSS -1 Unit(s) ↑ 560%
10-26-2009 NFL PHI -7-110 WIN 1 Unit(s) ↑ 660%
10-25-2009 NFL NY -7-110 LOSS -1.1 Unit(s) ↑ 560%
10-25-2009 NFL NO -6-115 WIN 1 Unit(s) ↑ 670%
10-25-2009 NFL Over - NO @ MIA o48-110 WIN 1 Unit(s) ↑ 570%
10-25-2009 NFL DAL -5-110 WIN 1 Unit(s) ↑ 470%
10-25-2009 NFL CHI 0-110 LOSS -1.1 Unit(s) ↑ 370%
10-25-2009 NFL CAR -7-105 LOSS -1.1 Unit(s) ↑ 480%
10-25-2009 NFL NYJ -6-110 WIN 1 Unit(s) ↑ 590%
10-25-2009 NFL NE -15.5-110 WIN 1 Unit(s) ↑ 490%
10-25-2009 NFL GB -9-110 WIN 1 Unit(s) ↑ 390%
10-25-2009 NFL HOU -3-120 PUSH 0 Unit(s) ↑ 290%
10-25-2009 NFL Over - NE @ TAM o44.5-110 LOSS -1.1 Unit(s) ↑ 290%
10-25-2009 NFL Over - SF @ HOU o44-110 WIN 1 Unit(s) ↑ 400%
10-25-2009 NFL PIT -6-110 WIN 1 Unit(s) ↑ 300%
10-25-2009 NFL SD -5.5-110 WIN 1 Unit(s) ↑ 200%
10-25-2009 NFL IND -15-110 WIN 1 Unit(s) ↑ 100%

ad_tfp_728x90.jpg