The Sports Handicapper Marketplace
Jacknife Image
Jacknife
Member Since: Sep 2008
Age: 37
Hometown: Minnesota
65%
Winning % L20
↓ -8943%
TruFigure™
Statistics
Overall
Trufig™: ↓ -8943%
Total Picks: 970
Record: 464-481-25 49%
Current Streak: W2
Last 10: 7-3 70%
Last 20: 13-7 65%
Lgst Win Strk: Won 8
Lgst Loss Strk: Loss -9
MLB
Trufig™: ↓ -1878%
Total Picks: 219
Record: 108-104-7 51%
Current Streak: W4
Last 10: 6-4 60%
Last 20: 10-10 50%
NBA
Trufig™: ↓ -1060%
Total Picks: 142
Record: 68-71-3 49%
Current Streak: W1
Last 10: 5-5 50%
Last 20: 8-12 40%
NHL
Trufig™: ↓ -1305%
Total Picks: 94
Record: 48-45-1 52%
Current Streak: W1
Last 10: 6-4 60%
Last 20: 14-6 70%
NFL
Trufig™: ↓ -2220%
Total Picks: 110
Record: 46-62-2 43%
Current Streak: W2
Last 10: 6-4 60%
Last 20: 8-12 40%
NCAAF
Trufig™: ↓ -195%
Total Picks: 112
Record: 54-51-7 51%
Current Streak: L1
Last 10: 6-2-2 75%
Last 20: 8-9-3 47%
NCAAB
Trufig™: ↓ -2285%
Total Picks: 293
Record: 140-148-5 49%
Current Streak: W2
Last 10: 6-4 60%
Last 20: 9-11 45%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
1-24-2010 NFL MIN +3.5-110 WIN 1 Unit(s) ↓ -8943%
1-24-2010 NFL Over - MIN @ NEW o52.5-110 WIN 1 Unit(s) ↓ -9043%
1-24-2010 NFL NYJ +7.5-110 LOSS -1.15 Unit(s) ↓ -9143%
1-24-2010 NFL Over - NYJ @ IND o39-110 WIN 1 Unit(s) ↓ -9028%
1-20-2010 NHL VAN -185 WIN 1 Unit(s) ↓ -9128%
1-20-2010 NCAAB OKL -10.5-110 WIN 1 Unit(s) ↓ -9228%
1-20-2010 NHL MON -130 LOSS -1.3 Unit(s) ↓ -9328%
1-20-2010 NCAAB DRA +1.5-110 WIN 1 Unit(s) ↓ -9198%
1-20-2010 NBA IND +12-110 WIN 1 Unit(s) ↓ -9298%
1-20-2010 NBA Over - DAL @ WAS o199-110 LOSS -1.1 Unit(s) ↓ -9398%
1-20-2010 NBA WAS +5-110 WIN 1 Unit(s) ↓ -9288%
1-20-2010 NCAAB ASU -5-110 LOSS -1.1 Unit(s) ↓ -9388%
1-20-2010 NCAAB Under - GU @ PIT u126.5-110 LOSS -1.1 Unit(s) ↓ -9278%
1-20-2010 NCAAB GU +1.5-110 WIN 1 Unit(s) ↓ -9168%
1-20-2010 NCAAB CONN -9.5-110 WIN 1 Unit(s) ↓ -9268%
1-20-2010 NCAAB Over - CHAR @ RIC o134-110 LOSS -1.1 Unit(s) ↓ -9368%
1-2-2010 NCAAF SOCAR -5-110 LOSS -1.1 Unit(s) ↓ -9258%
12-31-2009 NCAAF ISU +2.5-110 WIN 1 Unit(s) ↓ -9148%
12-23-2009 NCAAF UTAH +3-105 WIN 1 Unit(s) ↓ -9248%
12-19-2009 NCAAF WYOM +10.5-110 WIN 1 Unit(s) ↓ -9348%
12-14-2009 NFL ARI -3.5-110 LOSS -1.1 Unit(s) ↓ -9448%
12-13-2009 NFL PHI +1-110 WIN 1 Unit(s) ↓ -9338%
12-13-2009 NFL CHI +3+105 LOSS -1 Unit(s) ↓ -9438%
12-13-2009 NFL BAL -13-110 WIN 1 Unit(s) ↓ -9338%
12-12-2009 NCAAF ARMY +14-110 PUSH 0 Unit(s) ↓ -9438%
12-12-2009 NCAAF Under - ARMY @ NAV u41-110 WIN 1 Unit(s) ↓ -9438%
12-10-2009 NFL Over - PIT @ CLE o33.5-110 LOSS -1.1 Unit(s) ↓ -9538%
11-7-2009 NCAAF VAN +35-110 WIN 1 Unit(s) ↓ -9428%
11-6-2009 NCAAF LOU +21-110 WIN 1 Unit(s) ↓ -9528%
11-5-2009 NCAAF EAS +13-110 PUSH 0 Unit(s) ↓ -9628%
11-4-2009 MLB NYY -200 WIN 1 Unit(s) ↓ -9628%
11-4-2009 NBA BOS -11.5-110 LOSS -1.1 Unit(s) ↓ -9728%
11-4-2009 NBA NYK -5-110 LOSS -1.1 Unit(s) ↓ -9618%
11-4-2009 NBA MIA +2-110 WIN 1 Unit(s) ↓ -9508%
10-26-2009 NFL PHI -7-110 WIN 1 Unit(s) ↓ -9608%
10-26-2009 NFL Under - PHI @ WAS u37-110 LOSS -1.1 Unit(s) ↓ -9708%
10-25-2009 NHL VAN -160 WIN 1 Unit(s) ↓ -9598%
10-25-2009 MLB NYY -185 WIN 1 Unit(s) ↓ -9698%
10-25-2009 NHL LOS -130 WIN 1 Unit(s) ↓ -9798%
10-25-2009 NHL PHI -130 LOSS -1.3 Unit(s) ↓ -9898%
10-25-2009 NFL NO -6-115 WIN 1 Unit(s) ↓ -9768%
10-25-2009 NFL ATL +5-110 LOSS -1.1 Unit(s) ↓ -9868%
10-25-2009 NFL STL +15-110 LOSS -1.1 Unit(s) ↓ -9758%
10-5-2009 NFL MIN -3.5-110 WIN 1 Unit(s) ↓ -9648%
10-5-2009 NFL Under - GB @ MIN u45-110 LOSS -1.1 Unit(s) ↓ -9748%
10-4-2009 NFL NYJ +7-115 LOSS -1.15 Unit(s) ↓ -9638%
10-4-2009 NFL BUF -2-110 LOSS -1.1 Unit(s) ↓ -9523%
10-4-2009 NFL DET +10-110 LOSS -1.15 Unit(s) ↓ -9413%
10-4-2009 NFL KC +8.5-110 LOSS -1.1 Unit(s) ↓ -9298%
10-3-2009 NCAAF UNLV +4.5-110 LOSS -1.1 Unit(s) ↓ -9188%
10-3-2009 NCAAF BGREN -3-105 LOSS -1.05 Unit(s) ↓ -9078%
10-3-2009 NCAAF CLEM -13-110 LOSS -1.1 Unit(s) ↓ -8973%
10-3-2009 NCAAF MINN -3-105 LOSS -1.05 Unit(s) ↓ -8863%
10-2-2009 MLB LAA -118 WIN 1 Unit(s) ↓ -8758%
10-2-2009 MLB BOS -200 WIN 1 Unit(s) ↓ -8858%
10-2-2009 MLB CIN -125 LOSS -1.25 Unit(s) ↓ -8958%
10-2-2009 MLB DET -135 LOSS -1.35 Unit(s) ↓ -8833%
10-1-2009 NCAAF COL +17.5-110 WIN 1 Unit(s) ↓ -8698%
9-30-2009 MLB SEA -145 WIN 1 Unit(s) ↓ -8798%
9-30-2009 MLB SF -170 WIN 1 Unit(s) ↓ -8898%
9-30-2009 NCAAF LOU -6-110 WIN 1 Unit(s) ↓ -8998%
9-30-2009 MLB NYY -175 LOSS -1.75 Unit(s) ↓ -9098%
9-30-2009 MLB ATL -210 LOSS -2.1 Unit(s) ↓ -8923%
9-30-2009 MLB MIN -112 LOSS -1.12 Unit(s) ↓ -8713%
9-30-2009 MLB STL +103 LOSS -1 Unit(s) ↓ -8601%
9-13-2009 MLB FLA -150 LOSS -1.5 Unit(s) ↓ -8501%
9-13-2009 MLB Under - OAK @ MIN u9-105 WIN 1 Unit(s) ↓ -8351%
9-13-2009 NFL Over - KC @ BAL o36.5-110 WIN 1 Unit(s) ↓ -8451%
9-13-2009 NFL CIN -5-110 LOSS -1.1 Unit(s) ↓ -8551%
9-13-2009 MLB Over - TOR @ DET o8.5-125 WIN 1 Unit(s) ↓ -8441%
9-13-2009 NFL ATL -4-110 WIN 1 Unit(s) ↓ -8541%
8-27-2009 MLB ATL -250 WIN 1 Unit(s) ↓ -8641%
8-27-2009 MLB PHI -185 LOSS -1.85 Unit(s) ↓ -8741%
8-27-2009 MLB LAD +122 WIN 1.22 Unit(s) ↓ -8556%
8-27-2009 MLB CHC -1.5-110 LOSS -1.15 Unit(s) ↓ -8678%
8-27-2009 MLB MIL -170 LOSS -1.7 Unit(s) ↓ -8563%
8-27-2009 MLB STL -285 LOSS -2.85 Unit(s) ↓ -8393%
8-27-2009 MLB NYY -220 LOSS -2.2 Unit(s) ↓ -8108%
8-27-2009 MLB FLA -240 LOSS -2.4 Unit(s) ↓ -7888%
8-22-2009 MLB STL -200 WIN 1 Unit(s) ↓ -7648%
8-22-2009 MLB COL -200 WIN 1 Unit(s) ↓ -7748%
8-22-2009 MLB WAS -132 LOSS -1.32 Unit(s) ↓ -7848%
8-22-2009 MLB ARI -122 LOSS -1.22 Unit(s) ↓ -7716%
8-20-2009 MLB LAD -135 WIN 1 Unit(s) ↓ -7594%
8-20-2009 MLB Under - CHC @ LAD u9-125 PUSH 0 Unit(s) ↓ -7694%
8-20-2009 MLB LAD -1.5+155 WIN 1.6 Unit(s) ↓ -7694%
8-20-2009 MLB TEX -200 WIN 1 Unit(s) ↓ -7854%
8-20-2009 MLB FLA -1.5+130 LOSS -1 Unit(s) ↓ -7954%
8-20-2009 MLB FLA -123 LOSS -1.23 Unit(s) ↓ -7854%
8-20-2009 MLB Over - FLA @ HOU o7.5-115 LOSS -1.15 Unit(s) ↓ -7731%
8-20-2009 MLB Under - ATL @ NYM u7.5-110 WIN 1 Unit(s) ↓ -7616%
8-20-2009 MLB NYM -1.5+185 LOSS -1 Unit(s) ↓ -7716%
8-20-2009 MLB NYM -116 LOSS -1.16 Unit(s) ↓ -7616%
8-20-2009 MLB Under - ARI @ PHI u9-115 LOSS -1.15 Unit(s) ↓ -7500%
8-20-2009 MLB PHI -177 WIN 1 Unit(s) ↓ -7385%
8-20-2009 MLB PHI -1.5+120 WIN 1.2 Unit(s) ↓ -7485%
8-20-2009 MLB Over - SEA @ DET o8.5-105 WIN 1 Unit(s) ↓ -7605%
8-20-2009 MLB DET -1.5+125 LOSS -1 Unit(s) ↓ -7705%
8-20-2009 MLB DET -170 WIN 1 Unit(s) ↓ -7605%
8-18-2009 MLB LAD -200 WIN 1 Unit(s) ↓ -7705%
8-18-2009 MLB NYY -245 WIN 1 Unit(s) ↓ -7805%
8-18-2009 MLB CHC -210 LOSS -2.1 Unit(s) ↓ -7905%
8-18-2009 MLB TEX -170 LOSS -1.7 Unit(s) ↓ -7695%
8-18-2009 MLB CHW -125 LOSS -1.25 Unit(s) ↓ -7525%
8-8-2009 MLB SD -155 WIN 1 Unit(s) ↓ -7400%
8-8-2009 MLB Under - CHC @ COL u9+100 WIN 1 Unit(s) ↓ -7500%
8-8-2009 MLB Under - OAK @ KC u8+105 WIN 1.05 Unit(s) ↓ -7600%
8-8-2009 MLB OAK +190 LOSS -1 Unit(s) ↓ -7705%
8-8-2009 MLB HOU -103 LOSS -1.03 Unit(s) ↓ -7605%
8-8-2009 MLB FLA +195 WIN 1.95 Unit(s) ↓ -7502%
8-8-2009 MLB Over - CLE @ CHW o9.5-115 WIN 1 Unit(s) ↓ -7697%
8-8-2009 MLB Under - FLA @ PHI u9.5-115 LOSS -1.15 Unit(s) ↓ -7797%
8-8-2009 MLB Over - STL @ PIT o8-110 PUSH 0 Unit(s) ↓ -7682%
8-8-2009 MLB PIT 165 LOSS -1 Unit(s) ↓ -7682%
8-8-2009 MLB Over - MIN @ DET o8.5-115 WIN 1 Unit(s) ↓ -7582%
8-8-2009 MLB DET -200 LOSS -2 Unit(s) ↓ -7682%
8-8-2009 MLB NYY -200 WIN 1 Unit(s) ↓ -7482%
8-8-2009 MLB SF -133 WIN 1 Unit(s) ↓ -7582%
7-27-2009 MLB Under - CLE @ LAA u10-115 LOSS -1.15 Unit(s) ↓ -7682%
7-27-2009 MLB LAA -155 LOSS -1.55 Unit(s) ↓ -7567%
7-27-2009 MLB Over - TOR @ SEA o7.5+105 WIN 1.05 Unit(s) ↓ -7412%
7-27-2009 MLB Under - PIT @ SF u7-110 WIN 1 Unit(s) ↓ -7517%
7-27-2009 MLB Over - PHI @ ARI o10-120 LOSS -1.2 Unit(s) ↓ -7617%
7-27-2009 MLB Over - HOU @ CHC o8.5-120 LOSS -1.2 Unit(s) ↓ -7497%
7-27-2009 MLB Under - WAS @ MIL u9.5-105 LOSS -1.05 Unit(s) ↓ -7377%
7-27-2009 MLB MIL -158 LOSS -1.58 Unit(s) ↓ -7272%
7-27-2009 MLB Over - DET @ TEX o9.5-110 LOSS -1.1 Unit(s) ↓ -7114%
7-27-2009 MLB Under - CHW @ MIN u9-105 WIN 1 Unit(s) ↓ -7004%
7-27-2009 MLB Over - NYY @ TB o9+100 WIN 1.1 Unit(s) ↓ -7104%
7-27-2009 MLB TB -102 LOSS -1.02 Unit(s) ↓ -7214%
7-27-2009 MLB Over - COL @ NYM o8.5-120 WIN 1 Unit(s) ↓ -7112%
7-27-2009 MLB Under - OAK @ BOS u9-115 LOSS -1.15 Unit(s) ↓ -7212%
7-27-2009 MLB BOS -340 WIN 1 Unit(s) ↓ -7097%
7-27-2009 MLB Over - KC @ BAL o10-125 LOSS -1.25 Unit(s) ↓ -7197%
7-27-2009 MLB Over - SD @ CIN o9.5-110 WIN 1 Unit(s) ↓ -7072%
7-16-2009 MLB OAK -125 LOSS -1.25 Unit(s) ↓ -7172%
7-16-2009 MLB ATL -200 WIN 1 Unit(s) ↓ -7047%
7-16-2009 MLB Over - PHI @ FLA o9.5-115 LOSS -1.15 Unit(s) ↓ -7147%
7-16-2009 MLB CHC -120 WIN 1 Unit(s) ↓ -7032%
7-11-2009 MLB ATL +1.5-185 WIN 1 Unit(s) ↓ -7132%
7-11-2009 MLB Over - KC @ BOS o9-115 WIN 1 Unit(s) ↓ -7232%
7-11-2009 MLB HOU -155 LOSS -1.55 Unit(s) ↓ -7332%
7-11-2009 MLB Over - LAD @ MIL o10-115 LOSS -1.2 Unit(s) ↓ -7177%
7-11-2009 MLB DET -125 LOSS -1.25 Unit(s) ↓ -7057%
7-11-2009 MLB LAA -1.5+175 WIN 1.75 Unit(s) ↓ -6932%
7-7-2009 MLB LAA -170 LOSS -1.7 Unit(s) ↓ -7107%
7-7-2009 MLB BAL +128 WIN 1.28 Unit(s) ↓ -6937%
7-7-2009 MLB WAS +130 LOSS -1 Unit(s) ↓ -7065%
7-7-2009 MLB MIN 120 LOSS -1 Unit(s) ↓ -6965%
7-7-2009 MLB Under - STL @ MIL u7.5+100 WIN 1 Unit(s) ↓ -6865%
7-7-2009 MLB Over - CLE @ CHW o9.5-105 WIN 1 Unit(s) ↓ -6965%
7-7-2009 MLB Over - PIT @ HOU o9-105 PUSH 0 Unit(s) ↓ -7065%
7-7-2009 MLB OAK +210 LOSS -1 Unit(s) ↓ -7065%
7-7-2009 MLB DET -215 WIN 1 Unit(s) ↓ -6965%
6-15-2009 MLB SF +1.5-160 LOSS -1.6 Unit(s) ↓ -7065%
6-15-2009 MLB Under - LAA @ SF u8.5-115 LOSS -1.2 Unit(s) ↓ -6905%
6-15-2009 MLB Over - MIL @ CLE o9.5+100 WIN 1 Unit(s) ↓ -6785%
5-8-2009 NBA HOU +1.5-110 LOSS -1.1 Unit(s) ↓ -6885%
5-8-2009 MLB Over - SEA @ MIN o9-115 WIN 1 Unit(s) ↓ -6775%
5-8-2009 MLB NYM -175 WIN 1 Unit(s) ↓ -6875%
5-8-2009 MLB Over - TB @ BOS o10-110 PUSH 0 Unit(s) ↓ -6975%
5-8-2009 NHL PIT -165 WIN 1 Unit(s) ↓ -6975%
4-24-2009 MLB FLA -130 LOSS -1.3 Unit(s) ↓ -7075%
4-24-2009 NHL NYR +170 LOSS -1 Unit(s) ↓ -6945%
4-22-2009 NHL Under - CHI @ CAL u5.5-130 LOSS -1.3 Unit(s) ↓ -6845%
4-22-2009 MLB TOR -145 WIN 1 Unit(s) ↓ -6715%
4-22-2009 NBA ATL -5-110 LOSS -1.1 Unit(s) ↓ -6815%
4-22-2009 MLB BAL -102 LOSS -1.02 Unit(s) ↓ -6705%
4-22-2009 NBA PHI +10.5-110 WIN 1 Unit(s) ↓ -6603%
4-22-2009 MLB CLE -200 LOSS -2 Unit(s) ↓ -6703%
4-22-2009 NHL BOS -190 WIN 1 Unit(s) ↓ -6503%
4-22-2009 NHL Under - BOS @ MON u5.5-125 WIN 1 Unit(s) ↓ -6603%
4-20-2009 MLB PHI -150 PPD 0 Unit(s) ↓ -6703%
4-20-2009 MLB NYY -185 PPD 0 Unit(s) ↓ -6703%
4-20-2009 MLB ARI -120 WIN 1 Unit(s) ↓ -6703%
4-20-2009 MLB ATL -135 LOSS -1.35 Unit(s) ↓ -6803%
4-20-2009 MLB CIN +117 WIN 1.17 Unit(s) ↓ -6668%
4-20-2009 MLB FLA -116 LOSS -1.16 Unit(s) ↓ -6785%
4-19-2009 NBA DEN -6-110 WIN 1 Unit(s) ↓ -6669%
4-19-2009 NHL NJD +115 WIN 1.15 Unit(s) ↓ -6769%
4-19-2009 NHL STL -115 LOSS -1.15 Unit(s) ↓ -6884%
4-19-2009 NBA ORL -9.5-110 LOSS -1.15 Unit(s) ↓ -6769%
4-19-2009 MLB TEX -137 WIN 1 Unit(s) ↓ -6654%
4-19-2009 MLB Over - KC @ TEX o10-115 WIN 1 Unit(s) ↓ -6754%
4-19-2009 MLB CIN -112 WIN 1 Unit(s) ↓ -6854%
4-19-2009 MLB MIN -145 WIN 1 Unit(s) ↓ -6954%
4-18-2009 NHL BOS -235 WIN 1 Unit(s) ↓ -7054%
4-18-2009 NBA SAN -4-110 LOSS -1.1 Unit(s) ↓ -7154%
4-18-2009 MLB CHC -131 WIN 1 Unit(s) ↓ -7044%
4-18-2009 MLB NYM -180 WIN 1 Unit(s) ↓ -7144%
4-18-2009 NBA Under - CHI @ BOS u196.5-110 LOSS -1.1 Unit(s) ↓ -7244%
4-18-2009 NBA CHI +8.5-110 WIN 1 Unit(s) ↓ -7134%
4-17-2009 MLB LAD -145 WIN 1 Unit(s) ↓ -7234%
4-17-2009 NHL VAN -190 WIN 1 Unit(s) ↓ -7334%
4-17-2009 MLB PHI -170 LOSS -1.7 Unit(s) ↓ -7434%
4-16-2009 NHL BOS -220 WIN 1 Unit(s) ↓ -7264%
4-15-2009 NBA ORL -3-110 WIN 1 Unit(s) ↓ -7364%
4-15-2009 NBA SAC +8-110 WIN 1 Unit(s) ↓ -7464%
4-15-2009 NBA NJN +4.5-110 LOSS -1.1 Unit(s) ↓ -7564%
4-15-2009 NHL NJD -150 WIN 1 Unit(s) ↓ -7454%
4-15-2009 MLB OAK -103 LOSS -1.03 Unit(s) ↓ -7554%
4-14-2009 MLB ATL -154 LOSS -1.54 Unit(s) ↓ -7451%
4-14-2009 NBA ATL -8-110 LOSS -1.1 Unit(s) ↓ -7297%
4-13-2009 NBA PHO -9.5-110 LOSS -1.1 Unit(s) ↓ -7187%
4-13-2009 NBA OKC +12.5-110 LOSS -1.1 Unit(s) ↓ -7077%
4-13-2009 NBA DET -4-110 LOSS -1.1 Unit(s) ↓ -6967%
4-13-2009 NBA CHA +4-110 PUSH 0 Unit(s) ↓ -6857%
4-13-2009 MLB LAD -185 WIN 1 Unit(s) ↓ -6857%
4-13-2009 MLB CHC -122 WIN 1 Unit(s) ↓ -6957%
4-13-2009 MLB DET -122 LOSS -1.22 Unit(s) ↓ -7057%
4-8-2009 MLB CIN -105 LOSS -1.05 Unit(s) ↓ -6935%
4-8-2009 MLB MIN -155 WIN 1 Unit(s) ↓ -6830%
4-8-2009 NBA BOS -10.5-110 LOSS -1.1 Unit(s) ↓ -6930%
4-8-2009 NBA DET -3.5-110 WIN 1 Unit(s) ↓ -6820%
4-8-2009 NBA Over - MEM @ ORL o195-110 LOSS -1.1 Unit(s) ↓ -6920%
4-8-2009 MLB PHI -105 WIN 1 Unit(s) ↓ -6810%
4-7-2009 NBA NOR +4-110 WIN 1 Unit(s) ↓ -6910%
4-7-2009 MLB WAS +135 LOSS -1 Unit(s) ↓ -7010%
4-7-2009 MLB TOR -116 WIN 1 Unit(s) ↓ -6910%
4-7-2009 NBA CHA -4.5-110 LOSS -1.1 Unit(s) ↓ -7010%
4-6-2009 NHL CGY -230 WIN 1 Unit(s) ↓ -6900%
4-6-2009 NCAAB UNC -7.5-110 WIN 1 Unit(s) ↓ -7000%
4-6-2009 MLB DET +135 LOSS -1 Unit(s) ↓ -7100%
4-6-2009 MLB LAD +115 WIN 1.15 Unit(s) ↓ -7000%
4-5-2009 NBA DEN -7.5-110 WIN 1 Unit(s) ↓ -7115%
4-5-2009 NBA DET -2.5-110 WIN 1 Unit(s) ↓ -7215%
4-5-2009 MLB SF -130 WIN 1 Unit(s) ↓ -7315%
4-4-2009 NCAAB VILL +7-110 LOSS -1.1 Unit(s) ↓ -7415%
4-4-2009 NBA ORL -1.5-110 WIN 1 Unit(s) ↓ -7305%
4-4-2009 MLB NYY -150 WIN 1 Unit(s) ↓ -7405%
4-2-2009 NBA CLE -10.5-110 LOSS -1.1 Unit(s) ↓ -7505%
4-2-2009 NBA PHI -7.5-110 WIN 1 Unit(s) ↓ -7395%
4-2-2009 MLB COL -105 WIN 1 Unit(s) ↓ -7495%
4-2-2009 MLB NYM -170 WIN 1 Unit(s) ↓ -7595%
4-2-2009 MLB WAS +140 WIN 1.4 Unit(s) ↓ -7695%
4-2-2009 MLB DET -130 WIN 1 Unit(s) ↓ -7835%
4-2-2009 MLB BOS -115 LOSS -1.15 Unit(s) ↓ -7935%
4-2-2009 MLB FLA 100 LOSS -1 Unit(s) ↓ -7820%
3-19-2009 NCAAB UNC -26.5-110 WIN 1 Unit(s) ↓ -7720%
3-19-2009 NCAAB PU -8-110 LOSS -1.1 Unit(s) ↓ -7820%
3-17-2009 NBA BOS -2-110 LOSS -1.1 Unit(s) ↓ -7710%
3-17-2009 MLB SD -115 LOSS -1.15 Unit(s) ↓ -7600%
3-16-2009 NBA Under - HOU @ NOR u182-110 WIN 1 Unit(s) ↓ -7485%
3-16-2009 NBA CHA -7-110 WIN 1 Unit(s) ↓ -7585%
3-15-2009 NBA SAC +2.5-110 WIN 1 Unit(s) ↓ -7685%
3-15-2009 NHL STL -150 WIN 1 Unit(s) ↓ -7785%
3-15-2009 NBA ORL -5.5-110 WIN 1 Unit(s) ↓ -7885%
3-15-2009 NBA Under - NYK @ CLE u211-110 WIN 1 Unit(s) ↓ -7985%
3-15-2009 NHL STL -1.5+190 WIN 1.9 Unit(s) ↓ -8085%
3-15-2009 NBA NYK +10-110 WIN 1 Unit(s) ↓ -8275%
3-15-2009 NHL PHI +105 LOSS -1 Unit(s) ↓ -8375%
3-15-2009 NHL PHI +1.5-275 LOSS -2.75 Unit(s) ↓ -8275%
3-9-2009 NBA POR +2-110 WIN 1 Unit(s) ↓ -8000%
3-9-2009 NCAAB USA +2-110 WIN 1 Unit(s) ↓ -8100%
3-9-2009 MLB FLA -125 WIN 1 Unit(s) ↓ -8200%
3-9-2009 MLB LAA -105 LOSS -1.05 Unit(s) ↓ -8300%
3-8-2009 NCAAB MID +2-110 LOSS -1.1 Unit(s) ↓ -8195%
3-8-2009 NCAAB UNC -8.5-110 LOSS -1.1 Unit(s) ↓ -8085%
3-8-2009 NHL WAS -160 LOSS -1.6 Unit(s) ↓ -7975%
3-8-2009 NHL CHI -1.5+115 LOSS -1 Unit(s) ↓ -7815%
3-8-2009 NCAAB FSU -6-110 WIN 1 Unit(s) ↓ -7715%
2-25-2009 NBA WAS +4.5-110 LOSS -1.1 Unit(s) ↓ -7815%
2-25-2009 NCAAB JMU +3-110 LOSS -1.1 Unit(s) ↓ -7705%
2-25-2009 NCAAB SLU -1-110 LOSS -1.1 Unit(s) ↓ -7595%
2-25-2009 MLB CHC -130 WIN 1 Unit(s) ↓ -7485%
2-24-2009 NCAAB BYU +1.5-110 WIN 1 Unit(s) ↓ -7585%
2-24-2009 NBA Over - CHA @ PHO o222-110 LOSS -1.1 Unit(s) ↓ -7685%
2-24-2009 NHL Over - TAM @ EDM o5.5-115 WIN 1 Unit(s) ↓ -7575%
2-24-2009 NHL TAM +1.5-160 LOSS -1.6 Unit(s) ↓ -7675%
2-24-2009 NBA PHO -7-110 WIN 1 Unit(s) ↓ -7515%
2-24-2009 NCAAB NEB -3.5-110 LOSS -1.1 Unit(s) ↓ -7615%
2-24-2009 NHL CLS +1.5-195 LOSS -1.95 Unit(s) ↓ -7505%
2-24-2009 NHL Under - CLS @ CGY u5.5-125 WIN 1 Unit(s) ↓ -7310%
2-24-2009 NBA POR +4.5-110 WIN 1 Unit(s) ↓ -7410%
2-24-2009 NBA Over - POR @ HOU o190-110 WIN 1 Unit(s) ↓ -7510%
2-24-2009 NCAAB BU -2.5-110 LOSS -1.1 Unit(s) ↓ -7610%
2-24-2009 NCAAB LSU -3.5-110 WIN 1 Unit(s) ↓ -7500%
2-24-2009 NBA Under - DAL @ SAS u190-110 WIN 1 Unit(s) ↓ -7600%
2-24-2009 NBA SAS -4.5-110 WIN 1 Unit(s) ↓ -7700%
2-24-2009 NHL STL -1.5+175 LOSS -1 Unit(s) ↓ -7800%
2-24-2009 NHL Over - PHO @ STL o5.5+105 LOSS -1 Unit(s) ↓ -7700%
2-24-2009 NCAAB NMEX -15-110 LOSS -1.1 Unit(s) ↓ -7600%
2-24-2009 NHL LOS +1.5-215 WIN 1 Unit(s) ↓ -7490%
2-24-2009 NHL Over - LOS @ MIN o5-130 LOSS -1.3 Unit(s) ↓ -7590%
2-24-2009 NBA Under - ORL @ CHI u204.5-110 LOSS -1.1 Unit(s) ↓ -7460%
2-24-2009 NBA OKC +8.5-110 LOSS -1.1 Unit(s) ↓ -7350%
2-24-2009 NHL Over - CHI @ NSH o5.5+115 WIN 1.15 Unit(s) ↓ -7240%
2-24-2009 NBA Over - LAL @ OKC o221.5-110 LOSS -1.1 Unit(s) ↓ -7355%
2-24-2009 NBA CHI +3-110 WIN 1 Unit(s) ↓ -7245%
2-24-2009 NCAAB ISU -6.5-110 LOSS -1.1 Unit(s) ↓ -7345%
2-24-2009 NCAAB MOS +6-110 PUSH 0 Unit(s) ↓ -7235%
2-24-2009 NCAAB ISU +8.5-110 WIN 1 Unit(s) ↓ -7235%
2-24-2009 NHL Over - VAN @ MON o6+100 LOSS -1 Unit(s) ↓ -7335%
2-24-2009 NHL VAN +1.5-315 LOSS -3.15 Unit(s) ↓ -7235%
2-24-2009 NCAAB TU +7-110 WIN 1 Unit(s) ↓ -6920%
2-24-2009 NHL CAR +1.5-260 LOSS -2.6 Unit(s) ↓ -7020%
2-24-2009 NHL Under - CAR @ OTT u5.5-130 LOSS -1.35 Unit(s) ↓ -6760%
2-24-2009 NBA DET +5-110 LOSS -1.1 Unit(s) ↓ -6625%
2-24-2009 NBA Under - DET @ MIA u182-110 LOSS -1.1 Unit(s) ↓ -6515%
2-24-2009 NCAAB SJU +5-110 LOSS -1.1 Unit(s) ↓ -6405%
2-24-2009 NBA MEM +15.5-110 WIN 1 Unit(s) ↓ -6295%
2-24-2009 NHL FLA +1.5-155 LOSS -1.55 Unit(s) ↓ -6395%
2-24-2009 NHL BUF -1.5+230 LOSS -1 Unit(s) ↓ -6240%
2-24-2009 NHL Under - FLA @ BOS u5.5-145 LOSS -1.45 Unit(s) ↓ -6140%
2-24-2009 NBA TOR -6.5-110 WIN 1 Unit(s) ↓ -5995%
2-24-2009 NHL Over - ANA @ BUF o5.5-120 LOSS -1.2 Unit(s) ↓ -6095%
2-24-2009 NBA Over - MIN @ TOR o207.5-110 WIN 1 Unit(s) ↓ -5975%
2-24-2009 NBA Under - MEM @ CLE u193-110 WIN 1 Unit(s) ↓ -6075%
2-24-2009 NHL ATL -1.5+255 LOSS -1 Unit(s) ↓ -6175%
2-24-2009 NHL WAS -1.5+175 LOSS -1 Unit(s) ↓ -6075%
2-24-2009 NHL Over - COL @ ATL o6-130 WIN 1 Unit(s) ↓ -5975%
