The Sports Handicapper Marketplace
NBA_Guru Image
NBA_Guru
Member Since: Nov 2009
Age: 33
Hometown: Connecticut
58%
Winning % L20
↓ -1799%
TruFigure™
Statistics
Overall
Trufig™: ↓ -1799%
Total Picks: 681
Record: 375-295-11 56%
Current Streak: L1
Last 10: 6-3-1 67%
Last 20: 11-8-1 58%
Lgst Win Strk: Won 8
Lgst Loss Strk: Loss -7
MLB
Trufig™: ↑ 16%
Total Picks: 5
Record: 3-2 60%
Current Streak: L1
Last 10: 3-2 60%
Last 20: 3-2 60%
NBA
Trufig™: ↓ -415%
Total Picks: 234
Record: 117-111-6 51%
Current Streak: W1
Last 10: 5-4-1 56%
Last 20: 12-7-1 63%
NHL
Trufig™: ↑ 1305%
Total Picks: 307
Record: 199-107-1 65%
Current Streak: L1
Last 10: 7-3 70%
Last 20: 13-7 65%
NFL
Trufig™: ↓ -595%
Total Picks: 47
Record: 21-24-2 47%
Current Streak: W1
Last 10: 2-8 20%
Last 20: 7-11-2 39%
NCAAF
Trufig™: ↓ -475%
Total Picks: 27
Record: 12-15 44%
Current Streak: W1
Last 10: 3-7 30%
Last 20: 7-13 35%
NCAAB
Trufig™: ↓ -1635%
Total Picks: 61
Record: 23-36-2 39%
Current Streak: L4
Last 10: 2-8 20%
Last 20: 4-15-1 21%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
4-8-2010 NBA DEN -2-110 PUSH 0 Unit(s) ↓ -1799%
4-8-2010 NHL LOS -170 LOSS -1.7 Unit(s) ↓ -1799%
4-8-2010 NHL PIT -220 WIN 1 Unit(s) ↓ -1629%
4-8-2010 MLB PHI -148 LOSS -1.48 Unit(s) ↓ -1729%
4-7-2010 NBA PHO -7-110 WIN 1 Unit(s) ↓ -1581%
4-7-2010 NHL CHI -185 WIN 1 Unit(s) ↓ -1681%
4-7-2010 NBA UTH -5-110 LOSS -1.1 Unit(s) ↓ -1781%
4-7-2010 MLB PHI -167 WIN 1 Unit(s) ↓ -1671%
4-7-2010 NHL DET -200 WIN 1 Unit(s) ↓ -1771%
4-7-2010 MLB TB -210 WIN 1 Unit(s) ↓ -1871%
4-7-2010 NHL NYR -200 WIN 1 Unit(s) ↓ -1971%
4-6-2010 NHL VAN -165 LOSS -1.65 Unit(s) ↓ -2071%
4-6-2010 MLB MIL -157 WIN 1 Unit(s) ↓ -1906%
4-6-2010 MLB BOS -136 LOSS -1.36 Unit(s) ↓ -2006%
4-6-2010 NBA CHI -6-110 LOSS -1.1 Unit(s) ↓ -1870%
4-6-2010 NHL NYI 100 WIN 1 Unit(s) ↓ -1760%
4-2-2010 NHL DAL -250 WIN 1 Unit(s) ↓ -1860%
4-2-2010 NBA Under - HOU @ BOS u202.5-110 LOSS -1.1 Unit(s) ↓ -1960%
4-2-2010 NHL PHI -140 LOSS -1.4 Unit(s) ↓ -1850%
4-1-2010 NBA Over - POR @ DEN o199.5-110 WIN 1 Unit(s) ↓ -1710%
4-1-2010 NHL DET -290 WIN 1 Unit(s) ↓ -1810%
4-1-2010 NHL WAS -260 WIN 1 Unit(s) ↓ -1910%
4-1-2010 NHL BOS -235 LOSS -2.35 Unit(s) ↓ -2010%
3-31-2010 NBA POR -11-110 WIN 1 Unit(s) ↓ -1775%
3-31-2010 NBA MIN -2.5-110 WIN 1 Unit(s) ↓ -1875%
3-31-2010 NHL PIT -250 LOSS -2.5 Unit(s) ↓ -1975%
3-31-2010 NHL BUF -200 WIN 1 Unit(s) ↓ -1725%
3-30-2010 NBA PHO -3.5-105 WIN 1 Unit(s) ↓ -1825%
3-30-2010 NHL DET -390 WIN 1 Unit(s) ↓ -1925%
3-30-2010 NHL WAS -210 LOSS -2.1 Unit(s) ↓ -2025%
3-30-2010 NBA PHI +6.5-105 LOSS -1.05 Unit(s) ↓ -1815%
3-29-2010 NHL ANA -135 WIN 1 Unit(s) ↓ -1710%
3-29-2010 NBA Over - NYK @ UTH o217-110 LOSS -1.1 Unit(s) ↓ -1810%
3-29-2010 NBA DAL -5-110 WIN 1 Unit(s) ↓ -1700%
3-27-2010 NBA Under - DAL @ GSW u235-110 WIN 1 Unit(s) ↓ -1800%
3-27-2010 NBA CHI -9-110 WIN 1 Unit(s) ↓ -1900%
3-27-2010 NHL OTT -170 WIN 1 Unit(s) ↓ -2000%
3-27-2010 NHL CAR -135 LOSS -1.35 Unit(s) ↓ -2100%
3-27-2010 NHL BUF -185 WIN 1 Unit(s) ↓ -1965%
3-16-2010 NHL VAN -270 LOSS -2.7 Unit(s) ↓ -2065%
3-16-2010 NBA Under - WAS @ DEN u212-105 WIN 1 Unit(s) ↓ -1795%
3-16-2010 NHL MIN -260 WIN 1 Unit(s) ↓ -1895%
3-16-2010 NBA CLE -10.5-105 WIN 1 Unit(s) ↓ -1995%
3-16-2010 NHL OTT -180 LOSS -1.8 Unit(s) ↓ -2095%
3-16-2010 NHL WAS -160 WIN 1 Unit(s) ↓ -1915%
3-15-2010 NBA Under - DET @ BOS u194.5-110 LOSS -1.1 Unit(s) ↓ -2015%
3-15-2010 NHL NJD -165 WIN 1 Unit(s) ↓ -1905%
3-15-2010 NHL CLS -210 WIN 1 Unit(s) ↓ -2005%
3-14-2010 NHL VAN -160 WIN 1 Unit(s) ↓ -2105%
3-14-2010 NBA Under - TOR @ POR u203-110 LOSS -1.1 Unit(s) ↓ -2205%
3-14-2010 NHL NYI -115 WIN 1 Unit(s) ↓ -2095%
3-14-2010 NBA CLE -6.5-110 WIN 1 Unit(s) ↓ -2195%
3-14-2010 NHL LOS -160 LOSS -1.6 Unit(s) ↓ -2295%
3-12-2010 NBA Under - UTH @ MIL u197-110 WIN 1 Unit(s) ↓ -2135%
3-12-2010 NBA OKC -11-110 LOSS -1.1 Unit(s) ↓ -2235%
3-12-2010 NHL BUF -185 LOSS -1.85 Unit(s) ↓ -2125%
3-12-2010 NHL WAS -330 LOSS -3.3 Unit(s) ↓ -1940%
3-11-2010 NBA Over - POR @ GOL o214.5-110 WIN 1 Unit(s) ↓ -1610%
3-11-2010 NHL SAN -230 WIN 1 Unit(s) ↓ -1710%
3-11-2010 NHL COL -190 WIN 1 Unit(s) ↓ -1810%
3-11-2010 NHL DET -210 WIN 1 Unit(s) ↓ -1910%
3-11-2010 NHL MON -240 WIN 1 Unit(s) ↓ -2010%
3-11-2010 NHL PHI -165 LOSS -1.65 Unit(s) ↓ -2110%
3-10-2010 NBA SAC -1-110 WIN 1 Unit(s) ↓ -1945%
3-10-2010 NBA UTH -5.5-110 WIN 1 Unit(s) ↓ -2045%
3-10-2010 NHL WAS -275 WIN 1 Unit(s) ↓ -2145%
3-10-2010 NHL BUF -170 WIN 1 Unit(s) ↓ -2245%
3-9-2010 NBA LA -11-105 LOSS -1.05 Unit(s) ↓ -2345%
3-9-2010 NHL OTT -170 WIN 1 Unit(s) ↓ -2240%
3-9-2010 NHL PHI -260 WIN 1 Unit(s) ↓ -2340%
3-9-2010 NBA Over - MIA @ CHA o183.5-105 LOSS -1.05 Unit(s) ↓ -2440%
3-8-2010 NBA Under - GSW @ NOR u215-110 LOSS -1.1 Unit(s) ↓ -2335%
3-8-2010 NBA ATL -7-110 LOSS -1.1 Unit(s) ↓ -2225%
3-8-2010 NHL WAS -300 LOSS -3 Unit(s) ↓ -2115%
3-6-2010 NHL SAN -245 WIN 1 Unit(s) ↓ -1815%
3-6-2010 NHL LOS -190 LOSS -1.9 Unit(s) ↓ -1915%
3-6-2010 NBA CLE -2.5-110 LOSS -1.1 Unit(s) ↓ -1725%
3-6-2010 NHL OTT -200 LOSS -2 Unit(s) ↓ -1615%
3-6-2010 NHL WAS -265 WIN 1 Unit(s) ↓ -1415%
3-5-2010 NHL CHI -155 WIN 1 Unit(s) ↓ -1515%
3-5-2010 NHL BUF -120 WIN 1 Unit(s) ↓ -1615%
3-5-2010 NBA ATL -13-110 LOSS -1.1 Unit(s) ↓ -1715%
3-5-2010 NBA PHI +5.5-110 LOSS -1.1 Unit(s) ↓ -1605%
3-4-2010 NBA UTH +1.5-110 WIN 1 Unit(s) ↓ -1495%
3-4-2010 NHL SAN -230 WIN 1 Unit(s) ↓ -1595%
3-4-2010 NHL PIT -130 WIN 1 Unit(s) ↓ -1695%
3-4-2010 NHL WAS -270 WIN 1 Unit(s) ↓ -1795%
3-3-2010 NHL CGY -145 LOSS -1.45 Unit(s) ↓ -1895%
3-3-2010 NHL CHI -400 WIN 1 Unit(s) ↓ -1750%
3-3-2010 NBA Under - WAS @ MIL u193.5-110 WIN 1 Unit(s) ↓ -1850%
3-3-2010 NBA ORL -15.5-110 WIN 1 Unit(s) ↓ -1950%
3-2-2010 NBA OKC -10-105 LOSS -1.05 Unit(s) ↓ -2050%
3-2-2010 NHL NSH -250 WIN 1 Unit(s) ↓ -1945%
3-2-2010 NBA BOS -4.5-105 WIN 1 Unit(s) ↓ -2045%
3-2-2010 NHL PIT -175 WIN 1 Unit(s) ↓ -2145%
3-2-2010 NHL OTT -175 LOSS -1.75 Unit(s) ↓ -2245%
3-1-2010 NHL COL -115 LOSS -1.15 Unit(s) ↓ -2070%
3-1-2010 NBA ATL +1-110 WIN 1 Unit(s) ↓ -1955%
2-28-2010 NCAAB VIR +9.5-110 LOSS -1.1 Unit(s) ↓ -2055%
2-28-2010 NBA LA -6.5-110 LOSS -1.1 Unit(s) ↓ -1945%
2-24-2010 NBA Under - MEM @ WAS u198.5-110 WIN 1 Unit(s) ↓ -1835%
2-22-2010 NBA CHA -3.5-110 LOSS -1.1 Unit(s) ↓ -1935%
2-22-2010 NBA WAS +2-110 WIN 1 Unit(s) ↓ -1825%
2-18-2010 NCAAB MAR -6-110 LOSS -1.1 Unit(s) ↓ -1925%
2-18-2010 NBA CLE -6.5-110 LOSS -1.1 Unit(s) ↓ -1815%
2-18-2010 NCAAB MIS -3.5-110 LOSS -1.1 Unit(s) ↓ -1705%
2-17-2010 NBA ATL -6-110 WIN 1 Unit(s) ↓ -1595%
2-17-2010 NBA TOR -7-110 LOSS -1.1 Unit(s) ↓ -1695%
2-17-2010 NCAAB KSU -14.5-110 LOSS -1.1 Unit(s) ↓ -1585%
2-16-2010 NBA Under - LAC @ POR u193.5-105 LOSS -1.1 Unit(s) ↓ -1475%
2-16-2010 NBA MIN +5-105 LOSS -1.05 Unit(s) ↓ -1365%
2-15-2010 NCAAB MARY -9-110 WIN 1 Unit(s) ↓ -1260%
2-15-2010 NCAAB VIL -9.5-110 LOSS -1.1 Unit(s) ↓ -1360%
2-14-2010 NBA WES +2-110 PUSH 0 Unit(s) ↓ -1250%
2-14-2010 NCAAB SJU +5-110 WIN 1 Unit(s) ↓ -1250%
2-14-2010 NHL ANA -140 WIN 1 Unit(s) ↓ -1350%
2-14-2010 NHL CHI -130 WIN 1 Unit(s) ↓ -1450%
2-13-2010 NHL CHI -300 WIN 1 Unit(s) ↓ -1550%
2-13-2010 NHL WAS -190 LOSS -1.9 Unit(s) ↓ -1650%
2-13-2010 NHL NYI -105 WIN 1 Unit(s) ↓ -1460%
2-12-2010 NHL PIT -220 LOSS -2.2 Unit(s) ↓ -1560%
2-12-2010 NHL NJD -165 WIN 1 Unit(s) ↓ -1340%
2-12-2010 NHL PHI -180 WIN 1 Unit(s) ↓ -1440%
2-11-2010 NHL LOS -320 LOSS -3.2 Unit(s) ↓ -1540%
2-11-2010 NHL CGY -150 LOSS -1.5 Unit(s) ↓ -1220%
2-11-2010 NBA Under - ORL @ CLE u193.5-110 LOSS -1.1 Unit(s) ↓ -1070%
2-10-2010 NHL ANA -240 WIN 1 Unit(s) ↓ -960%
2-10-2010 NHL COL -175 WIN 1 Unit(s) ↓ -1060%
2-10-2010 NBA ORL -4.5-110 WIN 1 Unit(s) ↓ -1160%
2-10-2010 NHL WAS -190 LOSS -1.9 Unit(s) ↓ -1260%
2-10-2010 NHL PIT -280 WIN 1 Unit(s) ↓ -1070%
2-10-2010 NHL SAN -155 LOSS -1.55 Unit(s) ↓ -1170%
2-10-2010 NBA PHI +6-110 LOSS -1.1 Unit(s) ↓ -1015%
2-9-2010 NHL CHI -230 WIN 1 Unit(s) ↓ -905%
2-9-2010 NBA MIL -8-105 LOSS -1.05 Unit(s) ↓ -1005%
2-9-2010 NHL OTT -145 WIN 1 Unit(s) ↓ -900%
2-9-2010 NHL NYI +1.5-260 WIN 1 Unit(s) ↓ -1000%
2-9-2010 NBA CHA -8-105 LOSS -1.05 Unit(s) ↓ -1100%
2-8-2010 NBA LA -4-110 WIN 1 Unit(s) ↓ -995%
2-8-2010 NHL PHO -245 WIN 1 Unit(s) ↓ -1095%
2-8-2010 NHL COL -150 WIN 1 Unit(s) ↓ -1195%
2-7-2010 NFL NO +4.5-110 WIN 1 Unit(s) ↓ -1295%
2-7-2010 NHL MON -120 LOSS -1.2 Unit(s) ↓ -1395%
2-7-2010 NBA Over - SAC @ TOR o215-110 WIN 1 Unit(s) ↓ -1275%
2-6-2010 NHL COL -245 WIN 1 Unit(s) ↓ -1375%
2-6-2010 NBA MIL -5.5-110 WIN 1 Unit(s) ↓ -1475%
2-6-2010 NHL CHI -145 WIN 1 Unit(s) ↓ -1575%
2-6-2010 NBA NJN +7-110 PUSH 0 Unit(s) ↓ -1675%
2-6-2010 NHL NYI -145 LOSS -1.45 Unit(s) ↓ -1675%
2-6-2010 NHL VAN -125 WIN 1 Unit(s) ↓ -1530%
2-5-2010 NBA PHO -2.5-110 WIN 1 Unit(s) ↓ -1630%
2-5-2010 NHL CHI -235 LOSS -2.35 Unit(s) ↓ -1730%
2-5-2010 NBA BOS -12.5-110 LOSS -1.1 Unit(s) ↓ -1495%
2-5-2010 NHL BUF -220 LOSS -2.2 Unit(s) ↓ -1385%
2-4-2010 NHL LOS -160 WIN 1 Unit(s) ↓ -1165%
2-4-2010 NHL MIN -220 WIN 1 Unit(s) ↓ -1265%
2-4-2010 NBA CLE -9.5-110 WIN 1 Unit(s) ↓ -1365%
2-4-2010 NHL TAM -150 WIN 1 Unit(s) ↓ -1465%
2-3-2010 NHL PHI -200 LOSS -2 Unit(s) ↓ -1565%
2-3-2010 NBA POR +7.5-110 LOSS -1.1 Unit(s) ↓ -1365%
2-3-2010 NHL CHI -265 LOSS -2.65 Unit(s) ↓ -1255%
2-3-2010 NBA MIA +6.5-110 WIN 1 Unit(s) ↓ -990%
2-3-2010 NHL BUF -140 LOSS -1.4 Unit(s) ↓ -1090%
2-3-2010 NCAAB GU -12.5-110 LOSS -1.1 Unit(s) ↓ -950%
2-2-2010 NHL LOS -160 WIN 1 Unit(s) ↓ -840%
2-2-2010 NHL COL -170 WIN 1 Unit(s) ↓ -940%
2-2-2010 NBA Over - GSW @ HOU o218-105 LOSS -1.05 Unit(s) ↓ -1040%
2-2-2010 NHL DAL -135 WIN 1 Unit(s) ↓ -935%
2-2-2010 NBA CLE -10-105 WIN 1 Unit(s) ↓ -1035%
2-1-2010 NHL PHI +110 WIN 1.1 Unit(s) ↓ -1135%
2-1-2010 NHL PHI +1.5-280 WIN 1 Unit(s) ↓ -1245%
2-1-2010 NBA Under - PHO @ NEW u213-110 WIN 1 Unit(s) ↓ -1345%
2-1-2010 NHL PIT -140 WIN 1 Unit(s) ↓ -1445%
2-1-2010 NBA BOS -5-110 WIN 1 Unit(s) ↓ -1545%
1-31-2010 NHL COL -190 LOSS -1.9 Unit(s) ↓ -1645%
1-31-2010 NBA HOU -3.5-110 LOSS -1.1 Unit(s) ↓ -1455%
1-31-2010 NBA Under - ORL @ DET u187-110 WIN 1 Unit(s) ↓ -1345%
1-31-2010 NHL NJD -160 LOSS -1.6 Unit(s) ↓ -1445%
1-31-2010 NBA BOS +1-110 PUSH 0 Unit(s) ↓ -1285%
1-31-2010 NHL WAS -260 WIN 1 Unit(s) ↓ -1285%
1-30-2010 NHL SAN -215 WIN 1 Unit(s) ↓ -1385%
1-30-2010 NHL CAL -210 WIN 1 Unit(s) ↓ -1485%
1-30-2010 NBA Under - POR @ DAL u192.5-110 LOSS -1.1 Unit(s) ↓ -1585%
1-30-2010 NHL PHO -140 WIN 1 Unit(s) ↓ -1475%
1-30-2010 NCAAB KU -4-110 LOSS -1.1 Unit(s) ↓ -1575%
1-30-2010 NHL CHI -165 LOSS -1.65 Unit(s) ↓ -1465%
1-30-2010 NHL OTT -175 WIN 1 Unit(s) ↓ -1300%
1-30-2010 NCAAB SYR -14.5-110 LOSS -1.1 Unit(s) ↓ -1400%
1-29-2010 NBA GSW +1.5-110 LOSS -1.1 Unit(s) ↓ -1290%
1-29-2010 NHL TAM -115 LOSS -1.15 Unit(s) ↓ -1180%
1-29-2010 NHL BUF -150 WIN 1 Unit(s) ↓ -1065%
1-29-2010 NBA IND +6-110 LOSS -1.1 Unit(s) ↓ -1165%
1-29-2010 NHL NJD -195 WIN 1 Unit(s) ↓ -1055%
1-29-2010 NHL WAS -235 WIN 1 Unit(s) ↓ -1155%
1-28-2010 NBA ORL -3.5-110 LOSS -1.1 Unit(s) ↓ -1255%
1-28-2010 NBA TOR +3.5-110 WIN 1 Unit(s) ↓ -1145%
1-28-2010 NHL PHI -180 LOSS -1.8 Unit(s) ↓ -1245%
1-28-2010 NHL PIT -170 LOSS -1.7 Unit(s) ↓ -1065%
1-28-2010 NCAAB PU -9.5-110 LOSS -1.1 Unit(s) ↓ -895%
1-27-2010 NHL VAN -200 WIN 1 Unit(s) ↓ -785%
1-27-2010 NHL DAL -120 WIN 1 Unit(s) ↓ -885%
1-27-2010 NBA Over - PHI @ MIL o199.5-110 LOSS -1.1 Unit(s) ↓ -985%
1-27-2010 NHL WAS -225 WIN 1 Unit(s) ↓ -875%
1-27-2010 NHL TAM -125 WIN 1 Unit(s) ↓ -975%
1-27-2010 NCAAB GW -5-110 PUSH 0 Unit(s) ↓ -1075%
1-27-2010 NCAAB PROV +5-110 WIN 1 Unit(s) ↓ -1075%
1-26-2010 NHL CHI -225 WIN 1 Unit(s) ↓ -1175%
1-26-2010 NBA Over - MIN @ NYK o208-105 WIN 1 Unit(s) ↓ -1275%
1-26-2010 NHL WAS -165 WIN 1 Unit(s) ↓ -1375%
1-25-2010 NCAAB MO +12-110 LOSS -1.1 Unit(s) ↓ -1475%
1-25-2010 NBA Under - CLE @ MIA u190-110 WIN 1 Unit(s) ↓ -1365%
1-25-2010 NHL PIT -120 WIN 1 Unit(s) ↓ -1465%
1-25-2010 NCAAB GU +5.5-110 LOSS -1.1 Unit(s) ↓ -1565%
1-24-2010 NHL COL -140 WIN 1 Unit(s) ↓ -1455%
1-24-2010 NBA LAL -4-110 LOSS -1.1 Unit(s) ↓ -1555%
1-24-2010 NFL NYJ +7.5-110 LOSS -1.15 Unit(s) ↓ -1445%
1-23-2010 NHL MIN -155 WIN 1 Unit(s) ↓ -1330%
1-23-2010 NBA HOU -6.5-110 LOSS -1.1 Unit(s) ↓ -1430%
1-23-2010 NBA Over - OKC @ CLE o190-110 WIN 1 Unit(s) ↓ -1320%
1-23-2010 NHL WAS -200 WIN 1 Unit(s) ↓ -1420%
1-23-2010 NHL PHI -235 WIN 1 Unit(s) ↓ -1520%
1-22-2010 NBA NEW +5.5-110 LOSS -1.1 Unit(s) ↓ -1620%
1-22-2010 NHL NJD -190 LOSS -1.9 Unit(s) ↓ -1510%
1-21-2010 NHL SAN -225 WIN 1 Unit(s) ↓ -1320%
1-21-2010 NBA Under - LAC @ DEN u210-110 WIN 1 Unit(s) ↓ -1420%
1-21-2010 NHL VAN -185 WIN 1 Unit(s) ↓ -1520%
1-21-2010 NHL NYI -145 WIN 1 Unit(s) ↓ -1620%
1-21-2010 NHL BOS -180 LOSS -1.8 Unit(s) ↓ -1720%
1-20-2010 NBA Under - NJN @ PHO u220.5-110 WIN 1 Unit(s) ↓ -1540%
1-20-2010 NBA NOR -3.5-110 LOSS -1.1 Unit(s) ↓ -1640%
1-20-2010 NCAAB LSU -3-110 LOSS -1.1 Unit(s) ↓ -1530%
1-19-2010 NHL PIT -210 WIN 1 Unit(s) ↓ -1420%
1-19-2010 NHL PHI -210 WIN 1 Unit(s) ↓ -1520%
1-19-2010 NBA CLE -10-105 LOSS -1.05 Unit(s) ↓ -1620%
1-19-2010 NHL WAS -170 WIN 1 Unit(s) ↓ -1515%
1-18-2010 NHL SAN -200 WIN 1 Unit(s) ↓ -1615%
1-18-2010 NHL DAL -120 WIN 1 Unit(s) ↓ -1715%
1-18-2010 NBA BOS -5-110 LOSS -1.1 Unit(s) ↓ -1815%
1-18-2010 NHL NSH -160 LOSS -1.6 Unit(s) ↓ -1705%
1-18-2010 NBA Under - SAC @ CHA u197-110 LOSS -1.1 Unit(s) ↓ -1545%
1-18-2010 NHL NJD -150 LOSS -1.5 Unit(s) ↓ -1435%
1-17-2010 NFL SAN -7.5-110 LOSS -1.1 Unit(s) ↓ -1285%
1-17-2010 NHL WAS -175 WIN 1 Unit(s) ↓ -1175%
1-17-2010 NFL DAL +2.5+100 LOSS -1.05 Unit(s) ↓ -1275%
1-17-2010 NBA Under - DAL @ TOR u206.5-110 WIN 1 Unit(s) ↓ -1170%
1-17-2010 NBA DAL -1-110 LOSS -1.1 Unit(s) ↓ -1270%
1-16-2010 NFL BAL +6-110 LOSS -1.1 Unit(s) ↓ -1160%
1-16-2010 NHL PHO -140 WIN 1 Unit(s) ↓ -1050%
1-16-2010 NBA CHA -2.5-110 WIN 1 Unit(s) ↓ -1150%
1-16-2010 NFL Under - ARI @ NO u57-110 LOSS -1.1 Unit(s) ↓ -1250%
1-16-2010 NHL SAN -300 WIN 1 Unit(s) ↓ -1140%
1-16-2010 NHL DAL +1.5-320 WIN 1 Unit(s) ↓ -1240%
1-16-2010 NHL DAL -105 WIN 1 Unit(s) ↓ -1340%
1-15-2010 NHL CGY -150 LOSS -1.5 Unit(s) ↓ -1440%
1-15-2010 NBA OKC +5.5-110 WIN 1 Unit(s) ↓ -1290%
1-15-2010 NHL WAS -255 WIN 1 Unit(s) ↓ -1390%
1-15-2010 NBA SAC +3-110 LOSS -1.1 Unit(s) ↓ -1490%
1-15-2010 NCAAB Under - MAR @ LOY u123-110 LOSS -1.1 Unit(s) ↓ -1380%
1-14-2010 NHL SAN -220 LOSS -2.2 Unit(s) ↓ -1270%
1-14-2010 NHL CHI -300 WIN 1 Unit(s) ↓ -1050%
1-14-2010 NBA CHI +6.5-110 WIN 1 Unit(s) ↓ -1150%
1-14-2010 NHL DET -235 WIN 1 Unit(s) ↓ -1250%
1-13-2010 NHL CGY -125 LOSS -1.25 Unit(s) ↓ -1350%
1-13-2010 NBA SAS +1.5-110 WIN 1 Unit(s) ↓ -1225%
1-13-2010 NCAAB GA +3.5-110 LOSS -1.1 Unit(s) ↓ -1325%
1-13-2010 NBA BOS -8-110 WIN 1 Unit(s) ↓ -1215%
1-13-2010 NCAAB PITT +6.5-110 WIN 1 Unit(s) ↓ -1315%
1-12-2010 NHL SAN +1.5-320 WIN 1 Unit(s) ↓ -1415%
1-12-2010 NHL SAN 0 WIN 1 Unit(s) ↓ -1515%
1-12-2010 NHL NJD -115 WIN 1 Unit(s) ↓ -1615%
1-12-2010 NBA CHA -2-105 WIN 1 Unit(s) ↓ -1715%
1-11-2010 NBA GSW +5.5-110 WIN 1 Unit(s) ↓ -1815%
1-11-2010 NHL VAN -175 LOSS -1.75 Unit(s) ↓ -1915%
1-11-2010 NHL CGY -165 LOSS -1.65 Unit(s) ↓ -1740%
1-11-2010 NBA Over - NYK @ OKC o201-110 LOSS -1.1 Unit(s) ↓ -1575%
1-8-2010 NHL NJD -210 PPD 0 Unit(s) ↓ -1465%
1-10-2010 NBA LAL -9.5-110 WIN 1 Unit(s) ↓ -1465%
1-10-2010 NHL CHI -260 LOSS -2.6 Unit(s) ↓ -1565%
1-10-2010 NFL GB +2.5-110 LOSS -1.1 Unit(s) ↓ -1305%
1-9-2010 NHL SAN -170 LOSS -1.7 Unit(s) ↓ -1195%
1-9-2010 NFL DAL -4-110 WIN 1 Unit(s) ↓ -1025%
1-9-2010 NHL CHI -165 LOSS -1.65 Unit(s) ↓ -1125%
1-9-2010 NBA Under - MIN @ CHI u199-110 LOSS -1.1 Unit(s) ↓ -960%
1-9-2010 NHL BUF -160 LOSS -1.6 Unit(s) ↓ -850%
1-9-2010 NHL OTT -135 LOSS -1.35 Unit(s) ↓ -690%
1-9-2010 NHL PHI -210 WIN 1 Unit(s) ↓ -555%
1-9-2010 NHL NJD -135 WIN 1 Unit(s) ↓ -655%
1-9-2010 NFL CIN -2-110 LOSS -1.1 Unit(s) ↓ -755%
1-8-2010 NHL CGY -230 LOSS -2.3 Unit(s) ↓ -645%
1-8-2010 NBA CHI +3.5-110 WIN 1 Unit(s) ↓ -415%
1-8-2010 NHL BUF -200 WIN 1 Unit(s) ↓ -515%
1-8-2010 NBA ORL -7-110 LOSS -1.1 Unit(s) ↓ -615%
1-8-2010 NHL Under - COL @ CAR u5.5-125 WIN 1 Unit(s) ↓ -505%
1-7-2010 NCAAF ALAB -4-110 WIN 1 Unit(s) ↓ -605%
1-7-2010 NHL NSH -180 WIN 1 Unit(s) ↓ -705%
1-7-2010 NHL PIT -190 LOSS -1.9 Unit(s) ↓ -805%
1-7-2010 NBA NEW -3.5-110 WIN 1 Unit(s) ↓ -615%
1-7-2010 NHL WAS -210 WIN 1 Unit(s) ↓ -715%
1-6-2010 NHL SAN -230 WIN 1 Unit(s) ↓ -815%
1-6-2010 NHL COL -165 LOSS -1.65 Unit(s) ↓ -915%
1-6-2010 NHL PHI -180 WIN 1 Unit(s) ↓ -750%
1-6-2010 NHL BUF -200 WIN 1 Unit(s) ↓ -850%
1-6-2010 NBA Under - NJN @ ATL u199.5-110 LOSS -1.1 Unit(s) ↓ -950%
1-5-2010 NBA PHO -2.5-105 WIN 1 Unit(s) ↓ -840%
1-5-2010 NHL VAN -210 WIN 1 Unit(s) ↓ -940%
1-5-2010 NCAAF GT -6-110 LOSS -1.1 Unit(s) ↓ -1040%
1-5-2010 NHL CHI -255 WIN 1 Unit(s) ↓ -930%
1-5-2010 NHL PIT -195 WIN 1 Unit(s) ↓ -1030%
1-5-2010 NHL WAS -210 WIN 1 Unit(s) ↓ -1130%
1-5-2010 NHL NJD -170 WIN 1 Unit(s) ↓ -1230%
1-4-2010 NHL SAN -210 LOSS -2.1 Unit(s) ↓ -1330%
1-4-2010 NBA Under - POR @ LAC u189.5-110 LOSS -1.1 Unit(s) ↓ -1120%
1-4-2010 NCAAF TCU -7-125 LOSS -1.25 Unit(s) ↓ -1010%
1-4-2010 NBA OKC +2.5-110 WIN 1 Unit(s) ↓ -885%
1-4-2010 NHL Under - BOS @ NYR u5.5-155 WIN 1 Unit(s) ↓ -985%
1-3-2010 NBA DEN -4.5-110 LOSS -1.1 Unit(s) ↓ -1085%
1-3-2010 NHL CHI -250 WIN 1 Unit(s) ↓ -975%
1-3-2010 NBA CLE -11.5-110 LOSS -1.1 Unit(s) ↓ -1075%
1-3-2010 NHL PIT -135 LOSS -1.35 Unit(s) ↓ -965%
1-3-2010 NFL BAL -10-110 LOSS -1.1 Unit(s) ↓ -830%
1-3-2010 NFL TEN -6-110 LOSS -1.1 Unit(s) ↓ -720%
1-3-2010 NFL SD -3-115 PUSH 0 Unit(s) ↓ -610%
1-3-2010 NFL PHI +3-105 LOSS -1.2 Unit(s) ↓ -610%
1-3-2010 NFL CAR -7-110 WIN 1 Unit(s) ↓ -490%
1-3-2010 NFL HOU -7-110 PUSH 0 Unit(s) ↓ -590%
1-3-2010 NFL Under - IND @ BUF u33-110 LOSS -1.1 Unit(s) ↓ -590%
1-3-2010 NFL ATL -1.5-110 WIN 1 Unit(s) ↓ -480%
1-3-2010 NFL BUF -8-110 WIN 1 Unit(s) ↓ -580%
