The Sports Handicapper Marketplace
The_Greek Image
The_Greek
Member Since: Aug 2009
Age: 35
Hometown: Florida
55%
Winning % L20
↑ 436%
TruFigure™
Statistics
Overall
Trufig™: ↑ 436%
Total Picks: 44
Record: 28-16 64%
Current Streak: L4
Last 10: 5-5 50%
Last 20: 11-9 55%
Lgst Win Strk: Won 5
Lgst Loss Strk: Loss -4
MLB
Trufig™: ↑ 436%
Total Picks: 44
Record: 28-16 64%
Current Streak: L4
Last 10: 5-5 50%
Last 20: 11-9 55%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
8-29-2009 MLB LAA -1.5-110 LOSS -1.1 Unit(s) ↑ 436%
8-29-2009 MLB LAA -220 LOSS -2.2 Unit(s) ↑ 546%
8-29-2009 MLB PHI -180 LOSS -1.8 Unit(s) ↑ 766%
8-29-2009 MLB PHI -1.5+115 LOSS -1 Unit(s) ↑ 946%
8-29-2009 MLB LAD -1.5-120 WIN 1 Unit(s) ↑ 1046%
8-29-2009 MLB LAD -175 WIN 1 Unit(s) ↑ 946%
8-29-2009 MLB NYY -170 WIN 1 Unit(s) ↑ 846%
8-29-2009 MLB NYY -1.5+110 WIN 1.1 Unit(s) ↑ 746%
8-28-2009 MLB BOS -1.5-120 LOSS -1.2 Unit(s) ↑ 636%
8-28-2009 MLB BOS -240 WIN 1 Unit(s) ↑ 756%
8-28-2009 MLB PHI 110 WIN 1.1 Unit(s) ↑ 656%
8-28-2009 MLB Over - CLE @ BAL o10-120 WIN 1 Unit(s) ↑ 546%
8-28-2009 MLB LAD -185 LOSS -1.85 Unit(s) ↑ 446%
8-28-2009 MLB LAD -1.5-110 LOSS -1.2 Unit(s) ↑ 631%
8-28-2009 MLB DET 115 WIN 1.15 Unit(s) ↑ 751%
8-19-2009 MLB PHI -170 WIN 1 Unit(s) ↑ 636%
8-19-2009 MLB DET -1.5-125 LOSS -1.35 Unit(s) ↑ 536%
8-19-2009 MLB DET -300 LOSS -3 Unit(s) ↑ 671%
8-19-2009 MLB LAA -1.5+120 WIN 1.2 Unit(s) ↑ 971%
8-19-2009 MLB LAA -126 WIN 1 Unit(s) ↑ 851%
8-18-2009 MLB NYY -1.5-140 WIN 1 Unit(s) ↑ 751%
8-18-2009 MLB CHW -125 LOSS -1.25 Unit(s) ↑ 651%
8-18-2009 MLB PHI -175 WIN 1 Unit(s) ↑ 776%
8-18-2009 MLB DET 111 WIN 1.11 Unit(s) ↑ 676%
8-17-2009 MLB Over - CHC @ SD o7-120 LOSS -1.2 Unit(s) ↑ 565%
8-17-2009 MLB NYY -1.5-135 LOSS -1.35 Unit(s) ↑ 685%
8-17-2009 MLB CHW -225 WIN 1 Unit(s) ↑ 820%
8-17-2009 MLB CHW -1.5-110 LOSS -1.15 Unit(s) ↑ 720%
8-16-2009 MLB NYY -200 LOSS -2 Unit(s) ↑ 835%
8-16-2009 MLB TB -185 WIN 1 Unit(s) ↑ 1035%
8-15-2009 MLB DET -1.5-120 WIN 1 Unit(s) ↑ 935%
8-15-2009 MLB DET -240 WIN 1 Unit(s) ↑ 835%
8-14-2009 MLB CHW +145 WIN 1.45 Unit(s) ↑ 735%
8-14-2009 MLB LAA -150 LOSS -1.5 Unit(s) ↑ 590%
8-14-2009 MLB FLA -170 WIN 1 Unit(s) ↑ 740%
8-14-2009 MLB CHC -245 WIN 1 Unit(s) ↑ 640%
8-13-2009 MLB NYY -200 WIN 1 Unit(s) ↑ 540%
8-13-2009 MLB NYY -1.5-120 WIN 1 Unit(s) ↑ 440%
8-13-2009 MLB COL -230 WIN 1 Unit(s) ↑ 340%
8-13-2009 MLB MIN -160 LOSS -1.6 Unit(s) ↑ 240%
8-12-2009 MLB STL -1.5-150 WIN 1 Unit(s) ↑ 400%
8-12-2009 MLB BOS -310 WIN 1 Unit(s) ↑ 300%
8-12-2009 MLB NYY -245 WIN 1 Unit(s) ↑ 200%
8-11-2009 MLB NYY -285 WIN 1 Unit(s) ↑ 100%

ad_wp_728x90.jpg