The Sports Handicapper Marketplace
Trap_Star12 Image
Trap_Star12
Member Since: Mar 2009
Age: 27
Hometown: Illinois
50%
Winning % L20
↑ 550%
TruFigure™
Statistics
Overall
Trufig™: ↑ 550%
Total Picks: 78
Record: 43-34-1 56%
Current Streak: W1
Last 10: 6-4 60%
Last 20: 10-10 50%
Lgst Win Strk: Won 5
Lgst Loss Strk: Loss -3
NCAAB
Trufig™: ↑ 550%
Total Picks: 78
Record: 43-34-1 56%
Current Streak: W1
Last 10: 6-4 60%
Last 20: 10-10 50%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
3-13-2009 NCAAB LOU -4.5-110 WIN 1 Unit(s) ↑ 550%
3-13-2009 NCAAB XAV -4.5-110 LOSS -1.1 Unit(s) ↑ 450%
3-13-2009 NCAAB ILL -2.5-110 WIN 1 Unit(s) ↑ 560%
3-13-2009 NCAAB HOU +14-110 LOSS -1.1 Unit(s) ↑ 460%
3-13-2009 NCAAB MSU +2-110 WIN 1 Unit(s) ↑ 570%
3-13-2009 NCAAB OHST +2-110 WIN 1 Unit(s) ↑ 470%
3-13-2009 NCAAB FLO -5.5-110 LOSS -1.1 Unit(s) ↑ 370%
3-13-2009 NCAAB LSU -1-110 WIN 1 Unit(s) ↑ 480%
3-13-2009 NCAAB MIC -7-110 WIN 1 Unit(s) ↑ 380%
3-13-2009 NCAAB NOR -11.5-110 LOSS -1.1 Unit(s) ↑ 280%
3-12-2009 NCAAB SYR +5-110 WIN 1 Unit(s) ↑ 390%
3-12-2009 NCAAB PIT -4-110 LOSS -1.1 Unit(s) ↑ 290%
3-12-2009 NCAAB OKLA -4.5-110 LOSS -1.1 Unit(s) ↑ 400%
3-12-2009 NCAAB TU +22.5-110 WIN 1 Unit(s) ↑ 510%
3-12-2009 NCAAB UAB -8.5-110 LOSS -1.1 Unit(s) ↑ 410%
3-12-2009 NCAAB AFA +17-110 WIN 1 Unit(s) ↑ 520%
3-12-2009 NCAAB KSU -1-110 LOSS -1.1 Unit(s) ↑ 420%
3-12-2009 NCAAB UA +4.5-110 LOSS -1.15 Unit(s) ↑ 530%
3-12-2009 NCAAB VIL -2.5-110 LOSS -1.15 Unit(s) ↑ 645%
3-12-2009 NCAAB MIC -5-110 WIN 1 Unit(s) ↑ 760%
3-12-2009 NCAAB CLEM -9.5-110 LOSS -1.1 Unit(s) ↑ 660%
3-12-2009 NCAAB UK -7.5-110 WIN 1 Unit(s) ↑ 770%
3-12-2009 NCAAB KU -7.5-110 LOSS -1.1 Unit(s) ↑ 670%
3-12-2009 NCAAB CMU -2-110 LOSS -1.1 Unit(s) ↑ 780%
3-12-2009 NCAAB NU +1.5-110 LOSS -1.1 Unit(s) ↑ 890%
3-12-2009 NCAAB XAV -12-110 WIN 1 Unit(s) ↑ 1000%
3-12-2009 NCAAB MIA -3.5-110 LOSS -1.1 Unit(s) ↑ 900%
3-12-2009 NCAAB LOU -10-110 WIN 1 Unit(s) ↑ 1010%
3-11-2009 NCAAB CS -1-110 WIN 1 Unit(s) ↑ 910%
3-11-2009 NCAAB SYR -6.5-110 WIN 1 Unit(s) ↑ 810%
3-11-2009 NCAAB ND +4.5-110 LOSS -1.1 Unit(s) ↑ 710%
3-11-2009 NCAAB COL -1.5-110 LOSS -1.1 Unit(s) ↑ 820%
3-11-2009 NCAAB UCF -3-110 LOSS -1.1 Unit(s) ↑ 930%
3-11-2009 NCAAB COL +13.5-110 WIN 1 Unit(s) ↑ 1040%
3-11-2009 NCAAB SJU -3.5-110 WIN 1 Unit(s) ↑ 940%
3-11-2009 NCAAB MAR -7.5-110 WIN 1 Unit(s) ↑ 840%
3-11-2009 NCAAB MAR -5.5-110 LOSS -1.1 Unit(s) ↑ 740%
3-11-2009 NCAAB DEP +9.5-110 WIN 1 Unit(s) ↑ 850%
3-11-2009 NCAAB LU -3.5-110 LOSS -1.1 Unit(s) ↑ 750%
3-10-2009 NCAAB FRSST -1-110 WIN 1 Unit(s) ↑ 860%
3-10-2009 NCAAB WKU -4-110 WIN 1 Unit(s) ↑ 760%
3-10-2009 NCAAB WEB -12-110 LOSS -1.1 Unit(s) ↑ 660%
3-10-2009 NCAAB CLEV +6-110 WIN 1 Unit(s) ↑ 770%
3-10-2009 NCAAB TOL +12.5-110 WIN 1 Unit(s) ↑ 670%
3-10-2009 NCAAB ND -11-110 PUSH 0 Unit(s) ↑ 570%
3-10-2009 NCAAB WMU +4-110 LOSS -1.1 Unit(s) ↑ 570%
3-10-2009 NCAAB GU -6.5-110 LOSS -1.1 Unit(s) ↑ 680%
3-10-2009 NCAAB NIU +12-110 WIN 1 Unit(s) ↑ 790%
3-10-2009 NCAAB UC -9-110 LOSS -1.1 Unit(s) ↑ 690%
3-9-2009 NCAAB UALR -2-110 LOSS -1.1 Unit(s) ↑ 800%
3-9-2009 NCAAB SIEN -3.5-110 WIN 1 Unit(s) ↑ 910%
3-9-2009 NCAAB SMC +7.5-110 LOSS -1.1 Unit(s) ↑ 810%
3-9-2009 NCAAB WKU -3.5-110 WIN 1 Unit(s) ↑ 920%
3-9-2009 NCAAB COFC -2.5-110 LOSS -1.1 Unit(s) ↑ 820%
3-9-2009 NCAAB VA -3.5-110 WIN 1 Unit(s) ↑ 930%
3-7-2009 NCAAB UL +2.5-110 WIN 1 Unit(s) ↑ 830%
3-7-2009 NCAAB UTEP -1.5-110 WIN 1 Unit(s) ↑ 730%
3-7-2009 NCAAB UA -6.5-110 WIN 1 Unit(s) ↑ 630%
3-7-2009 NCAAB GMU -4.5-110 WIN 1 Unit(s) ↑ 530%
3-7-2009 NCAAB CRE -3-110 LOSS -1.1 Unit(s) ↑ 430%
3-6-2009 NCAAB PEP +5.5-110 WIN 1 Unit(s) ↑ 540%
3-6-2009 NCAAB ISU -4.5-110 WIN 1 Unit(s) ↑ 440%
3-6-2009 NCAAB CLEV -5-110 LOSS -1.1 Unit(s) ↑ 340%
3-6-2009 NCAAB CRE -7.5-110 LOSS -1.1 Unit(s) ↑ 450%
3-6-2009 NCAAB ND -11.5-110 WIN 1 Unit(s) ↑ 560%
3-6-2009 NCAAB UWM +3.5-110 LOSS -1.1 Unit(s) ↑ 460%
3-6-2009 NCAAB JMU -3-110 WIN 1 Unit(s) ↑ 570%
3-6-2009 NCAAB COFC -12.5-110 WIN 1 Unit(s) ↑ 470%
3-6-2009 NCAAB BRAD -2.5-110 WIN 1 Unit(s) ↑ 370%
3-6-2009 NCAAB HOF -7.5-110 WIN 1 Unit(s) ↑ 270%
3-6-2009 NCAAB ISU +7-110 WIN 1 Unit(s) ↑ 170%
3-5-2009 NCAAB UA -4-110 LOSS -1.1 Unit(s) ↑ 70%
3-5-2009 NCAAB USC -13.5-110 WIN 1 Unit(s) ↑ 180%
3-5-2009 NCAAB UCLA -18.5-110 WIN 1 Unit(s) ↑ 80%
3-5-2009 NCAAB ILL -1.5-110 LOSS -1.1 Unit(s) ↓ -20%
3-5-2009 NCAAB XAV -10-110 WIN 1 Unit(s) ↑ 90%
3-5-2009 NCAAB ASU -9.5-110 LOSS -1.1 Unit(s) ↓ -10%
3-5-2009 NCAAB VILL -10.5-110 WIN 1 Unit(s) ↑ 100%

ad_wp_728x90.jpg