The Sports Handicapper Marketplace
UbErWHAT Image
UbErWHAT
Member Since: Dec 2009
Age: 25
Hometown: North Dakota
60%
Winning % L20
↓ -585%
TruFigure™
Statistics
Overall
Trufig™: ↓ -585%
Total Picks: 36
Record: 16-20 44%
Current Streak: W1
Last 10: 5-5 50%
Last 20: 12-8 60%
Lgst Win Strk: Won 5
Lgst Loss Strk: Loss -6
NBA
Trufig™: ↑ 305%
Total Picks: 26
Record: 15-11 58%
Current Streak: W1
Last 10: 5-5 50%
Last 20: 12-8 60%
NCAAB
Trufig™: ↓ -890%
Total Picks: 10
Record: 1-9 10%
Current Streak: L5
Last 10: 1-9 10%
Last 20: 1-9 10%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
2-2-2010 NBA HOU -7-105 WIN 1 Unit(s) ↓ -585%
2-2-2010 NBA ATL +1.5-105 LOSS -1.05 Unit(s) ↓ -685%
2-2-2010 NBA LAC +8-105 WIN 1 Unit(s) ↓ -580%
2-2-2010 NBA DET -2.5-105 WIN 1 Unit(s) ↓ -680%
2-2-2010 NBA TOR -1-105 LOSS -1.05 Unit(s) ↓ -780%
2-2-2010 NBA MEM +10-105 LOSS -1.05 Unit(s) ↓ -675%
2-2-2010 NBA MIL +9.5-105 LOSS -1.1 Unit(s) ↓ -570%
1-29-2010 NBA GSW +1.5-110 LOSS -1.1 Unit(s) ↓ -460%
1-29-2010 NBA SAC +9-110 WIN 1 Unit(s) ↓ -350%
1-29-2010 NBA POR +6-110 WIN 1 Unit(s) ↓ -450%
1-29-2010 NBA MEM +5-110 LOSS -1.1 Unit(s) ↓ -550%
1-29-2010 NBA CHI +4.5-110 WIN 1 Unit(s) ↓ -440%
1-29-2010 NBA MIN 0-110 WIN 1 Unit(s) ↓ -540%
1-29-2010 NBA WAS -3.5-110 LOSS -1.1 Unit(s) ↓ -640%
1-29-2010 NBA MIA -2-110 WIN 1 Unit(s) ↓ -530%
1-29-2010 NBA OKC -2-110 WIN 1 Unit(s) ↓ -630%
1-29-2010 NBA ATL -4-110 WIN 1 Unit(s) ↓ -730%
1-29-2010 NBA LAL -6.5-110 WIN 1 Unit(s) ↓ -830%
1-29-2010 NBA CLE -6-110 WIN 1 Unit(s) ↓ -930%
1-27-2010 NBA POR +2.5-110 LOSS -1.1 Unit(s) ↓ -1030%
1-27-2010 NCAAB NEB +3-110 LOSS -1.1 Unit(s) ↓ -920%
1-27-2010 NBA ATL +3-110 LOSS -1.1 Unit(s) ↓ -810%
1-27-2010 NBA MIL -2-110 WIN 1 Unit(s) ↓ -700%
1-27-2010 NCAAB MAR +2-110 LOSS -1.1 Unit(s) ↓ -800%
1-27-2010 NCAAB UCF +4.5-110 LOSS -1.1 Unit(s) ↓ -690%
1-27-2010 NBA LAL -6-110 WIN 1 Unit(s) ↓ -580%
1-27-2010 NCAAB SJU -4-110 LOSS -1.1 Unit(s) ↓ -680%
1-27-2010 NCAAB TEM -1.5-110 LOSS -1.1 Unit(s) ↓ -570%
1-27-2010 NCAAB FLA -9-110 WIN 1 Unit(s) ↓ -460%
1-27-2010 NCAAB WM -2.5-110 LOSS -1.1 Unit(s) ↓ -560%
1-21-2010 NCAAB UW -4-110 LOSS -1.1 Unit(s) ↓ -450%
1-21-2010 NCAAB PAC -8-110 LOSS -1.1 Unit(s) ↓ -340%
1-21-2010 NCAAB WOF -2.5-110 LOSS -1.1 Unit(s) ↓ -230%
1-15-2010 NBA DAL -5.5-110 LOSS -1.1 Unit(s) ↓ -120%
1-15-2010 NBA NOR -2-110 LOSS -1.1 Unit(s) ↓ -10%
1-15-2010 NBA IND -3-110 WIN 1 Unit(s) ↑ 100%

ad_qw_728x90.jpg