The Sports Handicapper Marketplace
VictoryLane Image
VictoryLane
Member Since: Jun 2009
Age: 33
Hometown: Connecticut
70%
Winning % L20
↓ -4423%
TruFigure™
Statistics
Overall
Trufig™: ↓ -4423%
Total Picks: 1188
Record: 674-507-7 57%
Current Streak: L2
Last 10: 7-3 70%
Last 20: 14-6 70%
Lgst Win Strk: Won 14
Lgst Loss Strk: Loss -8
MLB
Trufig™: ↓ -1738%
Total Picks: 389
Record: 232-157 60%
Current Streak: L2
Last 10: 7-3 70%
Last 20: 12-8 60%
NBA
Trufig™: ↓ -1580%
Total Picks: 72
Record: 29-41-2 41%
Current Streak: W1
Last 10: 3-6-1 33%
Last 20: 7-12-1 37%
NHL
Trufig™: ↑ 2585%
Total Picks: 392
Record: 257-134-1 66%
Current Streak: L1
Last 10: 7-3 70%
Last 20: 13-7 65%
NFL
Trufig™: ↓ -2485%
Total Picks: 94
Record: 37-56-1 40%
Current Streak: W1
Last 10: 2-7-1 22%
Last 20: 6-13-1 32%
NCAAF
Trufig™: ↓ -610%
Total Picks: 108
Record: 54-54 50%
Current Streak: W1
Last 10: 4-6 40%
Last 20: 8-12 40%
NCAAB
Trufig™: ↓ -595%
Total Picks: 133
Record: 65-65-3 50%
Current Streak: W2
Last 10: 6-4 60%
Last 20: 11-9 55%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
4-8-2010 NHL LOS -170 LOSS -1.7 Unit(s) ↓ -4423%
4-8-2010 MLB CHW -131 LOSS -1.31 Unit(s) ↓ -4253%
4-8-2010 NHL PIT -220 WIN 1 Unit(s) ↓ -4122%
4-8-2010 MLB PHI -148 LOSS -1.48 Unit(s) ↓ -4222%
4-7-2010 NHL CHI -185 WIN 1 Unit(s) ↓ -4074%
4-7-2010 MLB PHI -167 WIN 1 Unit(s) ↓ -4174%
4-7-2010 NHL DET -200 WIN 1 Unit(s) ↓ -4274%
4-7-2010 MLB TB -210 WIN 1 Unit(s) ↓ -4374%
4-7-2010 NHL NYR -200 WIN 1 Unit(s) ↓ -4474%
4-7-2010 MLB SF -151 WIN 1 Unit(s) ↓ -4574%
3-29-2010 NCAAB DUK -4.5-110 WIN 1 Unit(s) ↓ -4674%
4-6-2010 NHL VAN -165 LOSS -1.65 Unit(s) ↓ -4774%
4-6-2010 MLB MIL -157 WIN 1 Unit(s) ↓ -4609%
4-6-2010 MLB BOS -136 LOSS -1.36 Unit(s) ↓ -4709%
4-6-2010 MLB TB -225 WIN 1 Unit(s) ↓ -4573%
4-6-2010 NHL NYI 100 WIN 1 Unit(s) ↓ -4673%
4-6-2010 NHL NYI +1.5-300 WIN 1 Unit(s) ↓ -4773%
4-1-2010 NCAAB DAY -2.5-110 WIN 1 Unit(s) ↓ -4873%
3-31-2010 NBA POR -11-110 WIN 1 Unit(s) ↓ -4973%
3-31-2010 NHL PIT -250 LOSS -2.5 Unit(s) ↓ -5073%
3-31-2010 NHL BUF -200 WIN 1 Unit(s) ↓ -4823%
3-30-2010 NCAAB RHO 0-110 LOSS -1.1 Unit(s) ↓ -4923%
3-30-2010 NHL DET -390 WIN 1 Unit(s) ↓ -4813%
3-30-2010 NHL WAS -210 LOSS -2.1 Unit(s) ↓ -4913%
3-29-2010 NHL ANA -135 WIN 1 Unit(s) ↓ -4703%
3-27-2010 NHL OTT -170 WIN 1 Unit(s) ↓ -4803%
3-27-2010 NHL CAR -135 LOSS -1.35 Unit(s) ↓ -4903%
3-27-2010 NHL BUF -185 WIN 1 Unit(s) ↓ -4768%
3-27-2010 NCAAB Over - BUT @ KAN o134.5-110 LOSS -1.1 Unit(s) ↓ -4868%
3-25-2010 NCAAB Under - UW @ WES u140.5-110 WIN 1 Unit(s) ↓ -4758%
3-25-2010 NHL BOS -200 LOSS -2 Unit(s) ↓ -4858%
3-25-2010 NHL PHI -155 LOSS -1.55 Unit(s) ↓ -4658%
3-24-2010 NHL VAN -180 WIN 1 Unit(s) ↓ -4503%
3-24-2010 NCAAB Over - PRIn @ SAI o106-110 WIN 1 Unit(s) ↓ -4603%
3-24-2010 NHL BUF -165 WIN 1 Unit(s) ↓ -4703%
3-24-2010 NHL WAS -210 WIN 1 Unit(s) ↓ -4803%
3-23-2010 NHL VAN -240 LOSS -2.4 Unit(s) ↓ -4903%
3-23-2010 NCAAB Under - UNC @ UAB u136.5-105 WIN 1 Unit(s) ↓ -4663%
3-23-2010 NHL CHI -170 WIN 1 Unit(s) ↓ -4763%
3-23-2010 NHL NJD -215 WIN 1 Unit(s) ↓ -4863%
3-18-2010 NCAAB SDSU +3.5-110 WIN 1 Unit(s) ↓ -4963%
3-18-2010 NCAAB MAR -1.5-110 LOSS -1.1 Unit(s) ↓ -5063%
3-18-2010 NCAAB RIC -2-110 LOSS -1.1 Unit(s) ↓ -4953%
3-18-2010 NCAAB MSU +3-110 WIN 1 Unit(s) ↓ -4843%
3-18-2010 NCAAB NOT -2.5-110 LOSS -1.1 Unit(s) ↓ -4943%
3-16-2010 NHL VAN -270 LOSS -2.7 Unit(s) ↓ -4833%
3-16-2010 NHL MIN -260 WIN 1 Unit(s) ↓ -4563%
3-16-2010 NHL OTT -180 LOSS -1.8 Unit(s) ↓ -4663%
3-16-2010 NHL WAS -160 WIN 1 Unit(s) ↓ -4483%
3-16-2010 NCAAB MAR -11-105 LOSS -1.1 Unit(s) ↓ -4583%
3-15-2010 NHL NJD -165 WIN 1 Unit(s) ↓ -4473%
3-15-2010 NHL CLS -210 WIN 1 Unit(s) ↓ -4573%
3-14-2010 NHL VAN -160 WIN 1 Unit(s) ↓ -4673%
3-14-2010 NHL NYI -115 WIN 1 Unit(s) ↓ -4773%
3-14-2010 NHL LOS -160 LOSS -1.6 Unit(s) ↓ -4873%
3-14-2010 NCAAB OHI -4-110 WIN 1 Unit(s) ↓ -4713%
3-13-2010 NHL VAN -180 WIN 1 Unit(s) ↓ -4813%
3-13-2010 NBA DAL -10.5-110 LOSS -1.1 Unit(s) ↓ -4913%
3-13-2010 NHL TOR -190 WIN 1 Unit(s) ↓ -4803%
3-13-2010 NHL CAR -115 LOSS -1.15 Unit(s) ↓ -4903%
3-13-2010 NHL SAN -280 LOSS -2.8 Unit(s) ↓ -4788%
3-12-2010 NCAAB UCLA +8-110 LOSS -1.1 Unit(s) ↓ -4508%
3-12-2010 NHL BUF -185 LOSS -1.85 Unit(s) ↓ -4398%
3-12-2010 NHL WAS -330 LOSS -3.3 Unit(s) ↓ -4213%
3-12-2010 NCAAB MARQ +3.5-110 LOSS -1.1 Unit(s) ↓ -3883%
3-11-2010 NHL COL -190 WIN 1 Unit(s) ↓ -3773%
3-11-2010 NHL MON -240 WIN 1 Unit(s) ↓ -3873%
3-11-2010 NHL PHI -165 LOSS -1.65 Unit(s) ↓ -3973%
3-11-2010 NCAAB VIL -5-110 LOSS -1.1 Unit(s) ↓ -3808%
3-11-2010 NCAAB Under - WMU @ CMU u130.5-110 WIN 1 Unit(s) ↓ -3698%
3-10-2010 NCAAB UC +6-110 WIN 1 Unit(s) ↓ -3798%
3-10-2010 NHL WAS -275 WIN 1 Unit(s) ↓ -3898%
3-10-2010 NHL BUF -170 WIN 1 Unit(s) ↓ -3998%
3-10-2010 NCAAB NOT -2.5-110 WIN 1 Unit(s) ↓ -4098%
3-9-2010 NHL OTT -170 WIN 1 Unit(s) ↓ -4198%
3-9-2010 NCAAB BUT -7-105 WIN 1 Unit(s) ↓ -4298%
3-9-2010 NHL PHI -260 WIN 1 Unit(s) ↓ -4398%
3-8-2010 NHL LOS -185 WIN 1 Unit(s) ↓ -4498%
3-8-2010 NCAAB Under - ASU @ WOF u134.5-110 WIN 1 Unit(s) ↓ -4598%
3-8-2010 NHL WAS -300 LOSS -3 Unit(s) ↓ -4698%
3-7-2010 NHL NJD -225 LOSS -2.25 Unit(s) ↓ -4398%
3-7-2010 NHL PHI -250 WIN 1 Unit(s) ↓ -4173%
3-7-2010 NHL PIT -165 WIN 1 Unit(s) ↓ -4273%
3-6-2010 NHL SAN -245 WIN 1 Unit(s) ↓ -4373%
3-6-2010 NHL LOS -190 LOSS -1.9 Unit(s) ↓ -4473%
3-6-2010 NHL OTT -200 LOSS -2 Unit(s) ↓ -4283%
3-6-2010 NHL WAS -265 WIN 1 Unit(s) ↓ -4083%
3-5-2010 NCAAB ISU -6-110 LOSS -1.1 Unit(s) ↓ -4183%
3-5-2010 NHL CHI -155 WIN 1 Unit(s) ↓ -4073%
3-5-2010 NHL BUF -120 WIN 1 Unit(s) ↓ -4173%
3-4-2010 NHL SAN -230 WIN 1 Unit(s) ↓ -4273%
3-4-2010 NCAAB Under - NEW @ UNR u163-110 LOSS -1.1 Unit(s) ↓ -4373%
3-4-2010 NCAAB ARI -7.5-110 LOSS -1.1 Unit(s) ↓ -4263%
3-4-2010 NHL PIT -130 WIN 1 Unit(s) ↓ -4153%
3-4-2010 NHL WAS -270 WIN 1 Unit(s) ↓ -4253%
3-3-2010 NHL CGY -145 LOSS -1.45 Unit(s) ↓ -4353%
3-3-2010 NHL CHI -400 WIN 1 Unit(s) ↓ -4208%
3-3-2010 NCAAB Over - UK @ GA o142.5-110 WIN 1 Unit(s) ↓ -4308%
3-2-2010 NHL NSH -250 WIN 1 Unit(s) ↓ -4408%
3-2-2010 NHL PIT -175 WIN 1 Unit(s) ↓ -4508%
3-2-2010 NHL OTT -175 LOSS -1.75 Unit(s) ↓ -4608%
3-2-2010 NCAAB VILL -3-105 WIN 1 Unit(s) ↓ -4433%
3-1-2010 NHL COL -115 LOSS -1.15 Unit(s) ↓ -4533%
3-1-2010 NCAAB WES -6.5-110 WIN 1 Unit(s) ↓ -4418%
2-28-2010 NCAAB VIR +9.5-110 LOSS -1.1 Unit(s) ↓ -4518%
2-22-2010 NCAAB OKLA +21-110 WIN 1 Unit(s) ↓ -4408%
2-17-2010 NBA ATL -6-110 WIN 1 Unit(s) ↓ -4508%
2-17-2010 NBA TOR -7-110 LOSS -1.1 Unit(s) ↓ -4608%
2-17-2010 NCAAB KSU -14.5-110 LOSS -1.1 Unit(s) ↓ -4498%
2-16-2010 NBA Under - LAC @ POR u193.5-105 LOSS -1.1 Unit(s) ↓ -4388%
2-15-2010 NCAAB VIL -9.5-110 LOSS -1.1 Unit(s) ↓ -4278%
2-14-2010 NBA WES +2-110 PUSH 0 Unit(s) ↓ -4168%
2-14-2010 NCAAB SJU +5-110 WIN 1 Unit(s) ↓ -4168%
2-14-2010 NHL ANA -140 WIN 1 Unit(s) ↓ -4268%
2-14-2010 NHL CHI -130 WIN 1 Unit(s) ↓ -4368%
2-13-2010 NHL CHI -300 WIN 1 Unit(s) ↓ -4468%
2-13-2010 NHL WAS -190 LOSS -1.9 Unit(s) ↓ -4568%
2-13-2010 NCAAB Over - AFA @ BYU o129.5-110 WIN 1 Unit(s) ↓ -4378%
2-13-2010 NHL NYI -105 WIN 1 Unit(s) ↓ -4478%
2-12-2010 NCAAB Under - WVU @ PIT u128.5-110 LOSS -1.1 Unit(s) ↓ -4578%
2-12-2010 NCAAB Under - NO. @ ISU u140-110 WIN 1 Unit(s) ↓ -4468%
2-12-2010 NHL PIT -220 LOSS -2.2 Unit(s) ↓ -4568%
2-12-2010 NHL NJD -165 WIN 1 Unit(s) ↓ -4348%
2-12-2010 NHL PHI -180 WIN 1 Unit(s) ↓ -4448%
2-11-2010 NHL LOS -320 LOSS -3.2 Unit(s) ↓ -4548%
2-11-2010 NHL CGY -150 LOSS -1.5 Unit(s) ↓ -4228%
2-11-2010 NBA Under - ORL @ CLE u193.5-110 LOSS -1.1 Unit(s) ↓ -4078%
2-10-2010 NHL ANA -240 WIN 1 Unit(s) ↓ -3968%
2-10-2010 NHL COL -175 WIN 1 Unit(s) ↓ -4068%
2-10-2010 NHL WAS -190 LOSS -1.9 Unit(s) ↓ -4168%
2-10-2010 NHL PIT -280 WIN 1 Unit(s) ↓ -3978%
2-10-2010 NCAAB Under - UNI @ DRA u121-110 WIN 1 Unit(s) ↓ -4078%
2-10-2010 NCAAB SYR -10-110 LOSS -1.1 Unit(s) ↓ -4178%
2-9-2010 NCAAB UK -15.5-105 LOSS -1.05 Unit(s) ↓ -4068%
2-9-2010 NHL CHI -230 WIN 1 Unit(s) ↓ -3963%
2-9-2010 NBA MIL -8-105 LOSS -1.05 Unit(s) ↓ -4063%
2-9-2010 NHL OTT -145 WIN 1 Unit(s) ↓ -3958%
2-9-2010 NHL NYI +1.5-260 WIN 1 Unit(s) ↓ -4058%
2-9-2010 NBA CHA -8-105 LOSS -1.05 Unit(s) ↓ -4158%
2-9-2010 NCAAB GU -4-105 WIN 1 Unit(s) ↓ -4053%
2-8-2010 NBA LA -4-110 WIN 1 Unit(s) ↓ -4153%
2-8-2010 NHL PHO -245 WIN 1 Unit(s) ↓ -4253%
2-8-2010 NHL COL -150 WIN 1 Unit(s) ↓ -4353%
2-8-2010 NCAAB COFC -7-110 LOSS -1.1 Unit(s) ↓ -4453%
2-7-2010 NFL NO +4.5-110 WIN 1 Unit(s) ↓ -4343%
2-7-2010 NHL MON -120 LOSS -1.2 Unit(s) ↓ -4443%
2-7-2010 NCAAB OHI -19-110 LOSS -1.1 Unit(s) ↓ -4323%
2-6-2010 NHL COL -245 WIN 1 Unit(s) ↓ -4213%
2-6-2010 NHL CHI -145 WIN 1 Unit(s) ↓ -4313%
2-6-2010 NHL NYI -145 LOSS -1.45 Unit(s) ↓ -4413%
2-6-2010 NCAAB OKLA +6-110 WIN 1 Unit(s) ↓ -4268%
2-6-2010 NCAAB KSU -6-110 LOSS -1.1 Unit(s) ↓ -4368%
2-6-2010 NHL VAN -125 WIN 1 Unit(s) ↓ -4258%
2-5-2010 NBA PHO -2.5-110 WIN 1 Unit(s) ↓ -4358%
2-5-2010 NHL CHI -235 LOSS -2.35 Unit(s) ↓ -4458%
2-5-2010 NCAAB Under - MAR @ MAN u127-110 WIN 1 Unit(s) ↓ -4223%
2-5-2010 NBA BOS -12.5-110 LOSS -1.1 Unit(s) ↓ -4323%
2-5-2010 NHL BUF -220 LOSS -2.2 Unit(s) ↓ -4213%
2-4-2010 NHL LOS -160 WIN 1 Unit(s) ↓ -3993%
2-4-2010 NHL MIN -220 WIN 1 Unit(s) ↓ -4093%
2-4-2010 NHL TAM -150 WIN 1 Unit(s) ↓ -4193%
2-3-2010 NHL PHI -200 LOSS -2 Unit(s) ↓ -4293%
2-3-2010 NBA POR +7.5-110 LOSS -1.1 Unit(s) ↓ -4093%
2-3-2010 NHL CHI -265 LOSS -2.65 Unit(s) ↓ -3983%
2-3-2010 NHL BUF -140 LOSS -1.4 Unit(s) ↓ -3718%
2-3-2010 NCAAB GU -12.5-110 LOSS -1.1 Unit(s) ↓ -3578%
2-3-2010 NCAAB VIR -5.5-110 WIN 1 Unit(s) ↓ -3468%
2-2-2010 NHL LOS -160 WIN 1 Unit(s) ↓ -3568%
2-2-2010 NHL COL -170 WIN 1 Unit(s) ↓ -3668%
2-2-2010 NHL DAL -135 WIN 1 Unit(s) ↓ -3768%
2-2-2010 NHL NJD -145 LOSS -1.45 Unit(s) ↓ -3868%
2-2-2010 NCAAB KEN -11-105 LOSS -1.05 Unit(s) ↓ -3723%
2-1-2010 NHL PIT -140 WIN 1 Unit(s) ↓ -3618%
2-1-2010 NCAAB CONN +6.5-110 LOSS -1.1 Unit(s) ↓ -3718%
2-1-2010 NCAAB Over - TOL @ BGREN o118-110 LOSS -1.1 Unit(s) ↓ -3608%
1-31-2010 NHL COL -190 LOSS -1.9 Unit(s) ↓ -3498%
1-31-2010 NBA HOU -3.5-110 LOSS -1.1 Unit(s) ↓ -3308%
1-31-2010 NHL NJD -160 LOSS -1.6 Unit(s) ↓ -3198%
1-31-2010 NHL WAS -260 WIN 1 Unit(s) ↓ -3038%
1-31-2010 NCAAB PU -15.5-110 WIN 1 Unit(s) ↓ -3138%
1-30-2010 NHL SAN -215 WIN 1 Unit(s) ↓ -3238%
1-30-2010 NHL CAL -210 WIN 1 Unit(s) ↓ -3338%
1-30-2010 NBA Under - POR @ DAL u192.5-110 LOSS -1.1 Unit(s) ↓ -3438%
1-30-2010 NHL PHO -140 WIN 1 Unit(s) ↓ -3328%
1-30-2010 NCAAB KU -4-110 LOSS -1.1 Unit(s) ↓ -3428%
1-30-2010 NHL CHI -165 LOSS -1.65 Unit(s) ↓ -3318%
1-30-2010 NHL OTT -175 WIN 1 Unit(s) ↓ -3153%
1-29-2010 NHL TAM -115 LOSS -1.15 Unit(s) ↓ -3253%
1-29-2010 NHL BUF -150 WIN 1 Unit(s) ↓ -3138%
1-29-2010 NBA IND +6-110 LOSS -1.1 Unit(s) ↓ -3238%
1-29-2010 NHL NJD -195 WIN 1 Unit(s) ↓ -3128%
1-29-2010 NHL WAS -235 WIN 1 Unit(s) ↓ -3228%
1-28-2010 NHL PHI -180 LOSS -1.8 Unit(s) ↓ -3328%
1-27-2010 NHL VAN -200 WIN 1 Unit(s) ↓ -3148%
1-27-2010 NHL DAL -120 WIN 1 Unit(s) ↓ -3248%
1-27-2010 NBA Over - PHI @ MIL o199.5-110 LOSS -1.1 Unit(s) ↓ -3348%
1-27-2010 NHL WAS -225 WIN 1 Unit(s) ↓ -3238%
1-27-2010 NHL TAM -125 WIN 1 Unit(s) ↓ -3338%
1-27-2010 NCAAB GW -5-110 PUSH 0 Unit(s) ↓ -3438%
1-27-2010 NCAAB PROV +5-110 WIN 1 Unit(s) ↓ -3438%
1-26-2010 NHL CHI -225 WIN 1 Unit(s) ↓ -3538%
1-26-2010 NBA Over - MIN @ NYK o208-105 WIN 1 Unit(s) ↓ -3638%
1-26-2010 NHL WAS -165 WIN 1 Unit(s) ↓ -3738%
1-26-2010 NCAAB MSU -4-105 LOSS -1.05 Unit(s) ↓ -3838%
1-25-2010 NHL VAN -135 WIN 1 Unit(s) ↓ -3733%
1-25-2010 NBA LAC +11.5-110 WIN 1 Unit(s) ↓ -3833%
1-25-2010 NBA Under - CLE @ MIA u190-110 WIN 1 Unit(s) ↓ -3933%
1-25-2010 NHL PIT -120 WIN 1 Unit(s) ↓ -4033%
1-25-2010 NCAAB GU +5.5-110 LOSS -1.1 Unit(s) ↓ -4133%
1-24-2010 NHL COL -140 WIN 1 Unit(s) ↓ -4023%
1-24-2010 NFL Under - NYJ @ IND u40-110 LOSS -1.1 Unit(s) ↓ -4123%
1-24-2010 NCAAB ECU +8.5-110 WIN 1 Unit(s) ↓ -4013%
1-23-2010 NHL MIN -155 WIN 1 Unit(s) ↓ -4113%
1-23-2010 NBA HOU -6.5-110 LOSS -1.1 Unit(s) ↓ -4213%
1-23-2010 NHL WAS -200 WIN 1 Unit(s) ↓ -4103%
1-23-2010 NCAAB DEP +16-110 WIN 1 Unit(s) ↓ -4203%
1-23-2010 NHL PHI -235 WIN 1 Unit(s) ↓ -4303%
1-22-2010 NBA NEW +5.5-110 LOSS -1.1 Unit(s) ↓ -4403%
1-22-2010 NHL NJD -190 LOSS -1.9 Unit(s) ↓ -4293%
1-22-2010 NCAAB COL -1.5-110 WIN 1 Unit(s) ↓ -4103%
1-21-2010 NHL SAN -225 WIN 1 Unit(s) ↓ -4203%
1-21-2010 NHL VAN -185 WIN 1 Unit(s) ↓ -4303%
1-21-2010 NHL NYI -145 WIN 1 Unit(s) ↓ -4403%
1-21-2010 NHL BOS -180 LOSS -1.8 Unit(s) ↓ -4503%
1-20-2010 NBA Under - NJN @ PHO u220.5-110 WIN 1 Unit(s) ↓ -4323%
1-20-2010 NBA NOR -3.5-110 LOSS -1.1 Unit(s) ↓ -4423%
1-20-2010 NCAAB LSU -3-110 LOSS -1.1 Unit(s) ↓ -4313%
1-19-2010 NCAAB ILL +4-105 LOSS -1.05 Unit(s) ↓ -4203%
1-19-2010 NHL PIT -210 WIN 1 Unit(s) ↓ -4098%
1-19-2010 NHL PHI -210 WIN 1 Unit(s) ↓ -4198%
1-19-2010 NHL WAS -170 WIN 1 Unit(s) ↓ -4298%
1-19-2010 NCAAB Under - GMU @ HOF u125-105 LOSS -1.05 Unit(s) ↓ -4398%
1-18-2010 NHL SAN -200 WIN 1 Unit(s) ↓ -4293%
1-18-2010 NHL DAL -120 WIN 1 Unit(s) ↓ -4393%
1-18-2010 NHL NSH -160 LOSS -1.6 Unit(s) ↓ -4493%
1-18-2010 NCAAB Over - SYR @ NOT o158-110 LOSS -1.1 Unit(s) ↓ -4333%
1-18-2010 NHL NJD -150 LOSS -1.5 Unit(s) ↓ -4223%
1-17-2010 NHL WAS -175 WIN 1 Unit(s) ↓ -4073%
1-17-2010 NCAAB CONN -1-110 LOSS -1.1 Unit(s) ↓ -4173%
1-16-2010 NFL BAL +6-110 LOSS -1.1 Unit(s) ↓ -4063%
1-16-2010 NHL PHO -140 WIN 1 Unit(s) ↓ -3953%
1-16-2010 NHL SAN -300 WIN 1 Unit(s) ↓ -4053%
1-16-2010 NHL DAL +1.5-320 WIN 1 Unit(s) ↓ -4153%
1-16-2010 NHL DAL -105 WIN 1 Unit(s) ↓ -4253%
1-16-2010 NCAAB IOW +3.5-110 WIN 1 Unit(s) ↓ -4353%
1-16-2010 NCAAB SYR +5.5-110 WIN 1 Unit(s) ↓ -4453%
1-15-2010 NHL CGY -150 LOSS -1.5 Unit(s) ↓ -4553%
1-15-2010 NHL WAS -255 WIN 1 Unit(s) ↓ -4403%
1-15-2010 NCAAB Under - MAR @ LOY u123-110 LOSS -1.1 Unit(s) ↓ -4503%
1-14-2010 NHL SAN -220 LOSS -2.2 Unit(s) ↓ -4393%
1-14-2010 NCAAB LOY -6-110 LOSS -1.1 Unit(s) ↓ -4173%
1-14-2010 NHL CHI -300 WIN 1 Unit(s) ↓ -4063%
1-14-2010 NHL TAM -140 LOSS -1.4 Unit(s) ↓ -4163%
1-14-2010 NHL DET -235 WIN 1 Unit(s) ↓ -4023%
1-14-2010 NHL NYR -180 LOSS -1.8 Unit(s) ↓ -4123%
1-13-2010 NHL CGY -125 LOSS -1.25 Unit(s) ↓ -3943%
1-13-2010 NBA SAS +1.5-110 WIN 1 Unit(s) ↓ -3818%
1-13-2010 NCAAB GA +3.5-110 LOSS -1.1 Unit(s) ↓ -3918%
1-13-2010 NCAAB PITT +6.5-110 WIN 1 Unit(s) ↓ -3808%
1-12-2010 NHL SAN +1.5-320 WIN 1 Unit(s) ↓ -3908%
1-12-2010 NHL SAN 0 WIN 1 Unit(s) ↓ -4008%
1-12-2010 NCAAB FLO +3.5-105 LOSS -1.05 Unit(s) ↓ -4108%
1-12-2010 NHL NJD -115 WIN 1 Unit(s) ↓ -4003%
1-11-2010 NHL VAN -175 LOSS -1.75 Unit(s) ↓ -4103%
1-11-2010 NHL CGY -160 LOSS -1.6 Unit(s) ↓ -3928%
1-11-2010 NCAAB SIEN -15.5-110 LOSS -1.1 Unit(s) ↓ -3768%
1-8-2010 NHL NJD -210 PPD 0 Unit(s) ↓ -3658%
1-10-2010 NHL CHI -260 LOSS -2.6 Unit(s) ↓ -3658%
1-10-2010 NCAAB SYR -15.5-110 WIN 1 Unit(s) ↓ -3398%
1-9-2010 NHL SAN -170 LOSS -1.7 Unit(s) ↓ -3498%
1-9-2010 NHL CHI -165 LOSS -1.65 Unit(s) ↓ -3328%
1-9-2010 NHL BUF -160 LOSS -1.6 Unit(s) ↓ -3163%
1-9-2010 NHL OTT -135 LOSS -1.35 Unit(s) ↓ -3003%
1-9-2010 NHL PHI -210 WIN 1 Unit(s) ↓ -2868%
1-9-2010 NHL NJD -135 WIN 1 Unit(s) ↓ -2968%
1-9-2010 NCAAB LSU -2-110 LOSS -1.1 Unit(s) ↓ -3068%
1-8-2010 NCAAB CAL -9.5-110 WIN 1 Unit(s) ↓ -2958%
1-8-2010 NHL CGY -230 LOSS -2.3 Unit(s) ↓ -3058%
1-8-2010 NHL BUF -200 WIN 1 Unit(s) ↓ -2828%
1-8-2010 NHL Under - COL @ CAR u5.5-125 WIN 1 Unit(s) ↓ -2928%
1-7-2010 NCAAF ALAB -4-110 WIN 1 Unit(s) ↓ -3028%
1-7-2010 NHL NSH -180 WIN 1 Unit(s) ↓ -3128%
1-7-2010 NHL PIT -185 LOSS -1.85 Unit(s) ↓ -3228%
1-7-2010 NHL WAS -210 WIN 1 Unit(s) ↓ -3043%
1-7-2010 NCAAB Over - TSU @ FAU o158-110 LOSS -1.1 Unit(s) ↓ -3143%
1-6-2010 NHL SAN -230 WIN 1 Unit(s) ↓ -3033%
1-6-2010 NHL COL -165 LOSS -1.65 Unit(s) ↓ -3133%
1-6-2010 NHL BUF -200 WIN 1 Unit(s) ↓ -2968%
1-6-2010 NCAAB UL -3.5-110 WIN 1 Unit(s) ↓ -3068%
1-5-2010 NHL VAN -210 WIN 1 Unit(s) ↓ -3168%
1-5-2010 NCAAF GT -6-110 LOSS -1.1 Unit(s) ↓ -3268%
1-5-2010 NHL CHI -255 WIN 1 Unit(s) ↓ -3158%
1-5-2010 NHL PIT -195 WIN 1 Unit(s) ↓ -3258%
1-5-2010 NHL NJD -170 WIN 1 Unit(s) ↓ -3358%
1-5-2010 NHL WAS -210 WIN 1 Unit(s) ↓ -3458%
1-5-2010 NCAAB MAR -9-105 WIN 1 Unit(s) ↓ -3558%
1-4-2010 NHL SAN -210 LOSS -2.1 Unit(s) ↓ -3658%
1-4-2010 NCAAF TCU -7-125 LOSS -1.25 Unit(s) ↓ -3448%
1-4-2010 NHL Under - BOS @ NYR u5.5-155 WIN 1 Unit(s) ↓ -3323%
1-4-2010 NCAAB GMU -4.5-110 LOSS -1.1 Unit(s) ↓ -3423%
1-3-2010 NHL CHI -250 WIN 1 Unit(s) ↓ -3313%
1-3-2010 NHL PIT -135 LOSS -1.35 Unit(s) ↓ -3413%
1-3-2010 NCAAB Over - MOS @ UNI o123-110 WIN 1 Unit(s) ↓ -3278%
1-3-2010 NFL HOU -7-110 PUSH 0 Unit(s) ↓ -3378%
1-3-2010 NFL Under - IND @ BUF u33-110 LOSS -1.1 Unit(s) ↓ -3378%
1-3-2010 NFL ATL -1.5-110 WIN 1 Unit(s) ↓ -3268%
1-2-2010 NHL SAN -280 WIN 1 Unit(s) ↓ -3368%
1-2-2010 NHL NSH -150 WIN 1 Unit(s) ↓ -3468%
1-2-2010 NHL CGY -170 WIN 1 Unit(s) ↓ -3568%
1-2-2010 NHL COL +1.5-260 WIN 1 Unit(s) ↓ -3668%
1-2-2010 NHL COL +120 WIN 1.2 Unit(s) ↓ -3768%
1-2-2010 NBA MIN +4-110 LOSS -1.1 Unit(s) ↓ -3888%
1-2-2010 NCAAB EAS -4-110 LOSS -1.1 Unit(s) ↓ -3778%
1-2-2010 NCAAB WAS -7.5-110 LOSS -1.1 Unit(s) ↓ -3668%
1-1-2010 NCAAF FLA -12.5-110 WIN 1 Unit(s) ↓ -3558%
1-1-2010 NHL BUF -190 WIN 1 Unit(s) ↓ -3658%
1-1-2010 NCAAB EVAN +16-110 LOSS -1.1 Unit(s) ↓ -3758%
1-1-2010 NCAAF ORE -4-110 LOSS -1.1 Unit(s) ↓ -3648%
1-1-2010 NCAAF WVU -3+100 LOSS -1.1 Unit(s) ↓ -3538%
12-31-2009 NHL CGY -215 WIN 1 Unit(s) ↓ -3428%
12-31-2009 NHL DAL -160 WIN 1 Unit(s) ↓ -3528%
12-31-2009 NCAAB NCST -10-110 WIN 1 Unit(s) ↓ -3628%
12-31-2009 NCAAF OKLA -10-110 LOSS -1.1 Unit(s) ↓ -3728%
12-30-2009 NHL SAN -145 WIN 1 Unit(s) ↓ -3618%
12-30-2009 NBA PHO -5-110 WIN 1 Unit(s) ↓ -3718%
12-30-2009 NHL OTT -130 LOSS -1.3 Unit(s) ↓ -3818%
12-30-2009 NCAAB CIN -2-110 PUSH 0 Unit(s) ↓ -3688%
