The Sports Handicapper Marketplace
betgOd Image
betgOd
Member Since: Jan 2010
Age: 29
Hometown: California
42%
Winning % L20
↓ -150%
TruFigure™
Statistics
Overall
Trufig™: ↓ -150%
Total Picks: 33
Record: 16-16-1 50%
Current Streak: L3
Last 10: 4-6 40%
Last 20: 8-11-1 42%
Lgst Win Strk: Won 3
Lgst Loss Strk: Loss -3
NBA
Trufig™: ↓ -170%
Total Picks: 16
Record: 7-8-1 47%
Current Streak: L1
Last 10: 5-5 50%
Last 20: 7-8-1 47%
NFL
Trufig™: ↓ -220%
Total Picks: 2
Record: 0-2 0%
Current Streak: L2
Last 10: 0-2 0%
Last 20: 0-2 0%
NCAAB
Trufig™: ↑ 240%
Total Picks: 15
Record: 9-6 60%
Current Streak: L1
Last 10: 6-4 60%
Last 20: 9-6 60%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
2-7-2010 NFL IND -4.5-110 LOSS -1.1 Unit(s) ↓ -150%
2-7-2010 NFL Over - NO @ IND o56.5-110 LOSS -1.1 Unit(s) ↓ -40%
2-5-2010 NBA SAC +3-110 LOSS -1.1 Unit(s) ↑ 70%
2-5-2010 NBA MIN +9.5-110 WIN 1 Unit(s) ↑ 180%
2-4-2010 NCAAB WAS -10-110 LOSS -1.1 Unit(s) ↑ 80%
2-4-2010 NCAAB NOT -3.5-110 WIN 1 Unit(s) ↑ 190%
2-4-2010 NBA MIA +9.5-110 LOSS -1.1 Unit(s) ↑ 90%
2-4-2010 NCAAB CIT -5.5-110 LOSS -1.1 Unit(s) ↑ 200%
2-3-2010 NBA GSW +12-110 WIN 1 Unit(s) ↑ 310%
2-3-2010 NBA MIA +5.5-110 WIN 1 Unit(s) ↑ 210%
2-3-2010 NCAAB RICE -3.5-110 LOSS -1.1 Unit(s) ↑ 110%
2-2-2010 NBA ATL +1-105 LOSS -1.05 Unit(s) ↑ 220%
2-2-2010 NBA DET -2.5-105 WIN 1 Unit(s) ↑ 325%
2-2-2010 NBA MEM +10-105 LOSS -1.05 Unit(s) ↑ 225%
2-2-2010 NBA MIL +9.5-105 LOSS -1.1 Unit(s) ↑ 330%
2-2-2010 NCAAB NOR -2-105 WIN 1 Unit(s) ↑ 440%
1-30-2010 NCAAB WM -4.5-110 PPD 0 Unit(s) ↑ 340%
2-1-2010 NBA MEM +1.5-110 WIN 1 Unit(s) ↑ 340%
2-1-2010 NCAAB IONA -10-110 WIN 1 Unit(s) ↑ 240%
1-31-2010 NBA DET +5-110 PUSH 0 Unit(s) ↑ 140%
1-31-2010 NBA LAC +12-110 LOSS -1.1 Unit(s) ↑ 140%
1-31-2010 NCAAB CLEM -3.5-110 WIN 1 Unit(s) ↑ 250%
1-30-2010 NBA SAC +1.5-110 LOSS -1.1 Unit(s) ↑ 150%
1-30-2010 NCAAB ARKST -1.5-110 WIN 1 Unit(s) ↑ 260%
1-30-2010 NCAAB BRAD +8.5-110 LOSS -1.1 Unit(s) ↑ 160%
1-29-2010 NBA CHI +4.5-110 WIN 1 Unit(s) ↑ 270%
1-29-2010 NCAAB CAN -1-110 WIN 1 Unit(s) ↑ 170%
1-28-2010 NBA DAL +1.5-110 LOSS -1.1 Unit(s) ↑ 70%
1-28-2010 NCAAB ORE -4-110 WIN 1 Unit(s) ↑ 180%
1-28-2010 NBA TOR +3.5-110 WIN 1 Unit(s) ↑ 80%
1-28-2010 NCAAB VT +2.5-110 WIN 1 Unit(s) ↓ -20%
1-28-2010 NCAAB WFRST +4.5-110 LOSS -1.1 Unit(s) ↓ -120%
1-16-2010 NCAAB COLST +18-110 LOSS -1.1 Unit(s) ↓ -10%
1-16-2010 NCAAB STAN +6-110 WIN 1 Unit(s) ↑ 100%

ad_qw_728x90.jpg