The Sports Handicapper Marketplace
blkjak11 Image
blkjak11
Member Since: Feb 2010
Age: 26
Hometown: Pennsylvania
50%
Winning % L20
↓ -200%
TruFigure™
Statistics
Overall
Trufig™: ↓ -200%
Total Picks: 42
Record: 20-20-2 50%
Current Streak: L3
Last 10: 5-5 50%
Last 20: 10-10 50%
Lgst Win Strk: Won 4
Lgst Loss Strk: Loss -3
NBA
Trufig™: ↑ 100%
Total Picks: 1
Record: 1-0 100%
Current Streak: W1
Last 10: 1-0 100%
Last 20: 1-0 100%
NCAAB
Trufig™: ↓ -300%
Total Picks: 41
Record: 19-20-2 49%
Current Streak: L3
Last 10: 5-5 50%
Last 20: 10-10 50%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
3-19-2010 NCAAB FSU -1-110 LOSS -1.1 Unit(s) ↓ -200%
3-19-2010 NCAAB USU +3-110 LOSS -1.1 Unit(s) ↓ -90%
3-19-2010 NCAAB OAK +9.5-110 LOSS -1.1 Unit(s) ↑ 20%
3-19-2010 NCAAB MO +1.5-110 WIN 1 Unit(s) ↑ 130%
3-19-2010 NCAAB MINN -1-110 LOSS -1.1 Unit(s) ↑ 30%
3-18-2010 NCAAB UM +9-110 WIN 1 Unit(s) ↑ 140%
3-18-2010 NCAAB UW +1-110 WIN 1 Unit(s) ↑ 40%
3-18-2010 NCAAB SAM +10.5-110 WIN 1 Unit(s) ↓ -60%
3-18-2010 NCAAB ODU +2.5-110 WIN 1 Unit(s) ↓ -160%
3-13-2010 NCAAB LON -1-110 LOSS -1.1 Unit(s) ↓ -260%
3-13-2010 NCAAB UNL -4.5-110 LOSS -1.1 Unit(s) ↓ -150%
3-13-2010 NCAAB UW +1.5-110 WIN 1 Unit(s) ↓ -40%
3-13-2010 NCAAB MINN +3-110 WIN 1 Unit(s) ↓ -140%
3-13-2010 NCAAB RIC +4.5-110 WIN 1 Unit(s) ↓ -240%
3-13-2010 NCAAB URI +4-110 LOSS -1.1 Unit(s) ↓ -340%
3-12-2010 NCAAB MINN +3-110 WIN 1 Unit(s) ↓ -230%
3-12-2010 NCAAB SDSU +2.5-110 WIN 1 Unit(s) ↓ -330%
3-12-2010 NCAAB DAY +3-110 LOSS -1.1 Unit(s) ↓ -430%
3-12-2010 NCAAB TUL +3.5-110 LOSS -1.1 Unit(s) ↓ -320%
3-12-2010 NCAAB MISS +2.5-110 LOSS -1.1 Unit(s) ↓ -210%
3-11-2010 NCAAB UNC +4-110 PUSH 0 Unit(s) ↓ -100%
3-11-2010 NCAAB MIA +3.5-110 WIN 1 Unit(s) ↓ -100%
3-11-2010 NCAAB KAN -17.5-110 LOSS -1.1 Unit(s) ↓ -200%
3-11-2010 NCAAB GU +6.5-110 WIN 1 Unit(s) ↓ -90%
2-27-2010 NCAAB VILL +5-110 LOSS -1.1 Unit(s) ↓ -190%
2-27-2010 NCAAB MO +5.5-110 LOSS -1.1 Unit(s) ↓ -80%
2-27-2010 NCAAB TEN +3-110 WIN 1 Unit(s) ↑ 30%
2-27-2010 NCAAB SJU +2-110 LOSS -1.1 Unit(s) ↓ -70%
2-25-2010 NCAAB TUL +18.5-110 WIN 1 Unit(s) ↑ 40%
2-20-2010 NCAAB ORA +1.5-110 WIN 1 Unit(s) ↓ -60%
2-20-2010 NCAAB PRSB +11.5-110 WIN 1 Unit(s) ↓ -160%
2-20-2010 NCAAB ALA +2-110 LOSS -1.1 Unit(s) ↓ -260%
2-20-2010 NCAAB ISU +2.5-110 LOSS -1.1 Unit(s) ↓ -150%
2-20-2010 NCAAB CHAR +4.5-110 LOSS -1.1 Unit(s) ↓ -40%
2-20-2010 NCAAB NCST +1.5-110 WIN 1 Unit(s) ↑ 70%
2-20-2010 NCAAB SJU +4.5-110 WIN 1 Unit(s) ↓ -30%
2-13-2010 NCAAB UTA +3-110 PUSH 0 Unit(s) ↓ -130%
2-13-2010 NCAAB DEN +4.5-110 LOSS -1.1 Unit(s) ↓ -130%
2-13-2010 NCAAB STBN +3.5-110 LOSS -1.1 Unit(s) ↓ -20%
2-13-2010 NCAAB MO +4-110 WIN 1 Unit(s) ↑ 90%
2-11-2010 NBA SAS +5.5-110 WIN 1 Unit(s) ↓ -10%
2-11-2010 NCAAB MIN -8.5-110 LOSS -1.1 Unit(s) ↓ -110%

ad_wp_728x90.jpg