The Sports Handicapper Marketplace
easystreet1 Image
easystreet1
Member Since: Oct 2008
Age: 48
Hometown: New York
53%
Winning % L20
↓ -2462%
TruFigure™
Statistics
Overall
Trufig™: ↓ -2462%
Total Picks: 1183
Record: 599-563-21 52%
Current Streak: W2
Last 10: 6-3-1 67%
Last 20: 10-9-1 53%
Lgst Win Strk: Won 9
Lgst Loss Strk: Loss -11
MLB
Trufig™: ↑ 583%
Total Picks: 47
Record: 28-19 60%
Current Streak: W4
Last 10: 7-3 70%
Last 20: 13-7 65%
NBA
Trufig™: ↓ -3070%
Total Picks: 365
Record: 173-185-7 48%
Current Streak: L1
Last 10: 4-6 40%
Last 20: 6-14 30%
NHL
Trufig™: ↑ 115%
Total Picks: 6
Record: 4-2 67%
Current Streak: W2
Last 10: 4-2 67%
Last 20: 4-2 67%
NFL
Trufig™: ↑ 1775%
Total Picks: 196
Record: 110-83-3 57%
Current Streak: W4
Last 10: 6-4 60%
Last 20: 13-7 65%
NCAAF
Trufig™: ↓ -1355%
Total Picks: 231
Record: 113-114-4 50%
Current Streak: L2
Last 10: 5-5 50%
Last 20: 10-10 50%
NCAAB
Trufig™: ↓ -510%
Total Picks: 338
Record: 171-160-7 52%
Current Streak: W1
Last 10: 6-3-1 67%
Last 20: 12-7-1 63%
Pending Picks
Sport Game Date/Time Price
The User has no pending picks...
Pick History
Date Sport Pick Line Result Unit Change TruFig™
11-19-2009 NFL MIA +3+100 WIN 1.05 Unit(s) ↓ -2462%
11-16-2009 NCAAB TCU -2-110 WIN 1 Unit(s) ↓ -2567%
11-16-2009 NBA MIL -1.5-110 LOSS -1.1 Unit(s) ↓ -2667%
11-16-2009 NCAAB SMU +7.5-110 LOSS -1.1 Unit(s) ↓ -2557%
11-16-2009 NCAAB LSU -11-110 PUSH 0 Unit(s) ↓ -2447%
11-16-2009 NCAAB USF -3.5-110 WIN 1 Unit(s) ↓ -2447%
11-16-2009 NBA ATL -3.5-110 WIN 1 Unit(s) ↓ -2547%
11-16-2009 NCAAB PENN +23.5-110 LOSS -1.1 Unit(s) ↓ -2647%
11-16-2009 NCAAB MIAOH +19-110 WIN 1 Unit(s) ↓ -2537%
11-2-2009 NBA MIN +8-110 WIN 1 Unit(s) ↓ -2637%
11-2-2009 NBA Under - MIN @ LAC u193-110 WIN 1 Unit(s) ↓ -2737%
11-2-2009 NBA Under - MEM @ SAC u204-110 LOSS -1.1 Unit(s) ↓ -2837%
11-2-2009 NFL ATL +12-110 WIN 1 Unit(s) ↓ -2727%
11-2-2009 NBA UTH -8-110 LOSS -1.1 Unit(s) ↓ -2827%
11-2-2009 NBA Under - NOR @ NYK u205.5-110 LOSS -1.1 Unit(s) ↓ -2717%
11-2-2009 NBA NJN +7-110 LOSS -1.1 Unit(s) ↓ -2607%
9-19-2009 NCAAF TEX -17.5-110 LOSS -1.1 Unit(s) ↓ -2497%
9-19-2009 NCAAF FLO +20.5-110 LOSS -1.1 Unit(s) ↓ -2387%
9-19-2009 NCAAF CLEM -7-110 WIN 1 Unit(s) ↓ -2277%
9-19-2009 NCAAF NOILL +13-110 WIN 1 Unit(s) ↓ -2377%
9-13-2009 NFL GB -4.5-110 WIN 1 Unit(s) ↓ -2477%
9-13-2009 NFL SF +6-110 WIN 1 Unit(s) ↓ -2577%
9-13-2009 NFL Under - WAS @ NYG u37-110 LOSS -1.1 Unit(s) ↓ -2677%
9-13-2009 NFL NYG -7-105 LOSS -1.05 Unit(s) ↓ -2567%
9-13-2009 NFL Under - DET @ NO u49.5-110 LOSS -1.1 Unit(s) ↓ -2462%
9-13-2009 NFL KC +13-115 LOSS -1.15 Unit(s) ↓ -2352%
9-13-2009 NFL DAL -5-110 WIN 1 Unit(s) ↓ -2237%
9-13-2009 NFL DEN +5-110 WIN 1 Unit(s) ↓ -2337%
9-13-2009 NFL PHI -2.5-110 WIN 1 Unit(s) ↓ -2437%
9-13-2009 NFL CLE +4.5-110 LOSS -1.1 Unit(s) ↓ -2537%
9-13-2009 NFL NYJ +4-110 WIN 1 Unit(s) ↓ -2427%
9-13-2009 NFL JAC +6.5-110 WIN 1 Unit(s) ↓ -2527%
9-13-2009 NFL MIA +4-110 LOSS -1.1 Unit(s) ↓ -2627%
9-10-2009 NFL PIT -6.5-115 LOSS -1.15 Unit(s) ↓ -2517%
9-10-2009 NFL Under - TEN @ PIT u35.5-110 WIN 1 Unit(s) ↓ -2402%
9-10-2009 NCAAF Under - CLEM @ GT u44-110 LOSS -1.1 Unit(s) ↓ -2502%
9-10-2009 NCAAF GT -5-110 LOSS -1.1 Unit(s) ↓ -2392%
9-7-2009 NCAAF MIA +6.5-110 WIN 1 Unit(s) ↓ -2282%
9-7-2009 NCAAF Over - MIA @ FLO o47-110 WIN 1 Unit(s) ↓ -2382%
9-7-2009 NCAAF Under - UC @ RUT u47-110 LOSS -1.1 Unit(s) ↓ -2482%
9-7-2009 NCAAF UC +5-115 WIN 1 Unit(s) ↓ -2372%
9-5-2009 NCAAF LSU -17.5-110 LOSS -1.1 Unit(s) ↓ -2472%
9-5-2009 NCAAF GA +5-110 LOSS -1.1 Unit(s) ↓ -2362%
9-5-2009 NCAAF UNR +14.5-110 LOSS -1.1 Unit(s) ↓ -2252%
9-5-2009 NCAAF MINN -7-105 LOSS -1.15 Unit(s) ↓ -2142%
9-5-2009 NCAAF NAVY +21.5-110 WIN 1 Unit(s) ↓ -2027%
9-4-2009 NCAAF TULSA -13.5-110 WIN 1 Unit(s) ↓ -2127%
9-3-2009 NCAAF SOCAR +5-110 WIN 1 Unit(s) ↓ -2227%
9-3-2009 NCAAF TROY -7-110 LOSS -1.1 Unit(s) ↓ -2327%
4-19-2009 NBA ORL -9.5-110 LOSS -1.15 Unit(s) ↓ -2217%
4-19-2009 NBA Over - UTH @ LA o210-110 WIN 1 Unit(s) ↓ -2102%
4-19-2009 NBA LA -11-110 WIN 1 Unit(s) ↓ -2202%
4-18-2009 NBA HOU +5-115 WIN 1 Unit(s) ↓ -2302%
4-18-2009 NBA SAN -4-110 LOSS -1.1 Unit(s) ↓ -2402%
4-18-2009 MLB KC +105 WIN 1.05 Unit(s) ↓ -2292%
4-18-2009 MLB SD +165 WIN 1.65 Unit(s) ↓ -2397%
4-18-2009 MLB BOS -280 WIN 1 Unit(s) ↓ -2562%
4-18-2009 MLB HOU -127 WIN 1 Unit(s) ↓ -2662%
4-18-2009 MLB NYY -128 LOSS -1.28 Unit(s) ↓ -2762%
4-18-2009 MLB LAD -175 WIN 1 Unit(s) ↓ -2634%
4-18-2009 NBA DET +12-110 LOSS -1.1 Unit(s) ↓ -2734%
4-18-2009 NBA Under - DET @ CLE u175-110 LOSS -1.1 Unit(s) ↓ -2624%
4-17-2009 MLB MIN -115 WIN 1 Unit(s) ↓ -2514%
4-17-2009 MLB WAS 113 LOSS -1 Unit(s) ↓ -2614%
4-17-2009 MLB TB -200 WIN 1 Unit(s) ↓ -2514%
4-17-2009 MLB MIL +110 LOSS -1 Unit(s) ↓ -2614%
4-17-2009 MLB TOR -135 LOSS -1.35 Unit(s) ↓ -2514%
4-16-2009 MLB LAD -175 WIN 1 Unit(s) ↓ -2379%
4-16-2009 MLB LAA -145 WIN 1 Unit(s) ↓ -2479%
4-16-2009 MLB TOR -134 WIN 1 Unit(s) ↓ -2579%
4-15-2009 MLB WAS 127 PPD 0 Unit(s) ↓ -2679%
4-16-2009 MLB NYM -128 LOSS -1.28 Unit(s) ↓ -2679%
4-16-2009 MLB WAS 128 WIN 1.28 Unit(s) ↓ -2551%
4-16-2009 MLB STL +108 WIN 1.08 Unit(s) ↓ -2679%
4-16-2009 MLB NYY -220 LOSS -2.2 Unit(s) ↓ -2787%
4-15-2009 NBA Over - GSW @ PHO o239-110 LOSS -1.1 Unit(s) ↓ -2567%
4-15-2009 NBA DEN +7-110 LOSS -1.1 Unit(s) ↓ -2457%
4-15-2009 NBA LAC -1.5-110 LOSS -1.1 Unit(s) ↓ -2347%
4-15-2009 MLB BAL -102 LOSS -1.02 Unit(s) ↓ -2237%
4-15-2009 MLB TOR +128 WIN 1.28 Unit(s) ↓ -2135%
4-15-2009 MLB CIN +125 LOSS -1 Unit(s) ↓ -2263%
4-15-2009 NBA SAS -9-110 LOSS -1.1 Unit(s) ↓ -2163%
4-15-2009 NBA Over - SAC @ MIN o209.5-110 LOSS -1.1 Unit(s) ↓ -2053%
4-15-2009 NBA Over - NJN @ NYK o213-110 LOSS -1.1 Unit(s) ↓ -1943%
4-15-2009 NBA Under - WAS @ BOS u192-110 LOSS -1.1 Unit(s) ↓ -1833%
4-15-2009 NBA Over - TOR @ CHI o213-110 LOSS -1.1 Unit(s) ↓ -1723%
4-15-2009 NBA Under - MIL @ IND u222.5-110 LOSS -1.1 Unit(s) ↓ -1613%
4-15-2009 MLB NYM -180 WIN 1 Unit(s) ↓ -1503%
4-15-2009 MLB NYY -108 WIN 1 Unit(s) ↓ -1603%
4-15-2009 MLB STL +102 WIN 1.02 Unit(s) ↓ -1703%
4-15-2009 MLB BOS -107 WIN 1 Unit(s) ↓ -1805%
4-15-2009 MLB CHC -220 LOSS -2.2 Unit(s) ↓ -1905%
4-15-2009 MLB CLE -121 WIN 1 Unit(s) ↓ -1685%
4-14-2009 NBA LA -6.5-110 WIN 1 Unit(s) ↓ -1785%
4-14-2009 NBA Over - UTH @ LA o207-110 WIN 1 Unit(s) ↓ -1885%
4-14-2009 NBA Under - BOS @ PHI u191-110 LOSS -1.1 Unit(s) ↓ -1985%
4-14-2009 NBA BOS +5.5-110 WIN 1 Unit(s) ↓ -1875%
4-14-2009 NBA MIA +8-110 WIN 1 Unit(s) ↓ -1975%
4-13-2009 NBA Over - SAS @ GSW o209.5-110 LOSS -1.1 Unit(s) ↓ -2075%
4-13-2009 MLB ARI -106 LOSS -1.06 Unit(s) ↓ -1965%
4-13-2009 MLB CLE +112 LOSS -1 Unit(s) ↓ -1859%
4-13-2009 NBA UTH -12.5-110 WIN 1 Unit(s) ↓ -1759%
4-13-2009 NBA Under - MIN @ DAL u201-110 WIN 1 Unit(s) ↓ -1859%
4-13-2009 MLB NYY +138 LOSS -1 Unit(s) ↓ -1959%
4-13-2009 NBA CHA +3.5-110 LOSS -1.1 Unit(s) ↓ -1859%
4-13-2009 NBA Over - TOR @ WAS o215.5-110 LOSS -1.1 Unit(s) ↓ -1749%
4-13-2009 NBA WAS -2.5-110 LOSS -1.1 Unit(s) ↓ -1639%
4-13-2009 MLB LAD -185 WIN 1 Unit(s) ↓ -1529%
4-10-2009 NBA Over - SAC @ LAC o217-110 LOSS -1.1 Unit(s) ↓ -1629%
4-10-2009 MLB SEA +130 WIN 1.3 Unit(s) ↓ -1519%
4-10-2009 NBA Over - LAL @ POR o193-110 WIN 1 Unit(s) ↓ -1649%
4-10-2009 NBA POR -1.5-110 WIN 1 Unit(s) ↓ -1749%
4-10-2009 NBA UTH +2-110 LOSS -1.1 Unit(s) ↓ -1849%
4-10-2009 MLB MIN +130 WIN 1.3 Unit(s) ↓ -1739%
4-10-2009 NBA DAL -7-110 WIN 1 Unit(s) ↓ -1869%
4-10-2009 NBA ATL -5.5-110 LOSS -1.1 Unit(s) ↓ -1969%
4-10-2009 NBA BOS -6-110 WIN 1 Unit(s) ↓ -1859%
4-10-2009 MLB BAL 110 WIN 1.1 Unit(s) ↓ -1959%
4-10-2009 NBA PHI +7-110 LOSS -1.1 Unit(s) ↓ -2069%
4-7-2009 MLB ARI -150 LOSS -1.5 Unit(s) ↓ -1959%
4-7-2009 MLB MIN -111 WIN 1 Unit(s) ↓ -1809%
4-7-2009 MLB PHI -112 LOSS -1.12 Unit(s) ↓ -1909%
4-7-2009 MLB SF -160 WIN 1 Unit(s) ↓ -1797%
4-7-2009 MLB KC +117 LOSS -1 Unit(s) ↓ -1897%
4-6-2009 NCAAB UNC -7.5-115 WIN 1 Unit(s) ↓ -1797%
4-6-2009 NCAAB Over - MSU @ UNC o152.5-110 WIN 1 Unit(s) ↓ -1897%
4-6-2009 MLB SD -125 LOSS -1.25 Unit(s) ↓ -1997%
4-6-2009 MLB NYY -200 LOSS -2 Unit(s) ↓ -1872%
4-5-2009 NBA LAC +17-110 WIN 1 Unit(s) ↓ -1672%
4-5-2009 NBA GSW +3-110 WIN 1 Unit(s) ↓ -1772%
4-5-2009 MLB ATL +120 WIN 1.2 Unit(s) ↓ -1872%
4-5-2009 NBA Under - PHI @ NJN u195.5-110 WIN 1 Unit(s) ↓ -1992%
4-5-2009 NBA PHI -3-110 LOSS -1.1 Unit(s) ↓ -2092%
4-5-2009 NBA HOU -3.5-110 WIN 1 Unit(s) ↓ -1982%
4-5-2009 NBA IND +2.5-110 WIN 1 Unit(s) ↓ -2082%
4-5-2009 NBA NOR -3-110 LOSS -1.1 Unit(s) ↓ -2182%
4-5-2009 NBA DEN -7-110 WIN 1 Unit(s) ↓ -2072%
4-5-2009 NBA Over - CHA @ DET o174-110 WIN 1 Unit(s) ↓ -2172%
4-5-2009 NBA CHA +2-110 LOSS -1.1 Unit(s) ↓ -2272%
4-5-2009 NBA DAL -3.5-110 WIN 1 Unit(s) ↓ -2162%
4-5-2009 NBA Under - SAS @ CLE u182-110 PUSH 0 Unit(s) ↓ -2262%
4-5-2009 NBA CLE -6.5-110 WIN 1 Unit(s) ↓ -2262%
3-28-2009 NCAAB PITT -2-110 LOSS -1.1 Unit(s) ↓ -2362%
3-28-2009 NCAAB CONN -5.5-110 WIN 1 Unit(s) ↓ -2252%
3-27-2009 NCAAB GON +8-110 LOSS -1.1 Unit(s) ↓ -2352%
3-27-2009 NCAAB MSU -1.5-110 WIN 1 Unit(s) ↓ -2242%
3-27-2009 NBA CHA +4.5-110 WIN 1 Unit(s) ↓ -2342%
3-27-2009 NCAAB SYR -1-110 LOSS -1.1 Unit(s) ↓ -2442%
3-27-2009 NBA OKC +5-110 LOSS -1.1 Unit(s) ↓ -2332%
3-27-2009 NCAAB UL -9.5-110 WIN 1 Unit(s) ↓ -2222%
3-24-2009 NBA UTA -5.5-110 WIN 1 Unit(s) ↓ -2322%
3-24-2009 NCAAB PSU +10.5-110 WIN 1 Unit(s) ↓ -2422%
3-24-2009 NBA Under - GSW @ SAS u207.5-110 LOSS -1.1 Unit(s) ↓ -2522%
3-24-2009 NBA SAS -7.5-110 LOSS -1.1 Unit(s) ↓ -2412%
3-24-2009 NBA CHI -4.5-110 WIN 1 Unit(s) ↓ -2302%
3-24-2009 NBA Over - LAL @ OKC o207-110 LOSS -1.1 Unit(s) ↓ -2402%
3-23-2009 NBA POR -8-110 LOSS -1.1 Unit(s) ↓ -2292%
3-23-2009 NBA CHI -7.5-110 LOSS -1.1 Unit(s) ↓ -2182%
3-23-2009 NBA ATL -12-110 PUSH 0 Unit(s) ↓ -2072%
3-23-2009 NCAAB CRE -2.5-110 LOSS -1.1 Unit(s) ↓ -2072%
3-19-2009 NBA CLE -10-110 LOSS -1.1 Unit(s) ↓ -1962%
3-19-2009 NCAAB UW -6-110 WIN 1 Unit(s) ↓ -1852%
3-19-2009 NCAAB MARY +2-110 WIN 1 Unit(s) ↓ -1952%
3-19-2009 NCAAB UNI +8.5-110 WIN 1 Unit(s) ↓ -2052%
3-19-2009 NCAAB BUT +2-110 LOSS -1.1 Unit(s) ↓ -2152%
3-17-2009 NBA BOS -1.5-110 LOSS -1.1 Unit(s) ↓ -2042%
3-17-2009 NCAAB WYO -2-110 LOSS -1.1 Unit(s) ↓ -1932%
3-17-2009 NBA CLE -6.5-110 LOSS -1.1 Unit(s) ↓ -1822%
3-16-2009 NBA DEN -13-110 WIN 1 Unit(s) ↓ -1712%
3-16-2009 NBA Under - HOU @ NOR u182-110 WIN 1 Unit(s) ↓ -1812%
3-16-2009 NBA TOR +7-110 LOSS -1.1 Unit(s) ↓ -1912%
3-16-2009 NBA Under - TOR @ CHA u194.5-110 LOSS -1.1 Unit(s) ↓ -1802%
3-15-2009 NBA WAS -2.5-110 LOSS -1.1 Unit(s) ↓ -1692%
3-15-2009 NBA ORL -5.5-110 WIN 1 Unit(s) ↓ -1582%
3-15-2009 NBA Under - NYK @ CLE u211-110 WIN 1 Unit(s) ↓ -1682%
3-15-2009 NCAAB OHST +6-110 WIN 1 Unit(s) ↓ -1782%
3-15-2009 NCAAB TEN -5.5-110 LOSS -1.1 Unit(s) ↓ -1882%
3-15-2009 NBA ATL -4-110 WIN 1 Unit(s) ↓ -1772%
3-15-2009 NCAAB FSU +6.5-110 LOSS -1.1 Unit(s) ↓ -1872%
3-14-2009 NCAAB LOU -7.5-110 WIN 1 Unit(s) ↓ -1762%
3-14-2009 NBA Over - SAS @ HOU o182-110 LOSS -1.1 Unit(s) ↓ -1862%
3-14-2009 NCAAB ASU -1.5-110 LOSS -1.1 Unit(s) ↓ -1752%
3-14-2009 NCAAB MIS -5.5-110 WIN 1 Unit(s) ↓ -1642%
3-14-2009 NCAAB ILL +3.5-110 LOSS -1.1 Unit(s) ↓ -1742%
3-13-2009 NCAAB SYR +6.5-105 WIN 1 Unit(s) ↓ -1632%
3-13-2009 NCAAB WAS +1-110 LOSS -1.1 Unit(s) ↓ -1732%
3-13-2009 NCAAB SDSU +2.5-110 WIN 1 Unit(s) ↓ -1622%
3-13-2009 NCAAB CS -2.5-110 WIN 1 Unit(s) ↓ -1722%
3-13-2009 NBA ORL -8.5-110 WIN 1 Unit(s) ↓ -1822%
3-13-2009 NBA CHI +3.5-110 WIN 1 Unit(s) ↓ -1922%
3-10-2009 NBA PHO -5.5-110 LOSS -1.1 Unit(s) ↓ -2022%
3-10-2009 NCAAB WEB -11.5-110 LOSS -1.1 Unit(s) ↓ -1912%
3-10-2009 NCAAB HALL -4.5-110 WIN 1 Unit(s) ↓ -1802%
3-10-2009 NCAAB BUT -6-110 LOSS -1.1 Unit(s) ↓ -1902%
3-10-2009 NBA SAS -5.5-110 WIN 1 Unit(s) ↓ -1792%
3-10-2009 NBA Over - UTH @ IND o214-110 LOSS -1.1 Unit(s) ↓ -1892%
3-10-2009 NCAAB KSU -12-110 LOSS -1.1 Unit(s) ↓ -1782%
3-10-2009 NCAAB DEP +9-110 WIN 1 Unit(s) ↓ -1672%
3-9-2009 NBA Over - LAL @ POR o202-110 WIN 1 Unit(s) ↓ -1772%
3-9-2009 NCAAB UALR -2-110 LOSS -1.1 Unit(s) ↓ -1872%
3-9-2009 NBA Under - HOU @ DEN u198-110 WIN 1 Unit(s) ↓ -1762%
3-9-2009 NCAAB GON -7-110 WIN 1 Unit(s) ↓ -1862%
3-7-2009 NCAAB UL +2.5-110 WIN 1 Unit(s) ↓ -1962%
3-7-2009 NBA Over - GSW @ MIL o220-110 WIN 1 Unit(s) ↓ -2062%
3-7-2009 NCAAB USC -12-110 WIN 1 Unit(s) ↓ -2162%
3-7-2009 NCAAB UA -6-110 WIN 1 Unit(s) ↓ -2262%
3-7-2009 NCAAB UCF -10-110 LOSS -1.1 Unit(s) ↓ -2362%
3-7-2009 NCAAB GU -16.5-110 LOSS -1.1 Unit(s) ↓ -2252%
3-7-2009 NCAAB KU -8-110 WIN 1 Unit(s) ↓ -2142%
3-7-2009 NCAAB TUL -8-110 WIN 1 Unit(s) ↓ -2242%
3-7-2009 NCAAB SYR +5.5-110 WIN 1 Unit(s) ↓ -2342%
3-7-2009 NCAAB URI -10.5-110 LOSS -1.1 Unit(s) ↓ -2442%
3-7-2009 NCAAB COL +17-110 WIN 1 Unit(s) ↓ -2332%
3-7-2009 NCAAB ISU -4-110 LOSS -1.1 Unit(s) ↓ -2432%
3-6-2009 NCAAB ISU -4.5-110 WIN 1 Unit(s) ↓ -2322%
3-6-2009 NBA HOU -5.5-110 LOSS -1.1 Unit(s) ↓ -2422%
3-6-2009 NBA CHI -6.5-110 WIN 1 Unit(s) ↓ -2312%
3-6-2009 NBA TOR +1-110 LOSS -1.1 Unit(s) ↓ -2412%
3-6-2009 NCAAB WRST -3.5-110 WIN 1 Unit(s) ↓ -2302%
3-6-2009 NCAAB HOF -7.5-110 WIN 1 Unit(s) ↓ -2402%
3-6-2009 NCAAB UNI -7-110 LOSS -1.1 Unit(s) ↓ -2502%
3-5-2009 NBA POR +7.5-110 LOSS -1.1 Unit(s) ↓ -2392%
3-5-2009 NCAAB USC -13-110 WIN 1 Unit(s) ↓ -2282%
3-5-2009 NCAAB IDA -4.5-110 WIN 1 Unit(s) ↓ -2382%
3-5-2009 NCAAB XAV -10.5-110 WIN 1 Unit(s) ↓ -2482%
3-5-2009 NCAAB ASU -10-110 LOSS -1.1 Unit(s) ↓ -2582%
3-4-2009 NBA IND +10-110 WIN 1 Unit(s) ↓ -2472%
3-4-2009 NBA UTH -8.5-110 LOSS -1.1 Unit(s) ↓ -2572%
3-4-2009 NCAAB UTEP -1-110 WIN 1 Unit(s) ↓ -2462%
3-4-2009 NCAAB MO -4-110 WIN 1 Unit(s) ↓ -2562%
3-4-2009 NCAAB UK -17-110 LOSS -1.1 Unit(s) ↓ -2662%
3-4-2009 NCAAB HOU +7-110 LOSS -1.1 Unit(s) ↓ -2552%
3-4-2009 NBA BOS -7-110 LOSS -1.1 Unit(s) ↓ -2442%
3-4-2009 NCAAB UL -17-110 PUSH 0 Unit(s) ↓ -2332%
3-4-2009 NCAAB VT +9-110 WIN 1 Unit(s) ↓ -2332%
2-27-2009 NBA GSW -1.5-110 LOSS -1.1 Unit(s) ↓ -2432%
2-27-2009 NBA Over - LAC @ SAC o213.5-110 LOSS -1.1 Unit(s) ↓ -2322%
2-27-2009 NBA Under - CLE @ SAS u177.5-110 LOSS -1.1 Unit(s) ↓ -2212%
2-27-2009 NBA PHO -5.5-110 WIN 1 Unit(s) ↓ -2102%
2-27-2009 NBA Over - OKC @ DAL o209.5-110 WIN 1 Unit(s) ↓ -2202%
2-27-2009 NBA Over - MIL @ NOR o201-110 LOSS -1.1 Unit(s) ↓ -2302%
2-27-2009 NBA MIL +9.5-110 WIN 1 Unit(s) ↓ -2192%
2-27-2009 NBA DET +9.5-110 WIN 1 Unit(s) ↓ -2292%
2-27-2009 NBA CHI -5-110 LOSS -1.1 Unit(s) ↓ -2392%
2-26-2009 NCAAB SCU +10.5-110 WIN 1 Unit(s) ↓ -2282%
2-26-2009 NCAAB UCLA -6-105 LOSS -1.05 Unit(s) ↓ -2382%
2-26-2009 NCAAB MICH +2.5-110 WIN 1 Unit(s) ↓ -2277%
2-26-2009 NBA HOU +3.5-105 WIN 1 Unit(s) ↓ -2377%
2-26-2009 NCAAB UALR -11.5-110 WIN 1 Unit(s) ↓ -2477%
2-26-2009 NCAAB ILL -7.5-110 WIN 1 Unit(s) ↓ -2577%
2-25-2009 NCAAB COL +6-110 LOSS -1.1 Unit(s) ↓ -2677%
2-25-2009 NBA SAC +2.5-110 LOSS -1.1 Unit(s) ↓ -2567%
2-25-2009 NCAAB MO -9.5-110 WIN 1 Unit(s) ↓ -2457%
2-25-2009 NCAAB MARY +6-110 LOSS -1.1 Unit(s) ↓ -2557%
2-25-2009 NBA Over - MIL @ DAL o209.5-110 WIN 1 Unit(s) ↓ -2447%
2-25-2009 NBA DET +8.5-110 WIN 1 Unit(s) ↓ -2547%
2-25-2009 NCAAB ALA -4-110 WIN 1 Unit(s) ↓ -2647%
2-25-2009 NCAAB GA +4.5-110 WIN 1 Unit(s) ↓ -2747%
2-25-2009 NBA Over - PHI @ WAS o193.5-110 WIN 1 Unit(s) ↓ -2847%
2-25-2009 NCAAB UCF -12-110 LOSS -1.1 Unit(s) ↓ -2947%
2-25-2009 NCAAB MARQ -1-110 LOSS -1.1 Unit(s) ↓ -2837%
2-25-2009 NCAAB IU +4-110 LOSS -1.1 Unit(s) ↓ -2727%
2-24-2009 NCAAB SDSU -1.5-110 LOSS -1.1 Unit(s) ↓ -2617%
2-24-2009 NBA Over - CHA @ PHO o222-110 LOSS -1.1 Unit(s) ↓ -2507%
2-24-2009 NCAAB BC -2.5-110 WIN 1 Unit(s) ↓ -2397%
2-24-2009 NCAAB LSU -4-110 WIN 1 Unit(s) ↓ -2497%
2-24-2009 NBA Under - DAL @ SAS u190-110 WIN 1 Unit(s) ↓ -2597%
2-24-2009 NBA ORL -2-110 LOSS -1.1 Unit(s) ↓ -2697%
2-24-2009 NBA Over - ORL @ CHI o204.5-110 WIN 1 Unit(s) ↓ -2587%
2-24-2009 NBA MIA -4-110 WIN 1 Unit(s) ↓ -2687%
2-24-2009 NCAAB SYR -4.5-110 WIN 1 Unit(s) ↓ -2787%
2-24-2009 NBA CLE -15.5-110 LOSS -1.1 Unit(s) ↓ -2887%
2-24-2009 NCAAB PROV +8.5-110 WIN 1 Unit(s) ↓ -2777%
2-24-2009 NCAAB PSU +6-110 LOSS -1.1 Unit(s) ↓ -2877%
2-23-2009 NBA LAC +4-110 WIN 1 Unit(s) ↓ -2767%
2-23-2009 NBA Under - ATL @ UTH u205-110 WIN 1 Unit(s) ↓ -2867%
2-23-2009 NBA DEN +2-110 LOSS -1.1 Unit(s) ↓ -2967%
2-23-2009 NBA Over - BOS @ DEN o198.5-110 LOSS -1.1 Unit(s) ↓ -2857%
2-23-2009 NCAAB OKLA -4-110 LOSS -1.1 Unit(s) ↓ -2747%
2-23-2009 NBA NYK -6.5-110 LOSS -1.1 Unit(s) ↓ -2637%
2-23-2009 NBA PHI -2-110 LOSS -1.1 Unit(s) ↓ -2527%
2-23-2009 NCAAB GU +2-110 LOSS -1.15 Unit(s) ↓ -2417%
2-20-2009 NBA LAL -9-110 LOSS -1.1 Unit(s) ↓ -2302%
2-20-2009 NBA Under - OKC @ PHO u234-110 LOSS -1.1 Unit(s) ↓ -2192%
2-20-2009 NBA CLE -7.5-110 WIN 1 Unit(s) ↓ -2082%
2-20-2009 NBA DAL +3-110 LOSS -1.1 Unit(s) ↓ -2182%
2-20-2009 NBA CHA +2-110 LOSS -1.1 Unit(s) ↓ -2072%
2-20-2009 NCAAB ISU +2.5-110 LOSS -1.1 Unit(s) ↓ -1962%
2-20-2009 NCAAB PRIn -5-110 LOSS -1.1 Unit(s) ↓ -1852%
2-19-2009 NCAAB UCLA -9-110 PUSH 0 Unit(s) ↓ -1742%
2-19-2009 NCAAB STAN -4-110 LOSS -1.1 Unit(s) ↓ -1742%
2-19-2009 NBA SAS -2-110 WIN 1 Unit(s) ↓ -1632%
2-19-2009 NCAAB UALR -2-115 LOSS -1.15 Unit(s) ↓ -1732%
2-19-2009 NCAAB UNO +2-110 WIN 1 Unit(s) ↓ -1617%
2-19-2009 NCAAB DUKE -14-110 LOSS -1.1 Unit(s) ↓ -1717%
2-19-2009 NCAAB MICH -3.5-110 WIN 1 Unit(s) ↓ -1607%
2-19-2009 NCAAB FLINT +3.5-110 WIN 1 Unit(s) ↓ -1707%
2-18-2009 NBA SAC +5.5-105 WIN 1 Unit(s) ↓ -1807%
2-18-2009 NCAAB TTU +1-110 LOSS -1.1 Unit(s) ↓ -1907%
2-18-2009 NBA DAL -7.5-110 WIN 1 Unit(s) ↓ -1797%
2-18-2009 NCAAB UWM +5.5-110 WIN 1 Unit(s) ↓ -1897%
2-18-2009 NCAAB UWGB -12-110 WIN 1 Unit(s) ↓ -1997%
2-18-2009 NBA DEN -2-110 WIN 1 Unit(s) ↓ -2097%
2-18-2009 NBA Under - CLE @ TOR u189.5-110 WIN 1 Unit(s) ↓ -2197%
2-18-2009 NBA CLE -7.5-110 WIN 1 Unit(s) ↓ -2297%
2-18-2009 NCAAB WVU -9-110 WIN 1 Unit(s) ↓ -2397%
2-18-2009 NCAAB HOU -5-110 LOSS -1.1 Unit(s) ↓ -2497%
2-18-2009 NCAAB FLA -13.5-110 LOSS -1.1 Unit(s) ↓ -2387%
